Situated in the picturesque county of Kent in southeast England. The University of Kent is a shining example of academic innovation and excellence, founded in 1965. The Health and Medicine Programmes at the University of Kent are famous for their all-encompassing approach to instruction, research, and practical application in the healthcare industry. The university, dedicated to innovation and quality, provides various programs to train students for careers in various health-related fields. Students who want to work in medicine, nursing, pharmacy, physiotherapy, or research gain from an encouraging and dynamic learning environment that combines theory and practical experience.
The University of Kent provides a wide range of undergraduate and graduate health and medicine programs to meet the needs of students with various academic interests and career goals. Various Bachelor’s degree programs are available to students at the undergraduate level, catering to the fields of medicine, nursing, pharmacy, biomedical sciences, and allied health. In addition to offering specialized training in the subject area of their choice. These programs give students a strong foundation in fundamental scientific concepts. That equips them for entry into various healthcare careers or higher education.
The university provides a range of postgraduate programs, such as taught Master’s degrees, Master by Research, and Doctoral (Ph.D.) programs, for individuals looking for advanced training and specialization. Master’s programs that are taught offer comprehensive education in subjects like clinical psychology, public health, health informatics, and health management. This allows students to gain advanced knowledge and skills for their desired career paths. Students can do independent research with top researchers’ guidance by choosing a Master by Research and completing a research thesis. This is the best route for people who want to go on to graduate school or pursue a research career.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 21900 |
Bachelor of Biomedical Science with a Sandwich Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Biomedical Science with a Year Abroad (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Health & Social Care with a Year Abroad (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 18000 |
Bachelor of Biomedical Science with a Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Medicine | Medicine | Health & Medicine | bachelors | 5 | September, | 46400 |
Bachelor of Sport & Exercise for Health (Hons) | Sport & Exercise for Health | Health & Medicine | bachelors | 3 | September, | 21900 |
Bachelor of Sport & Exercise for Health with a Year in Industry (Hons) | Sport & Exercise for Health | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise Science (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 3 | September, | 21900 |
Bachelor of Sport & Exercise Science with a Year in Industry (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sports Therapy & Rehabilitation (Hons) | Sports Therapy & Rehabilitation | Health & Medicine | bachelors | 3 | September, | 21900 |
Bachelor of Sport & Exercise for Health with Sport Management (Hons) | Sport & Exercise for Health with Sport Management | Health & Medicine | bachelors | 3 | September, | 21900 |
Bachelor of Sport & Exercise for Health with Sport Management with a Year in Industry (Hons) | Sport & Exercise for Health with Sport Management | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise Science with Sport Management (Hons) | Sport & Exercise Science with Sport Management | Health & Medicine | bachelors | 3 | September, | 21900 |
Bachelor of Sport & Exercise Science with Sport Management with a Year in Industry (Hons) | Sport & Exercise Science with Sport Management | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise for Health with a Foundation Year (Hons) | Sport & Exercise for Health | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise for Health with a Foundation Year (Hons) | Sport & Exercise for Health | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Health & Social Care with a Year in Industry (Hons) | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 18000 |
Bachelor of Sport & Exercise for Health with Sport Management with a Foundation Year (Hons) | Sport & Exercise for Health with Sport Management | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise Science with a Foundation Year (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise Science with a Foundation Year (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sport & Exercise Science with Sport Management with a Foundation Year (Hons) | Sport & Exercise Science with Sport Management | Health & Medicine | bachelors | 4 | September, | 21900 |
Bachelor of Sports Therapy & Rehabilitation with a Foundation Year (Hons) | Sports Therapy & Rehabilitation | Health & Medicine | bachelors | 4 | September, | 21900 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Autism Studies | Autism Studies | Health & Medicine | masters | 1 | September, | 18000 |
Master of Biomedicine | Biomedicine | Health & Medicine | masters | 1 | September, | 21900 |
Master of Genetics | Genetics | Health & Medicine | masters | 1 | September, | 21900 |
Master of Healthcare Management | Healthcare Management | Health & Medicine | masters | 1 | September, | 21900 |
Master of Healthcare Management with Industrial Placement | Healthcare Management | Health & Medicine | masters | 1 | September, | 21900 |
Master of Infectious Diseases | Infectious Diseases | Health & Medicine | masters | 1 | September, | 21900 |
Master of Mental Health of People with Learning Disabilities | Mental Health of People with Learning Disabilities | Health & Medicine | masters | 1 | September, | 18000 |
Master of Reproductive Medicine: Science & Ethics | Reproductive Medicine: Science & Ethics | Health & Medicine | masters | 1 | September, | 21900 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | masters_by_research | 1 | September, | 21900 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Applied Health Research | Applied Health Research | Health & Medicine | phd | 3 | January,September, | 18000 |
Doctor of Philosophy in Genetics | Genetics | Health & Medicine | phd | 3 | January,May,September, | 21900 |
Doctor of Philosophy in Mental Health of People with Learning Disabilities | Mental Health of People with Learning Disabilities | Health & Medicine | phd | 3 | September, | 18000 |
Doctor of Philosophy in Pharmacy | Pharmacy | Health & Medicine | phd | 3 | January,May,September, | 21900 |
Doctor of Philosophy in Pharmacy Biochemistry & Cell Biology | Pharmacy Biochemistry & Cell Biology | Health & Medicine | phd | 3 | January,May,September, | 21900 |
Doctor of Philosophy in Pharmacy Health Services Research | Pharmacy Health Services Research | Health & Medicine | phd | 3 | January,May,September, | 21900 |