Situated in the picturesque county of Kent in southeast England. The University of Kent is a shining example of academic innovation and excellence, founded in 1965. The social and behavioral science programs at the University of Kent provide an engaging, multidisciplinary method for comprehending the intricacies of culture, society, and human behavior. These programs are taught by outstanding faculty members and based on the most recent findings. These give students a thorough understanding of the social, psychological, and cultural influences on individual and group behavior.
The University of Kent provides students with many opportunities to explore the intricacies of human behavior, society, and culture through its extensive undergraduate, postgraduate, Master by Research, and Ph.D. programs in social and behavioral sciences. Students can pursue Bachelor’s degrees in psychology, sociology, anthropology, criminology, and social policy at the undergraduate level. These programs offer a social science foundation with specialization options and practical learning through internships, fieldwork, and research projects.
The University of Kent provides various postgraduate options, such as taught Master’s programs and research-focused degrees, for individuals looking to pursue advanced study. A comprehensive investigation of particular fields in the social sciences, like International and Criminology, is offered by taught Master’s programs. The university also provides Master by Research programs, which enable students to work on concentrated research projects under the guidance of knowledgeable faculty members. This option provides students with research experience before pursuing a Ph.D. or a career. The University of Kent offers Ph.D. programs in various social and behavioral science disciplines for individuals hoping to pursue advanced research and scholarship.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Criminology & Sociology (Hons) | Criminology & Sociology | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Criminology & Sociology with a Year Abroad (Hons) | Criminology & Sociology | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Anthropology (Hons) | Anthropology | Social & Behavioural Science | bachelors | 3 | September, | 21900 |
Bachelor of Anthropology with a Year Abroad (Hons) | Anthropology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Anthropology with a Year in Professional Practice (Hons) | Anthropology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Business Psychology (Hons) | Business Psychology | Social & Behavioural Science | bachelors | 3 | September, | 21900 |
Bachelor of Business Psychology with a Placement Year (Hons) | Business Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Criminology (Hons) | Criminology | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Criminology with Quantitative Research (Hons) | Criminology | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Criminology & Cultural Studies (Hons) | Criminology & Cultural Studies | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Cultural Studies & Social Anthropology (Hons) | Cultural Studies & Social Anthropology | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Economics (Hons) | Economics | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Economics with a Year Abroad (Hons) | Economics | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Economics with a Year in Industry (Hons) | Economics | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Economics & Politics (Hons) | Economics & Politics | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Economics & Politics with a Year in Industry (Hons) | Economics & Politics | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Economics & Econometrics (Hons) | Economics with Econometrics | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Environment & Sustainability (Hons) | Environment & Sustainability | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Environment & Sustainability with a Year in Professional Practice (Hons) | Environment & Sustainability | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Environment & Sustainability with a Year in Professional Practice (Hons) | Environment & Sustainability | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Journalism (Hons) | Journalism | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Politics & International Relations (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Politics & International Relations (Bi Diploma) (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 5 | September, | 18000 |
Bachelor of Politics & International Relations with a Language (Hons) | Politics & International Relations with a Language | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Politics & International Relations with a Year in Continental Europe (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Politics & International Relations with a Year in North America (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Politics & International Relations with a Year in the Asia Pacific (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Politics & International Relations with Quantitative Research (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Psychology (Hons) | Psychology | Social & Behavioural Science | bachelors | 3 | September, | 21900 |
Bachelor of Psychology with a Placement Year (Hons) | Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Psychology with a Year Abroad (Hons) | Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Psychology with Clinical Psychology (Hons) | Psychology with Clinical Psychology | Social & Behavioural Science | bachelors | 3 | September, | 21900 |
Bachelor of Psychology with Clinical Psychology & Placement Year (Hons) | Psychology with Clinical Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Psychology with Forensic Psychology (Hons) | Psychology with Forensic Psychology | Social & Behavioural Science | bachelors | 3 | September, | 21900 |
Bachelor of Social Science (Hons) | Social Science | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Social Work (Hons) | Social Work | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of History & Politics (Hons) | History & Politics | Social & Behavioural Science | bachelors | 3 | September, | 17400 |
Bachelor of Sociology (Hons) | Sociology | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Sociology with Quantitative Research (Hons) | Sociology | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Sociology & Economics (Hons) | Sociology & Economics | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Sociology & Politics (Hons) | Sociology & Politics | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Economics with Foundation Year (Hons) | Economics | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Sociology & Social Anthropology (Hons) | Sociology & Social Anthropology (Hons) | Social & Behavioural Science | bachelors | 3 | September, | 18000 |
Bachelor of Politics & International Relations with a Foundation Year (Hons) | Politics & International Relations | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Psychology with Foundation Year(Hons) | Psychology | Social & Behavioural Science | bachelors | 4 | September, | 21900 |
Bachelor of Philosophy & Politics with Year in Aboard (Hons) | Philosophy & Politics | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Philosophy & Politics with Year in Industry (Hons) | Philosophy & Politics | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Social Science with Year Aboard (Hons) | Social Science | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Social Science with Year in Industry (Hons) | Social Science | Social & Behavioural Science | bachelors | 4 | September, | 18000 |
Bachelor of Animal Biology and Wildlife Conservation (top-up)(Hons) | Animal Biology and Wildlife Conservation | Social & Behavioural Science | bachelors | 3 | September, | |
Bachelor of Applied Bioscience (Hons) | Applied Bioscience | Social & Behavioural Science | bachelors | 4.5 | january,may,September, |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Research in Criminology | Advanced Research in Criminology | Social & Behavioural Science | masters | 1 | September, | 17400 |
Master of Anthropology | Anthropology | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Applied Behaviour Analysis in Intellectual & Developmental Disability | Intellectual & Developmental Disability | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Cognitive Psychology / Neuropsychology | Cognitive Psychology / Neuropsychology | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of Community Care | Community Care | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Comparative Politics | Comparative Politics | Social & Behavioural Science | masters | 1 | January,September, | 18000 |
Master of Criminology | Criminology | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Development Economics | Development Economics | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of Developmental Psychology | Development Psychology | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of Economics | Economics | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of Economics Conversion Programme | Economics Conversion Programme | Social & Behavioural Science | masters | 2 | September, | 19300 |
Master of Experimental & Theoretical Linguistics | Experimental & Theoretical Linguistics | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Forensic Psychology | Forensic Psychology | Social & Behavioural Science | masters | 1 | September, | 21900 |
Master of International Conflict Analysis | International Conflict Analysis | Social & Behavioural Science | masters | 1,2 | January,September, | 18000 |
Master of International Multimedia Journalism | International Multimedia Journalism | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of International Relations | International Relations | Social & Behavioural Science | masters | 1 | January,September, | 18000 |
Master of International Relations | International Relations | Social & Behavioural Science | masters | 2 | January,September, | 18000 |
Master of International Relations | International Relations | Social & Behavioural Science | masters | 1,2 | January,September, | 18000 |
Master of International Relations with International Law | International Relations with International Law | Social & Behavioural Science | masters | 1 | January,September, | 18000 |
Master of International Social Policy | International Social Policy | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of International Social Policy | International Social Policy | Social & Behavioural Science | masters | 2 | September, | 14100 |
Master of Journalism | Journalism | Social & Behavioural Science | masters | 1 | january,may,September, | 18000 |
Master of Law in International Commercial Law | International Commercial | Social & Behavioural Science | masters | 1 | January,September, | 19300 |
Master of Law in International Environmental Law In | International Environmental | Social & Behavioural Science | masters | 1 | January,September, | 19300 |
Master of Law of International Law in with International Relations | International with International Relations | Social & Behavioural Science | masters | 1 | January,September, | 19300 |
Master of Methods of Social Research | Methods of Social Research | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Multimedia Journalism | Multimedia Journalism | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Organisational & Business Psychology | Organisational & Business Psychology | Social & Behavioural Science | masters | 1 | September, | 20400 |
Master of Peace & Conflict Studies (International Joint Award) | Peace & Conflict Studies (International Joint Award) | Social & Behavioural Science | masters | 2 | September, | 12000 |
Master of Political & Social Thought | Political & Social Thought | Social & Behavioural Science | masters | 1 | January,September, | 18000 |
Master of Positive Behaviour Support | Positive Behaviour Support | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Postcolonial Studies | Postcolonial Studies | Social & Behavioural Science | masters | 1 | January,may,September, | 18000 |
Master of Psychology | Psychology | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Security & Terrorism | Security & Terrorism | Social & Behavioural Science | masters | 1 | January,September, | 18000 |
Master of Security & Terrorism | Security & Terrorism | Social & Behavioural Science | masters | 2 | January,September, | 18000 |
Master of Social Anthropology - Humanitarian & Environmental Crises | Social Anthropology Humanitarian & Environmental Crises | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Social Psychology | Social Psychology | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of Social Work | Social Work | Social & Behavioural Science | masters | 2 | September, | 18000 |
Master of Sociology | Sociology | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Urban Planning & Resilience | Urban Planning & Resilience | Social & Behavioural Science | masters | 1 | September, | 18000 |
Master of Clinical Psychology | Clinical Psychology | Social & Behavioural Science | masters | 1 | September, | 19300 |
Master of Psychology Conversion | Psychology Conversion | Social & Behavioural Science | masters | 1 | September, | 13600 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Criminology | Criminology | Social & Behavioural Science | masters_by_research | 1 | September, | 18000 |
Master of Social Policy | Social Policy | Social & Behavioural Science | masters_by_research | 1 | September, | 18000 |
Master of Sociology | Sociology | Social & Behavioural Science | masters_by_research | 1 | September, | 18000 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Agri-Environmental Economics | Agri-Environmental Economics | Social & Behavioural Science | phd | 4 | September, | 18000 |
Doctor of Philosophy in Anthropology | Anthropology | Social & Behavioural Science | phd | 4 | September, | 18000 |
Doctor of Philosophy in Cognitive Psychology / Neuropsychology | Cognitive Psychology / Neuropsychology | Social & Behavioural Science | phd | 3 | January,May,September, | 18000 |
Doctor of Philosophy in Community Care | Community Care | Social & Behavioural Science | phd | 3 | September, | 18000 |
Doctor of Philosophy in Environmental Social Science | Environmental Social Science | Social & Behavioural Science | phd | 3 | January,September, | 18000 |
Doctor of Philosophy in Forensic Psychology | Forensic Psychology | Social & Behavioural Science | phd | 3 | January,May,September, | 18000 |
Doctor of Philosophy in International Conflict Analysis | International Conflict Analysis | Social & Behavioural Science | phd | 3 | January,September, | 17400 |
Doctor of Philosophy in Journalism | Journalism | Social & Behavioural Science | phd | 3 | January,May,September, | 18000 |
Doctor of Philosophy in Political & Social Thought | Political & Social Thought | Social & Behavioural Science | phd | 3 | January,September, | 18000 |
Doctor of Philosophy in Postcolonial Studies | Postcolonial Studies | Social & Behavioural Science | phd | 3 | January,May,September, | 18000 |
Doctor of Philosophy in Psychology | Psychology | Social & Behavioural Science | phd | 3 | September, | 18000 |
Doctor of Philosophy in Social Policy | Social Policy | Social & Behavioural Science | phd | 3 | January,September, | 18000 |
Doctor of Philosophy in Social Work | Social Work | Social & Behavioural Science | phd | 3 | January,September, | 18000 |
Doctor of Philosophy in Sociology | Sociology | Social & Behavioural Science | phd | 3 | January,September, | 18000 |