The University of Manchester is a well-known institution with a rich history from 1824. It is situated in the energetic city of Manchester, England. The University of Manchester provides a wide range of mathematics and physical science programs to meet the needs of students with various interests and professional aspirations. Undergraduate study offers a solid foundation in core subjects like Earth Sciences, Physics, Chemistry, and Mathematics. They prepare students for graduate school or the workforce. The university’s dedication to research-led instruction exposes students to the most recent advancements in their field. They equip them to handle the complex problems of the contemporary world more effectively.
The University of Manchester allows students to study and specialize in various healthcare fields through its extensive undergraduate, graduate, and master research programs in health and medicine. The university offers undergraduate degrees in nursing, midwifery, dentistry, pharmacy, and medicine (MBChB). These programs aim to give students the information, abilities, and real-world experience they need to succeed in the healthcare industry. Graduates from the university are guaranteed to be adequately equipped to tackle the demands of contemporary healthcare due to its strong focus on clinical practice and research.
The University of Manchester provides a range of postgraduate programs in health and medicine for individuals who want to continue their education. These programs cover numerous specializations, such as clinical research, public health, global health, and health informatics. These programs offer students advanced research opportunities in their field of choice while emphasizing research-led teaching. The University of Manchester provides master’s by research programs in health and medicine for students who want to take a more research-focused route under the guidance of eminent scholars. These programs enable students to conduct self-directed research that culminates in creating a thesis or dissertation.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Biomedical Sciences (Hons) | Biomedical Sciences | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Biomedical Sciences with a Modern Language (Hons) | Biomedical Sciences with a Modern Language | Health & Medicine | bachelors | 4.5 | September, | 30000 |
Bachelor of Biomedical Sciences with Entrepreneurship Year (Hons) | Biomedical Sciences | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Biomedical Sciences with Industrial Experience (Hons) | Biomedical Sciences | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Biomedical Sciences with Professional Experience (Hons) | Biomedical Sciences | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Children Nursing | Children Nursing | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Dental Hygiene & Therapy | Dental Hygiene & Therapy | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Dental Surgery(First Year Entry) | Dental Surgery | Health & Medicine | bachelors | 5 | September, | 34500 |
Bachelor of Dentistry (Pre-Dental Entry) | Dentistry (Pre Dental Entry) | Health & Medicine | bachelors | 6 | September, | 34500 |
Bachelor of Genetics (Hons) | Genetics | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Genetics with a Modern Language (Hons) | Genetics with a Modern Language | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Genetics with Industrial Experience (Hons) | Genetics with Industrial | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Genetics with Professional Experience (Hons) | Genetics with Industrial | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Global Health in Intercalated (Hons) | Global Health | Health & Medicine | bachelors | 1 | September, | 23000 |
Bachelor of Healthcare Science in Audiology | Healthcare Science in Audiology | Health & Medicine | bachelors | 3 | September, | 27000 |
Bachelor of Medical Physiology (Hons) | Medical Physiology | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Medical Physiology with a Modern Language (Hons) | Medical Physiology with a Modern Language | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Medical Physiology with Entrepreneurship (Hons) | Medical Physiology with Entrepreneurship | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Medical Physiology with Industrial Experience (Hons) | Medical Physiology | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Medical Physiology with Professional Experience (Hons) | Medical Physiology | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Medicine | Medicine | Health & Medicine | bachelors | 5 | September, | 34500 |
Bachelor of Medicine with Foundation Year | Medicine | Health & Medicine | bachelors | 6 | September, | 34500 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Midwifery | Midwifery | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Neuroscience (Hons) | Neuroscience | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Nurse in Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Optometry (Hons) | Optometry | Health & Medicine | bachelors | 3 | September, | 23500 |
Bachelor of Public Health (Blended Learning) (Hons) | Public Health | Health & Medicine | bachelors | 3 | September, | 16500 |
Bachelor of Public Health (Hons) | Public Health | Health & Medicine | bachelors | 3 | September, | 16500 |
Bachelor of Science (Hons) in Neuroscience with a Modern Language | Neuroscience with a Modern Language | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science (Hons) in Pharmacology | Pharmacology | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Science (Hons) Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 29000 |
Bachelor of Science in Biomedical Science | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Science in Biomedical Science with a Modern Language | Biomedical Science with a Modern Language | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Biomedical Science with Entrepreneurship | Biomedical Science with Entrepreneurship | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Biomedical Science with in Industrial Experience Year | Biomedical Science with Industrial | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Global Health (Intercalated) | Global Health | Health & Medicine | bachelors | 1 | September, | 23000 |
Bachelor of Science in Immunology | Immunology | Health & Medicine | bachelors | 3 | September, | 30000 |
Bachelor of Science in Immunology with a Modern Language | Immunology with a Modern Language | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Immunology with Industrial Professional Experience Year | Immunology with Industrial | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Medical Physiology with Industrial Professional Experience Year | Medical Physiology with Industrial | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Neuroscience with Entrepreneurship | Neuroscience with Entrepreneurship | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Neuroscience with Industrial Professional Experience Year | Neuroscience with Industrial Experience | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Pharmacology with a Modern Language | Pharmacology with a Modern Language | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Science in Pharmacology with Industrial Professional Experience Year | Pharmacology with Industrial | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor of Speech & Language Therapy (Hons) | Speech & Language Therapy | Health & Medicine | bachelors | 3 | September, | 23000 |
Bachelor+Master of Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 4 | September, | 29000 |
Bachelor+Master of Biomedical Sciences | Biomedical Sciences | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Children Nursing | Children Nursing | Health & Medicine | bachelors | 4 | September, | 29000 |
Bachelor+Master of Children's Nursing | Children's Nursing | Health & Medicine | bachelors | 4 | September, | 29000 |
Bachelor+Master of Genetics | Genetics | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Medical Biochemistry | Medical Biochemistry | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Medical Physiology | Medical Physiology | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Medicine | Medicine | Health & Medicine | bachelors | 5 | September, | 34500 |
Bachelor+Master of Medicine with Foundation Year | Medicine | Health & Medicine | bachelors | 6 | September, | 34500 |
Bachelor+Master of Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 4 | September, | 29000 |
Bachelor+Master of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 4 | September, | 29000 |
Bachelor+Master of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 4 | September, | 25000 |
Bachelor+Master of Pharmacy | Pharmacy | Health & Medicine | bachelors | 4 | September, | 28000 |
Bachelor+Master of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | September, | 28000 |
Bachelor+Master of Pharmacy with a Foundation Year (Hons) | Pharmacy | Health & Medicine | bachelors | 5 | September, | 28000 |
Bachelor+Master of Pharmacy with Foundation Year | Pharmacy | Health & Medicine | bachelors | 5 | September, | 28000 |
Bachelor+Master of Science in Biomedical Science | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Science in Genetics | Genetics | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Science in Immunology | Immunology | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Science in Medical Physiology | Medical Physiology | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Science in Neuroscience | Neuroscience | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Science in Pharmacology | Pharmacology | Health & Medicine | bachelors | 4 | September, | 30000 |
Bachelor+Master of Science in Pharmacology | Pharmacology | Health & Medicine | bachelors | 4 | September, | 30000 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Adult Nursing | Adult Nursing | Health & Medicine | masters | 2 | September, | 24500 |
Master of Advanced Audiology Studies | Advanced Audiology Studies | Health & Medicine | masters | 1 | September, | 30500 |
Master of Advanced Clinical Optometric Practice | Advanced Clinical Optometric Practice | Health & Medicine | masters | 1 | September, | 47000 |
Master of Advanced Leadership for Professional Practice in Allied Health Profession | Advanced Leadership for Professional Practice in Allied Health Profession | Health & Medicine | masters | 1 | September, | 25000 |
Master of Advanced Leadership for Professional Practice in Nursing | Advanced Leadership for Professional Practice in Nursing | Health & Medicine | masters | 1 | September, | 25000 |
Master of Arts in Humanitarianism & Conflict Response | History Technology & Medicine | Health & Medicine | masters | 1 | September, | 26000 |
Master of Clinical & Health Psychology | Clinical & Health Psychology | Health & Medicine | masters | 1 | September, | 29000 |
Master of Clinical & Health Psychology | Clinical & Health Psychology | Health & Medicine | masters | 1 | September, | 29000 |
Master of Clinical Biochemistry | Clinical Biochemistry | Health & Medicine | masters | 1 | September, | 31000 |
Master of Clinical Dentistry in Endodontics | Clinical Dentistry in Endodontics | Health & Medicine | masters | 3 | September, | 54500 |
Master of Clinical Dentistry in Paediatric Dentistry | Clinical Dentistry in Paediatric Dentistry | Health & Medicine | masters | 3 | September, | 54500 |
Master of Clinical Immunology | Clinical Immunology | Health & Medicine | masters | 1 | September, | 31000 |
Master of Clinical Immunology | Clinical Immunology | Health & Medicine | masters | 1 | September, | 31000 |
Master of Clinical Science in Endodontic | Endodontic | Health & Medicine | masters | 1 | September, | 54500 |
Master of Endodontics in Dental Specialties | Endodontics in Dental Specialties | Health & Medicine | masters | 1 | September, | 52500 |
Master of Fixed & Removable Prosthodontics | Fixed & Removable Prosthodontics | Health & Medicine | masters | 3 | September, | 54500 |
Master of Fixed & Removable Prosthodontics in Dental Specialties | Fixed & Removable Prosthodontics in Dental Specialties | Health & Medicine | masters | 1 | September, | 52500 |
Master of Forensic Psychology & Mental Health | Forensic Psychology & Mental Health | Health & Medicine | masters | 1 | September, | 28000 |
Master of Genomic Medicine | Genomic Medicine | Health & Medicine | masters | 1 | September, | 32000 |
Master of Health Data Science | Health Data Science | Health & Medicine | masters | 1 | September, | 28500 |
Master of Health Informatics (Ucl/Uom Joint Award) | Health Informatics | Health & Medicine | masters | 1 | September, | 47000 |
Master of Healthcare Ethics & Law | Healthcare Ethics & Law | Health & Medicine | masters | 1 | September, | 26000 |
Master of Healthcare Ethics & Law (Intercalated) | Healthcare Ethics & Law | Health & Medicine | masters | 1 | September, | 26000 |
Master of History of Science, Technology & Medicine | History of Science, Technology & Medicine | Health & Medicine | masters | 1 | September, | 28000 |
Master of Investigative Ophthalmology & Vision Science | Investigative Ophthalmology & Vision Science | Health & Medicine | masters | 1 | September, | 30000 |
Master of Medical & Molecular Virology | Medical & Molecular Virology | Health & Medicine | masters | 1 | September, | 33000 |
Master of Medical Imaging Science | Medical Imaging Science | Health & Medicine | masters | 1 | September, | 33000 |
Master of Medical Microbiology | Medical Microbiology | Health & Medicine | masters | 1 | September, | 26000 |
Master of Model-Based Drug Development in Pharmacokinetic & Pharmacodynamic Modelling | Model-Based Drug Development in Pharmacokinetic & Pharmacodynamic Modelling | Health & Medicine | masters | 1 | September, | 33000 |
Master of Neuroimaging for Clinical & Cognitive Neuroscience | Neuroimaging for Clinical & Cognitive Neuroscience | Health & Medicine | masters | 1 | September, | 32000 |
Master of Neuroscience | Neuroscience | Health & Medicine | masters | 1 | September, | 32000 |
Master of Oral & Maxillofacial Surgery | Oral & Maxillofacial Surgery | Health & Medicine | masters | 1 | September, | 54500 |
Master of Oral & Maxillofacial Surgery in Dental Specialties | Oral & Maxillofacial Surgery in Dental Specialties | Health & Medicine | masters | 1 | September, | 52500 |
Master of Organisational Psychology | Organisational Psychology | Health & Medicine | masters | 1 | September, | 26000 |
Master of Orthodontics | Orthodontics | Health & Medicine | masters | 1 | September, | 54500 |
Master of Periodontology | Periodontology | Health & Medicine | masters | 3 | September, | 54500 |
Master of Physician Associate Studies | Physician Associate Studies | Health & Medicine | masters | 1 | September, | 20250 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 25000 |
Master of Reproduction & Pregnancy (Research) | Reproduction & Pregnancy (Research) | Health & Medicine | masters | 1 | September, | 32000 |
Master of Research in Medical Sciences | Medical Sciences | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science & Health Communication | Science & Health Communication | Health & Medicine | masters | 1 | September, | 28500 |
Master of Science in Adult Nursing | Adult Nursing | Health & Medicine | masters | 2 | September, | 24500 |
Master of Science in Advanced Audiology Studies | Advanced Audiology Studies | Health & Medicine | masters | 1 | September, | 30500 |
Master of Science in Advanced Leadership for Professional Practice Nursing | Advanced Leadership | Health & Medicine | masters | 1 | September, | 25000 |
Master of Science in Cancer Research & Molecular Biomedicine | Cancer Research & Molecular Biomedicine | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Cardiovascular Health & Disease (Research) | Cardiovascular Health & Disease (Research) | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Clinical Dentistry(Paediatric Dentistry) | Clinical Dentistry(Paediatric Dentistry) | Health & Medicine | masters | 3 | September, | 54500 |
Master of Science in Clinical Immunology | Clinical Immunology | Health & Medicine | masters | 1 | September, | 31000 |
Master of Science in Fixed & Removable Prosthodontics | Fixed & Removable Prosthodontics | Health & Medicine | masters | 3 | September, | 54500 |
Master of Science in Fixed & Removable Prosthodontics(Dental Specialist) | Fixed & Removable Prosthodontics(Dental Specialist) | Health & Medicine | masters | 1 | September, | 52500 |
Master of Science in Genomic Medicine | Genomic Medicine | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Investigative Ophthalmology & Vision Science | Investigative Ophthalmology & Vision Science | Health & Medicine | masters | 1 | September, | 30000 |
Master of Science in Medical Imaging | Medical Imaging | Health & Medicine | masters | 1 | September, | 33000 |
Master of Science in Model Based Drug Development in Pharmacokinetic & Pharmacodynamic Modelling | Model Based Drug Development in Pharmacokinetic & Pharmacodynamic Modelling | Health & Medicine | masters | 1 | September, | 33000 |
Master of Science in Nanomedicine By Research | Nanomedicine | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Neuroimaging for Clinical & Cognitive Science | Neuroimaging for Clinical & Cognitive Science | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Neuroscience | Neuroscience | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Oral & Maxillofacial Surgery | Oral & Maxillofacial Surgery | Health & Medicine | masters | 1 | September, | 54500 |
Master of Science in Orthodontics | Orthodontics | Health & Medicine | masters | 1 | September, | 54500 |
Master of Science in Periodontology | Periodontology | Health & Medicine | masters | 1 | September, | 54500 |
Master of Science in Precision Medicine | Precision Medicine | Health & Medicine | masters | 1 | September, | 32000 |
Master of Science in Science & Health Communication | Science & Health Communication | Health & Medicine | masters | 1 | September, | 28500 |
Master of Science in Specialist Practice(Cancer) | Specialist Practice(Cancer) | Health & Medicine | masters | 1 | September, | 25000 |
Master of Model-based Drug Development - Pharmacokinetic & Pharmacodynamic Modelling | Model-based Drug Development - Pharmacokinetic & Pharmacodynamic Modelling | Health & Medicine | masters | 1 | September, | 33000 |
Master of Oncology in Research | Oncology | Health & Medicine | masters | 1 | September, |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Cognitive Neuroscience & Neuropsychology | Cognitive Neuroscience & Neuropsychology | Health & Medicine | masters_by_research | 1 | September, | 30500 |
Master of Research in Medical Science | Medical Science | Health & Medicine | masters_by_research | 1 | September, | 32000 |