The University of Manchester is a well-known institution with a rich history from 1824. It is situated in the energetic city of Manchester, England. The University of Manchester provides a wide range of mathematics and physical science programs to meet the needs of students with various interests and professional aspirations. Undergraduate study offers a solid foundation in core subjects like Earth Sciences, Physics, Chemistry, and Mathematics. They prepare students for graduate school or the workforce. The university’s dedication to research-led instruction exposes students to the most recent advancements in their field. They equip them to handle the complex problems of the contemporary world more effectively.
Manchester University offers programs in physical sciences and mathematics for students. The university provides Bachelor of Science (BSc) programs for physics, chemistry, mathematics, and astronomy undergraduates. These courses are made to give students a firm grounding in the theories and concepts of their chosen subject, along with hands-on experience in the lab and research projects. With options to specialize in fields like theoretical physics, materials science, or environmental chemistry, students can customize their degrees to fit their interests.
The University of Manchester provides a variety of taught and research-based postgraduate programs. Students can broaden their knowledge and develop specialized skills by enrolling in taught Master of Science (MSc) programs in subjects like advanced materials, atmospheric science, and quantum technologies. Under the direction of seasoned professors, research-based programs like the Master of Research (MRes) in Mathematics enable students to conduct independent research that creates new knowledge and proficiency in their field.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Arts in Geography | Geography | Physical Science & Math | bachelors | 3 | September, | 25000 |
Bachelor of Arts in Geography with International Study | Geography with International Study | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Arts in Geography with Placement Year | Geography with Professional | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Chemistry | Chemistry | Physical Science & Math | bachelors | 3 | September, | 32000 |
Bachelor of Chemistry | Chemistry | Physical Science & Math | bachelors | 3 | September, | 32000 |
Bachelor of Chemistry with An Integrated Foundation Year (Hons) | Chemistry | Physical Science & Math | bachelors | 5 | September, | 22000 |
Bachelor of Chemistry with Medicinal Chemistry | Chemistry with Medicinal Chemistry | Physical Science & Math | bachelors | 3 | September, | 32000 |
Bachelor of Earth & Planetary Sciences (Hons) | Earth & Planetary Sciences | Physical Science & Math | bachelors | 3 | September, | 31000 |
Bachelor of Earth & Planetary Sciences with An Integrated Foundation Year | Earth & Planetary Sciences | Physical Science & Math | bachelors | 5 | September, | 22000 |
Bachelor of Earths & Planetary Science (Hons) | Earth & Planetary Science | Physical Science & Math | bachelors | 3 | September, | 31000 |
Bachelor of Environmental Science (Hons) | Environmental Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor of Geography | Geography | Physical Science & Math | bachelors | 3 | September, | 25000 |
Bachelor of Geography | Geography | Physical Science & Math | bachelors | 3 | September, | 25000 |
Bachelor of Geography with International Study | Geography | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Geography with International Study | Geography | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Geography with International Study | Geography | Physical Science & Math | bachelors | 4 | September, | 24500 |
Bachelor of Geography with Professional Placement | Geography | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Geography with Professional Placement | Geography | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Geography with Professional Placement | Geography | Physical Science & Math | bachelors | 3 | September, | 25000 |
Bachelor of Mathematics & Philosophy (Hons) | Mathematics & Philosophy | Physical Science & Math | bachelors | 3 | September, | 30500 |
Bachelor of Mathematics & Physics (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Mathematics & Statistics (Hons) | Mathematics & Statistics | Physical Science & Math | bachelors | 3 | September, | 30500 |
Bachelor of Mathematics (Hons) | Mathematics | Physical Science & Math | bachelors | 3 | September, | 30500 |
Bachelor of Mathematics with An Integrated Foundation Year | Mathematics | Physical Science & Math | bachelors | 4 | September, | 22000 |
Bachelor of Mathematics with Placement Year (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 30500 |
Bachelor of Physics | Physics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Physics with An Integrated Foundation Year (Hons) | Physics | Physical Science & Math | bachelors | 5 | September, | 22000 |
Bachelor of Physics with Astrophysics | Physics with Astrophysics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Physics with Theoretical Physics | Physics with Theoretical Physics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Science in Chemistry | Chemistry | Physical Science & Math | bachelors | 3 | September, | 32000 |
Bachelor of Science in Chemistry with Foundation Year | Chemistry | Physical Science & Math | bachelors | 4,5 | September, | 22000 |
Bachelor of Science in Chemistry with Medicinal Chemistry | Chemistry with Medicinal Chemistry | Physical Science & Math | bachelors | 3 | September, | 32000 |
Bachelor of Science in Environmental Management | Environmental Management | Physical Science & Math | bachelors | 3 | September, | 25000 |
Bachelor of Science in Environmental Management with Placement Year | Environmental Management with Professional | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Science in Geography | Geography | Physical Science & Math | bachelors | 3 | September, | 25000 |
Bachelor of Science in Geography with Placement Year | Geography with Professional | Physical Science & Math | bachelors | 4 | September, | 25000 |
Bachelor of Science in Physics | Physics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Science in Physics with Astrophysics | Physics with Astrophysics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Science in Physics with Theoretical Physics | Physics with Theoretical Physics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor+Master of Chemistry | Chemistry | Physical Science & Math | bachelors | 4 | September, | 32000 |
Bachelor+Master of Chemistry with An Integrated Foundation Year | Chemistry | Physical Science & Math | bachelors | 5 | September, | 22000 |
Bachelor+Master of Chemistry with Industrial Experience Year | Chemistry with Industrial Experience | Physical Science & Math | bachelors | 4 | September, | 32000 |
Bachelor+Master of Chemistry with International Study | Chemistry | Physical Science & Math | bachelors | 4 | September, | 32000 |
Bachelor+Master of Chemistry with International Study | Chemistry with International Study | Physical Science & Math | bachelors | 4 | September, | 32000 |
Bachelor+Master of Chemistry with Medicinal Chemistry | Chemistry with Medicinal Chemistry | Physical Science & Math | bachelors | 4 | September, | 32000 |
Bachelor+Master of Earth & Planetary Sciences (Hons) | Earth & Planetary Sciences | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earth & Planetary Sciences with a Research Placement (Hons) | Earth & Planetary Sciences | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earth & Planetary Sciences with Industrial Experience (Hons) | Earth & Planetary Sciences | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earth & Planetary Sciences with International Study (Hons) | Earth & Planetary Sciences | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earths & Planetary Science | Earth & Planetary Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earths & Planetary Science with Foundation Year | Earth & Planetary Science | Physical Science & Math | bachelors | 4 | September, | 22000 |
Bachelor+Master of Earths & Planetary Science with in Industrial Experience | Earth & Planetary Science with Industrial Experience | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earths & Planetary Science with Industrial Experience Year | Earth & Planetary Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earths & Planetary Science with International Study | Earth & Planetary Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earths & Planetary Science with International Study | Earth & Planetary Science with International Study | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Earths & Planetary Science with Placement Year | Earth & Planetary Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Environmental Science | Environmental Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Environmental Science with Foundation Year | Environmental Science | Physical Science & Math | bachelors | 4 | September, | 22000 |
Bachelor+Master of Environmental Science with Industrial Experience Year | Environmental Science with Industrial Experience | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Environmental Science with International Study | Environmental Science with International Study | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Environmental Science with Placement Year | Environmental Science | Physical Science & Math | bachelors | 4 | September, | 31000 |
Bachelor+Master of Mathematics | Mathematics | Physical Science & Math | bachelors | 4 | September, | 30500 |
Bachelor+Master of Mathematics & Physics | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Mathematics & Physics | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | bachelors | 4 | September, | 30500 |
Bachelor+Master of Physics | Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics | Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics with An Integrated Foundation Year (Hons) | Physics | Physical Science & Math | bachelors | 5 | September, | 22000 |
Bachelor+Master of Physics with Astrophysics | Physics with Astrophysics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics with Astrophysics | Physics with Astrophysics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics with Foundation Year | Physics | Physical Science & Math | bachelors | 4 | September, | 22000 |
Bachelor+Master of Physics with Study in Europe | Physics with Study in Europe | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics with Study in Europe | Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics with Theoretical Physics | Physics with Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor+Master of Physics with Theoretical Physics | Physics with Theoretical Physics | Physical Science & Math | bachelors | 4 | September, | 32500 |
Bachelor of Mathematics & Physics (Hons) | Mathematics & Physics | Physical Science & Math | bachelors | 3 | September, | 32500 |
Bachelor of Mathematics with An Integrated Foundation Year | Mathematics | Physical Science & Math | bachelors | 4 | September, | 22000 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Chemistry | Chemistry | Physical Science & Math | masters | 1 | September, | 31000 |
Master of Climate Change: Science, Society & Solutions | Climate Change: Science, Society & Solutions | Physical Science & Math | masters | 1 | September, | 26000 |
Master of Climate Change: Science, Society & Solutions | Climate Change: Science, Society & Solutions | Physical Science & Math | masters | 1 | September, | 26000 |
Master of Data Science in Environmental Analytics | Data Science in Environmental Analytics | Physical Science & Math | masters | 1 | September, | 27500 |
Master of Geoscience for Sustainable Energy | Geoscience for Sustainable Energy | Physical Science & Math | masters | 1 | September, | 33500 |
Master of Mathematical Finance | Mathematical Finance | Physical Science & Math | masters | 1 | September, | 30500 |
Master of Pure Mathematics | Pure Mathematics | Physical Science & Math | masters | 1 | September, | 28000 |
Master of Pure Mathematics & Mathematical Logic | Pure Mathematics & Mathematical Logic | Physical Science & Math | masters | 1 | September, | 28000 |
Master of Research Methods with Human Geography | Research Methods with Human Geography | Physical Science & Math | masters | 1 | September, | 23000 |
Master of Science in Chemistry | Chemistry | Physical Science & Math | masters | 1 | September, | 31000 |
Master of Science in Data Science(Environmental Analytics) | Data Science (Environmental Analytics) | Physical Science & Math | masters | 1 | September, | 27500 |
Master of Science in Environmental Governance | Environmental Governance | Physical Science & Math | masters | 1 | September, | 26000 |
Master of Science in Environmental Impact Aspects & Management | Environmental Impact Aspects & Management | Physical Science & Math | masters | 1 | September, | 23500 |
Master of Science in Geographical Information Science | Geographical Information Science | Physical Science & Math | masters | 1 | September, | 26000 |
Master of Science in Geoscience for Sustainable Energy | Geoscience for Sustainable Energy | Physical Science & Math | masters | 1 | September, | 26000 |
Master of Science in Global Urban Development & Planning | Global Urban Development & Planning | Physical Science & Math | masters | 1 | September, | 25500 |
Master of Science in Green Infrastructure | Green Infrastructure | Physical Science & Math | masters | 1 | September, | 26000 |
Master of Science in Pollution & Environmental Control | Pollution & Environmental Control | Physical Science & Math | masters | 2 | September, | 31000 |
Master of Science in Pure Mathematics | Pure Mathematics | Physical Science & Math | masters | 1 | September, | 28000 |
Master of Science in Research Methods with Human Geography | Research Methods with Human Geography | Physical Science & Math | masters | 1 | September, | 23000 |
Master of Science in Research Methods with Planning & Environmental Management | Research Methods with Planning & Environmental Management | Physical Science & Math | masters | 1 | September, | 23000 |
Master of Science in Statistics | Statistics | Physical Science & Math | masters | 1 | September, | 30500 |
Master of Social Research Methods & Statistics | Social Research Methods & Statistics | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Statistics | Statistics | Physical Science & Math | masters | 1 | September, | 30500 |
Master of Applied Mathematics | Applied Mathematics | Physical Science & Math | masters | 1 | September, | 28000 |