The University of Montreal is an excellent academic institution in downtown Montreal, Canada. Established in 1878, UdeM has evolved into a top-tier research university dedicated to innovation and knowledge pursuit. The campus on Mount Royal combines modern amenities with historic buildings, creating a vibrant atmosphere for education and collaboration. UdeM welcomes diverse students worldwide with its vibrant environment that promotes multiculturalism and encourages different perspectives. The university’s research programs have led to progress in environmental studies, artificial intelligence, and health sciences.
At the undergraduate, graduate, and doctoral levels, the University of Montreal provides a wide range of stimulating programs in the humanities and arts that promote critical thinking, intellectual curiosity, and a profound respect for cultural variety. The Faculty of Arts and Humanities undergraduate programs give students a strong foundation in various subjects, including linguistics, literature, philosophy, and history. These interdisciplinary programs explore connections between subjects to understand the human experience comprehensively.
The University of Montreal provides a variety of specialized master’s degrees at the postgraduate level that enable students to explore their chosen disciplines further. Advanced degrees in humanities encourage self-directed exploration, creativity, and critical thinking. Interdisciplinary programs prepare students for leadership positions in academia, the arts, and other domains. The University of Montreal’s Ph.D. programs in Arts and Humanities offer a demanding and encouraging setting for advanced study and scholarly inquiry for individuals aiming for the pinnacle of academic success. Doctorate applicants contribute to the university’s reputation for excellence in research and innovation by working closely with renowned faculty members who are specialists in their respective professions.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Anthropology | Anthropology | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Cinema | Cinema | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Communication ( Sciences) | Communication Science | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Communication & Politics | Communication & Politics | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Script Writing & Literary Creation | Script Writing & Literary Creation | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Arts in German Studies | German Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in German Studies & History | German Studies & History | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in English Studies | English Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Asian Studies | Asian Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Classical Studies | Classical Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Classical Studies & Anthropology | Classical Studies & Anthropology | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Classical Studies & Anthropology | Classical Studies & Anthropology | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Hispanic Studies | Hispanic Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in International Studies | International Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Arts in Religious Studies | Religious Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in History | History | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in the History of Art | The History of Art | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in History & Classical Studies | History & Classical Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Linguistic | Linguistic | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Comparative Literature | Comparative Literature | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in French-Language Literature | French-Language Literature | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in French Literature & Linguistics | French Literature & Linguistics | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in French Literature & Linguistics | French Literature & Linguistics | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in French Literature & Philosophy | French Literature & Philosophy | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in English & French Language Literature | English & French Language Literature | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Music | Music | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Instrumental Composition | Instrumental Composition | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Mixed Composition | Mixed Composition | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Writing | Writing | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Interpretation of Classical Singing | Interpretation of Classical Singing | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Interpretation of Classical Instruments | Interpretation of Classical Instruments | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Jazz Interpretation | Jazz Interpretation | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Musicology | Musicology | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 15-January, | 27101 |
Bachelor of Music in Digital Music | Digital Music | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November,15-January, | 27101 |
Bachelor of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Philosophy & Classical Studies | Philosophy & Classical Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Security & Police Studies | Security & Police Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Arts in Translation | Translation | Non-Thesis | Arts & Humanities | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Cinema | Cinema | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 1-February-2023, | 27101 |
Bachelor of Screenwriting & Creative Writing | Screenwriting & Creative Writing | Non-Thesis | Arts & Humanities | bachelors | 3 | August, | 1-February-2023, | 27101 |
Bachelor of Film Studies | Film Studies | Non-Thesis | Arts & Humanities | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Italian Studies | Italian Studies | Non-Thesis | Arts & Humanities | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Medieval Studies | Medieval Studies | Non-Thesis | Arts & Humanities | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of History | History | Non-Thesis | Arts & Humanities | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Jazz & World Music | Jazz & World Music | Non-Thesis | Arts & Humanities | bachelors | 2 | August, | 1-February-2023, | 27101 |
Bachelor of Linguistics | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Music, History & Societies | Music, History & Societies | Non-Thesis | Arts & Humanities | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Religious Studies | Religious Studies | Non-Thesis | Arts & Humanities | bachelors | 2 | January,May,August, | 1-November-2023,1-November-2023,1-February-2024, | 27101 |
Bachelor of Theology | Theology | Non-Thesis | Arts & Humanities | bachelors | 2 | January,May,August, | 1-November-2023,1-November-2023,1-February-2024, | 27101 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Ancient History | Ancient History | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Anthropology | Anthropology | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Art History | Art History | Thesis | Arts & Humanities | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Arts in Classical Archaeology | Classical Archaeology | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Classical Studies | Classical Studies | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Communication Sciences | Communication Science | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Communication Sciences | Communication Science | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Comparative Literature | Comparative Literature | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in English Studies | English Studies | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in English Studies | English Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in English Studies | English Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in French Literature | French Literature | Thesis | Arts & Humanities | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Arts in German Studies | German Studies | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in German Studies | German Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Hispanic Studies | Hispanic Studies | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Hispanic Studies | Hispanic Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Hispanic Studies | Hispanic Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in History | History | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in History | History | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Individualized Studies | Individualized Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in Individualized Studies | Individualized Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Applied Science in Individualized Studies | Individualized Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in International Studies | International Studies | Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Linguistics | Linguistics | Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Media Communication | Media Communication | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Media Communication | Media Communication | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Museum Studies | Museum Studies | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Music | Music | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Music | Music | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Music in Music - Composition & Sound Art | Music - Composition & Sound Art | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Music in Music, Interpretation | Music, Interpretation | Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Philosophy | Philosophy | Thesis | Arts & Humanities | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Arts in Practical Theology | Practical Theology | Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Practical Theology | Practical Theology | Non-Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Religious Sciences | Religious Science | Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Religious Sciences | Religious Science | Non-Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Theology | Theology | Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Theology | Theology | Non-Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Translation | Translation | Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Translation | Translation | Non-Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Cinema | Cinema | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of History | History | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Museology | Museology | Non-Thesis | Arts & Humanities | masters | 1.5 | August, | 1-February, | 20553 |
Master of Music, Piano Accompaniment | Music, Piano Accompaniment | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Music, Composition & Sound Creation | Music, Composition & Sound Creation | Non-Thesis | Arts & Humanities | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Music, Composition For the Screen | Music, Composition For the Screen | Non-Thesis | Arts & Humanities | masters | 1.5 | August, | tbc, | 20553 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Right | Right | Thesis | Arts & Humanities | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in German Studies | German Studies | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in English Studies | English Studies | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Film Studies | Film Studies | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Hispanic Studies | Hispanic Studies | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Individualized Studies | Individualized Studies | Thesis | Arts & Humanities | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in History | History | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in the History of Art | The History of Art | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in the History of Art - Museology | The History of Art in Museology | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in the History of Art - Research-Creation | The History of Art in Research-Creation | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Linguistic | Linguistic | Thesis | Arts & Humanities | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Literature | Literature | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in French in language Literature | French-Language Literature | Thesis | Arts & Humanities | phd | 3 | January,May.August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Music | Music | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Music, Piano Accompaniment | Music, Piano Accompaniment Option | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Music in Composition & Sound Creation | Music, Option Composition & Sound Creation | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Music in Conducting | Music in Conducting | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Music in Interpretation | Music in Interpretation | Thesis | Arts & Humanities | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Philosophy | Philosophy | Thesis | Arts & Humanities | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Theology | Theology | Thesis | Arts & Humanities | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Practical Theology | Practical Theology | Thesis | Arts & Humanities | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Translation | Translation | Thesis | Arts & Humanities | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Virology & Immunology | Virology & Immunology | Thesis | Arts & Humanities | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |