The University of Montreal is an excellent academic institution in downtown Montreal, Canada. Established in 1878, UdeM has evolved into a top-tier research university dedicated to innovation and knowledge pursuit. The campus on Mount Royal combines modern amenities with historic buildings, creating a vibrant atmosphere for education and collaboration. UdeM welcomes diverse students worldwide with its vibrant environment that promotes multiculturalism and encourages different perspectives. The university’s research programs have led to progress in environmental studies, artificial intelligence, and health sciences.
The University of Montreal has established itself as a preeminent institution in higher education by providing various undergraduate, graduate, and doctorate academic programs. Students can choose from multiple undergraduate courses in the social sciences, humanities, sciences, engineering, and health sciences. The University of Montreal’s undergraduate programs prioritize teaching students critical thinking, research skills, a global perspective, and specific knowledge to offer a well-rounded education. The curriculum is meant to push kids academically while encouraging creativity and preparing them for various professional options.
As for the postgraduate level, students can further their studies in various master’s programs offered by the University of Montreal. These programs stand out for having a significant research component that allows students to contribute to the most recent developments in their fields of study. Working with distinguished faculty members and having access to cutting-edge research facilities enhance the postgraduate experience at UdeM and create an engaging atmosphere for professional and academic growth. The University of Montreal offers many Ph.D. programs in several fields to help students achieve the highest academic success. Through their advanced research projects, Ph.D. candidates contribute to the university’s standing as a center of innovation and discovery.
List of Education Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Education in Preschool & Elementary Education | Preschool & Elementary Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Teaching of Physical Education & Health | Teaching of Physical Education & Health | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Teaching of Ethics & Religious Culture in High School | Teaching of Ethics & Religious Culture in High School | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Secondary School Social Education | Secondary School Social Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Secondary School Math Education | Secondary School Math Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Secondary School Science & Technology Education | Secondary School Science & Technology Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Teaching French at the Secondary Level | Teaching French at the Secondary Level | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Teaching French As A Second Language | Teaching French As A Second Language | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Education in Special Education | Special Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Science in Psycho Education | Psycho Education | Non-Thesis | Education | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Preschool & Elementary Education | Preschool & Elementary Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February-2023, | 27101 |
Bachelor of Education in Special Education | Education in Special Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February-2023, | 27101 |
Bachelor of Preschool & Elementary Education | Preschool & Elementary Education | Non-Thesis | Education | bachelors | 4 | August, | 1-February-2023, | 27101 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Education in Didactics | Education in Didactics | Thesis | Education | masters | 1.5 | January,May,August, | 1-September,1-February-2023,1-February-2023, | 20553 |
Master of Education in Education: Special Education | Education: Special Education | Non-Thesis | Education | masters | 1.5 | August, | 1-February, | 20553 |
Master of Education in Educational Intervention | Educational Intervention | Non-Thesis | Education | masters | 1.5 | January,May,August, | 1-September,1-February-2023,1-February-2023, | 20553 |
Master of Science in Nursing Education Advanced Practice | Nursing Education | Thesis | Education | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Psych Education | Psych Education | Thesis | Education | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Psych Education | Psych Education | Non-Thesis | Education | masters | 1.5 | August, | 1-February, | 20553 |
Master of Arts in Spanish As A Second Language Education | Spanish As A Second Language Education | Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Spanish As A Second Language Education | Spanish As A Second Language Education | Non-Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Spanish As A Second Language Education | Spanish As A Second Language Education | Non-Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Teaching History at the Collegiate Level | Teaching History at the Collegiate Level | Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Teaching History at the Collegiate Level | Teaching History at the Collegiate Level | Non-Thesis | Education | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Arts in Teaching Philosophy at the Collegiate Level | Teaching Philosophy at the Collegiate Level | Thesis | Education | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Education in Educational Administration | Education, Educational Administration | Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Education, Language Teaching | Education, Language Teaching | Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Education, Language Teaching | Education, Language Teaching | Non-Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Education, Orthopedagogy | Education, Orthopedagogy | Thesis | Education | masters | 1.5 | August, | 1-February, | 20553 |
Master of Education, Orthopedagogy | Education, Orthopedagogy | Non-Thesis | Education | masters | 1.5 | August, | 1-February, | 20553 |
Master of Education, Practical & Current Educational Issues | Education, Practical & Current Educational Issues | Non-Thesis | Education | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Arts in Education | Arts in Education | Non-Thesis | Education | masters | 1.5 | August, | 1-February-2024, | 20553 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Psychoeducation | Psychoeducation | Thesis | Education | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Educational Sciences | Educational Sciences | Thesis | Education | phd | 3 | August, | 1-February-2024, | 17708 |