The University of Montreal is an excellent academic institution in downtown Montreal, Canada. Established in 1878, UdeM has evolved into a top-tier research university dedicated to innovation and knowledge pursuit. The campus on Mount Royal combines modern amenities with historic buildings, creating a vibrant atmosphere for education and collaboration. UdeM welcomes diverse students worldwide with its vibrant environment that promotes multiculturalism and encourages different perspectives. The university’s research programs have led to progress in environmental studies, artificial intelligence, and health sciences.
The University of Montreal offers undergraduate, graduate, and doctoral programs in the vibrant and quickly changing subject of health and medicine. Undergraduate programs like the Bachelor of Science in Health Sciences, Bachelor of Nursing, or Bachelor of Biomedical Sciences allow students to start a life-changing educational path. They enable students to acquire the information and abilities required for future success in the healthcare business. These programs offer a strong foundation in the fundamentals of health and medicine.
The University of Montreal provides various postgraduate programs for individuals looking for more advanced specialization and in-depth knowledge of particular fields within health and medicine. These include, but are not limited to, master’s degrees in public health, nursing, and medical science. These postgraduate programs promote a comprehensive approach to healthcare education by emphasizing practical applications through hands-on experiences, internships, research opportunities, and delving into complex theoretical principles. The University of Montreal, the height of academic success, offers a rich atmosphere for doctorate studies in health and medicine. Doctoral candidates can significantly contribute to the growth of knowledge in their chosen specialty by pursuing a Ph.D. in clinical medicine, health policy, or biomedical sciences.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Education in Teaching of Physical Education & Health | Teaching of Physical Education & Health | Non-Thesis | Health & Medicine | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Health Science in Occupational Therapy | Occupational Therapy | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Kinesiology | Kinesiology | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Cognitive Neuroscience | Cognitive Neuroscience | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Neurosciences | Neurosciences | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Nutrition | Nutrition | Non-Thesis | Health & Medicine | bachelors | 4 | August, | 1-February, | 27101 |
Bachelor of Health Science in Physiotherapy | Physiotherapy | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Environmental Public Health & Occupational Safety | Environmental Public Health & Occupational Safety | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Environmental Public Health & Occupational Safety | Environmental Public Health & Occupational Safety | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Biomedical Sciences | Biomedical Science | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Biopharmaceutical Sciences | Biopharmaceutical Science | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Biopharmaceutical Sciences | Biopharmaceutical Science | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Nursing Science - Initial Training | Nursing Science - Initial Training | Non-Thesis | Health & Medicine | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Nursing - Initial Training | Science in Nursing - Initial Training | Non-Thesis | Health & Medicine | bachelors | 3 | August, | 1-February-2023, | 27101 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Advanced Pharmacotherapy | Advanced Pharmacotherapy | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Audiology | Audiology | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 1-March, | 20553 |
Master of Science in Biomedical Sciences | Biomedical Science | Non-Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in Dentistry | Dentistry | Thesis | Health & Medicine | masters | 1.5 | August, | 15-October-2023, | 20553 |
Master of Science in Dentistry - Oral Sciences | Dentistry - Oral Science | Non-Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-November,1-March,1-February, | 20553 |
Master of Science in Drug Development | Drug Development | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 15-February, | 20553 |
Master of Science in Environmental & Occupational Health | Environmental & Occupational Health | Thesis | Health & Medicine | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Environmental & Occupational Health | Environmental & Occupational Health | Non-Thesis | Health & Medicine | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Environmental & Occupational Health | Environmental & Occupational Health | Thesis | Health & Medicine | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Environmental & Occupational Health | Environmental & Occupational Health | Non-Thesis | Health & Medicine | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Health Services Administration | Health Services Administration | Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Health Services Administration | Health Services Administration | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Health Technology Assessment | Health Technology Assessment | Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Kinesiology | Kinesiology | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Kinesiology - Physical Exercise | Kinesiology - Physical Exercise | Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-September,1-February-2023,1-February-2023, | 20553 |
Master of Science in Medical Physics | Medical Physics | Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Medical Physics | Medical Physics | Non-Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Neurosciences | Neurosciences | Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in Nursing Sciences | Nursing Science | Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Nursing Science – Advanced Practice | Nursing Science – Advanced Practice | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 1-March, | 20553 |
Master of Science in Nutrition | Nutrition | Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Nutrition | Nutrition | Non-Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Occupational Therapy | Occupational Therapy | Non-Thesis | Health & Medicine | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Vision Science : Visual Impairment & Rehabilitation | Visual Impairment & Rehabilitation | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Pharmaceutical Sciences | Pharmaceutical Science? | Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Pharmacology | Pharmacology | Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in Pharmacology | Pharmacology | Non-Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in Physiotherapy | Physiotherapy | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Clinical Expertise Advanced Practice | Clinical Expertise | Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Clinical Expertise Intervention Advanced Practice | Clinical Expertise Intervention | Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Nurse Intervention Training Advanced Practice | Nurse Intervention Training | Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Public Health | Public Health | Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Public Health | Public Health | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Public Health | Public Health | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Science in Rehabilitation Sciences | Rehabilitation Science | Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Speech-Language Pathology(Professional ) | Speech-Language Pathology | Non-Thesis | Health & Medicine | masters | 2 | August, | 1-February, | 27404 |
Master of Vision Sciences | Vision Sciences | Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October-2023,1-February-2024,1-February-2024, | 20553 |
Master of Vision Sciences | Vision Sciences | Non-Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October-2023,1-February-2024,1-February-2024, | 20553 |
Master of Health Services Administration | Health Services Administration | Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Health Services Administration, Social Administration | Health Services Administration, Social Administration | Thesis | Health & Medicine | masters | 1.5 | August, | 1-February, | 20553 |
Master of Epidemiology | Epidemiology | Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Epidemiology | Epidemiology | Non-Thesis | Health & Medicine | masters | 1.5 | August, | 15-March-2024, | 20553 |
Master of Dentistry | Dentistry | Thesis | Health & Medicine | masters | 1.5 | August, | 15-October-2023, | 20553 |
Master of Veterinary Science | Veterinary Science | Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Veterinary Science | Veterinary Science | Non-Thesis | Health & Medicine | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Clinical Sciences | Clinical Sciences | Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Clinical Sciences | Clinical Sciences | Non-Thesis | Health & Medicine | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Kinesiology in Sciences of Physical Activity | Kinesiology - Sciences of Physical Activity | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Veterinary Sciences | Veterinary Medicine in Veterinary Sciences | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Veterinary Sciences | Veterinary Biomedicine | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Epidemiology | Veterinary Medicine in Epidemiology | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Microbiology | Veterinary Medicine in Microbiology | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Pathology | Veterinary Medicine in Pathology | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Pharmacology | Veterinary Medicine in Pharmacology | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Human-Animal Relationship | Veterinary Medicine in Human-Animal Relationship | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Veterinary Medicine in Reproduction | Veterinary Medicine in Reproduction | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Neuroscience | Neuroscience | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Nutrition | Nutrition | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Vision Sciences | Optometry in Vision Sciences | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Low Vision & Vision Rehabilitation | Optometry in Low Vision & Vision Rehabilitation | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Cellular & Molecular Biology | Optometry in Cellular & Molecular Biology | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Biology of Vision Diseases | Optometry in Biology of Vision Diseases | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Neurosciences of Vision & Psychophysics | Optometry in Neurosciences of Vision & Psychophysics | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Optics, Instrumentation & Imaging | Optometry in Optics, Instrumentation & Imaging | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Optometry in Clinical Sciences & Epidemiology | Optometry in Clinical Sciences & Epidemiology | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Pharmacology | Pharmacology | Thesis | Health & Medicine | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Public Health | Public Health | Thesis | Health & Medicine | phd | 3 | August, | 15-March-2024, | 17708 |
Doctor of Philosophy in Rehabilitation Sciences | Rehabilitation Sciences | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Nursing in Care & Health | Nursing in Care & Health | Thesis | Health & Medicine | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Nursing in Nursing Services Administration | Nursing in Nursing Services Administration | Thesis | Health & Medicine | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Nursing in Nursing Education | Nursing Education | Thesis | Health & Medicine | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Pharmaceutical Sciences | Pharmaceutical Sciences | Thesis | Health & Medicine | phd | 3 | May,August, | 1-February,1-March, | 17708 |