The University of Montreal is an excellent academic institution in downtown Montreal, Canada. Established in 1878, UdeM has evolved into a top-tier research university dedicated to innovation and knowledge pursuit. The campus on Mount Royal combines modern amenities with historic buildings, creating a vibrant atmosphere for education and collaboration. UdeM welcomes diverse students worldwide with its vibrant environment that promotes multiculturalism and encourages different perspectives. The university’s research programs have led to progress in environmental studies, artificial intelligence, and health sciences.
At the undergraduate and graduate levels, the University of Montreal is well-known for its exceptional mathematics and physical science programs, providing a thorough and state-of-the-art education. A strong curriculum that blends theoretical underpinnings with practical experiences is advantageous for undergraduate students pursuing math and physical science studies. The University of Montreal offers undergraduate programs in math and physical sciences that foster critical thinking and problem-solving skills. Modern buildings and labs with cutting-edge equipment provide a dynamic learning environment for experimentation and inquiry.
Postgraduate programs, including master’s and doctoral degrees in math and physical sciences, are also available for higher education. Postgraduate programs aim to enhance students’ knowledge and research abilities to prepare them for academic, business, or research leadership positions. The postgraduate experience is enhanced by collaborative projects with esteemed research centers and industry partners, enabling students to participate in modern research and contribute to their particular subjects’ progress. The University of Montreal’s Ph.D. programs in mathematics and physical science are known for their dedication to innovation and high standards in research. Doctoral applicants receive mentorship and advice from esteemed academic members during research. The university’s strong emphasis on interdisciplinary collaboration fosters a rich intellectual climate, which enables Ph.D. students to interact with various viewpoints and contribute to groundbreaking discoveries.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Chemistry(Pharmaceutical & Bioorganic Chemistry) | Chemistry (Pharmaceutical & Bioorganic Chemistry) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Chemistry(Bio Analytical & Environmental Chemistry) | Chemistry (Bio Analytical & Environmental Chemistry) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Chemistry(Chemistry of Materials & Biomaterials) | Chemistry (Chemistry of Materials & Biomaterials) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Chemistry(Computer Aided Chemistry) | Chemistry (Computer Aided Chemistry) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Chemistry(General Orientation) | General Orientation | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Demography & Statistics | Demography & Statistics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Environmental Geography | Environmental Geography | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Mathematics & Economics | Mathematics & Economics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Mathematics & Economics | Mathematics & Economics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Mathematics & Computer Science | Mathematics & Computer Science | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Mathematics & Physics | Mathematics & Physics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics(Astronomy & Astrophysics) | Physics (Astronomy & Astrophysics) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics(Physics of Materials) | Physics of Materials | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics(Physics of Living Things) | Physics (Physics of Living Things) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics(Subatomic Physics) | Physics (Subatomic Physics) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics(General Orientation) | Physics (General Orientation) | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Physics & Computer Science | Physics & Computer Science | Non-Thesis | Physical Science & Math | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Environment, Society & Transitions | Environment, Society & Transitions | Non-Thesis | Physical Science & Math | bachelors | 2 | August, | 1-November, | 27101 |
Bachelor of Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Chemistry | Chemistry | Thesis | Physical Science & Math | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Applied Science in Environmental Planning & Design | Environmental Planning & Design | Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February, | 20553 |
Master of Applied Science in Environmental Planning & Design | Environmental Planning & Design | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February, | 20553 |
Master of Applied Science in Environmental Planning & Design | Environmental Planning & Design | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Geography | Geography | Thesis | Physical Science & Math | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Geography | Geography | Non-Thesis | Physical Science & Math | masters | 1.5 | May,August, | 1-February,1-February, | 20553 |
Master of Science in Mathematical & Computational Finance | Mathematical & Computational Finance | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Mathematics | Mathematics | Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Science in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Science in Statistics | Statistics | Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Science in Statistics | Statistics | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Science in Statistics | Statistics | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Urban Planning | Urban Planning | Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February, | 20553 |
Master of Urban Planning | Urban Planning | Non-Thesis | Physical Science & Math | masters | 1.5 | August, | 1-February, | 20553 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Chemistry | Chemistry | Thesis | Physical Science & Math | phd | 3 | January,May,August, | 1-October,1-February,1-February, | 17708 |
Doctor of Philosophy in Demography | Demography | Thesis | Physical Science & Math | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Geography | Geography | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Math in Pure Mathematics | Pure Mathematics | Thesis | Physical Science & Math | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Math in Applied Mathematics | Applied Mathematics | Thesis | Physical Science & Math | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Math in Engineering Mathematics | Engineering Mathematics | Thesis | Physical Science & Math | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Math | Actuarial Science & Financial Mathematics | Thesis | Physical Science & Math | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Physical | Physical | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Physical in Astronomy & Astrophysics | Astronomy & Astrophysics | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Physical in Biophysics & Molecular Physiology | Biophysics & Molecular Physiology | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Physical in Condensed Matter Physics | Condensed Matter Physics | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Physical in Plasma Physics | Plasma Physics | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Physical in Particle Physics | Particle Physics | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Physical in Medical Physics | Medical Physics | Thesis | Physical Science & Math | phd | 3 | May,August, | 1-February,1-February, | 17708 |
Doctor of Philosophy in Statistical | Statistical | Thesis | Physical Science & Math | phd | 3 | August, | 1-February, | 17708 |