The University of New Brunswick, one of Canada’s oldest and most prestigious universities, was established in 1785. UNB, situated in New Brunswick, has a rich history of promoting innovation, academic excellence, and community engagement. The University provides students with a varied and exciting academic experience. With campuses in both the busy seaside center of Saint John and the lively capital city of Fredericton. UNB excels in research, with top facilities and world-class faculty. They are working tirelessly to make groundbreaking discoveries and find solutions to global issues.
To serve students with various interests and professional goals in the rapidly developing fields of technology and engineering, the University of New Brunswick (UNB) provides a wide range of undergraduate, graduate, and doctoral programs in engineering and technology. UNB’s BSc program offers practical experience and challenging electrical, mechanical, and computer engineering coursework for a solid undergraduate foundation. The program is meant to encourage creativity, critical thinking, and problem-solving abilities, preparing graduates to tackle real-world difficulties in their areas.
UNB provides a wide range of postgraduate choices for students interested in pursuing further education, such as the Master of Engineering (MEng), Master of Science in Engineering (MScE), and specialized graduate degrees. Through these programs, students can conduct research, work on creative projects, and explore their interests with top faculty members. Students benefit from top facilities and industry connections, regardless of their focus. UNB’s Ph.D. programs in Engineering & Technology provide ambitious scholars and researchers with a life-changing experience at the highest level of academic endeavor. PhD candidates refine their skills as future leaders and innovators while contributing to the growth of knowledge in their fields of study through advanced coursework, independent research, and scholarly activities.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Engineering in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Bachelor of Engineering in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Bachelor of Engineering in Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Electrical Engineering | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Bachelor of Engineering in Geological Engineering | Geological Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Geological Engineering | Geological Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Bachelor of Engineering in Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Bachelor of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Bachelor of Science in Software Engineering | Software Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22183 |
Bachelor of Science in Software Engineering | Software Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22113 |
Bachelor of Engineering in Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 23020 |
Bachelor of Engineering in Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 1-October,1-February,1-June, | 22950 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | masters | 1 | January,May,September, | 1-June,1-October,1-February, | 14868 |
Master of Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | 1-June,1-October,1-February, | 14868 |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | June,February, | 14820 |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | June,February, | 14868 |
Master of Forest Engineering | Forest Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | June,October,15-February, | 14820 |
Master of Science in Forest Engineering | Forest Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | June,October,15-February, | 14868 |
Master of Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Thesis | Engineering & Technology | masters | 1.5, 2 | September, | 1-February, | 14868 |
Master of Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | June,October,February, | 14868 |
Master of Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 1-July,1-March, | 14868 |
Master of Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | June,October,February, | 14868 |
Master of Chemical Engineering | Chemical Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | June,February, | 14868 |
Master of Chemical Engineering | Chemical Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | June,February, | 14868 |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | June,February, | 14820 |
Master of Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | June,February, | 14868 |
Master of Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Thesis | Engineering & Technology | masters | 1.5, 2 | January,May,September, | June,October,1-February, | 14868 |
Master of Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Thesis | Engineering & Technology | masters | 2 | January,May,September, | June,October,February, | 14868 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy Civil Engineering | Civil Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | 1-June,1-October,1-February, | 14867 |
Doctor of Philosophy in Electrical & Computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | phd | 4 | January,September, | June,February, | 14867 |
Doctor of Philosophy in Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | June,October,February, | 14867 |
Doctor of Philosophy in Mechanical Engineering | Mechanical Engineering | Thesis | Engineering & Technology | phd | 2 | January,September, | 1-July,1-March, | 14867 |
Doctor of Philosophy in Chemical Engineering | Chemical Engineering | Thesis | Engineering & Technology | phd | 4 | January,September, | June,February, | 14867 |
Doctor of Philosophy in Electrical & computer Engineering | Electrical & Computer Engineering | Thesis | Engineering & Technology | phd | 4 | January,September, | June,February, | 14867 |
Doctor of Philosophy in Geodesy & Geomatics Engineering | Geodesy & Geomatics Engineering | Thesis | Engineering & Technology | phd | 4 | January,May,September, | June,October,February, | 14867 |