Situated in New South Wales, Australia, the University of Newcastle is a shining example of intellectual brilliance and inventiveness. Since its founding in 1965, the school has become well-known worldwide for its dedication to teaching, research, and community involvement. The college provides many undergraduate, graduate, and research programs across numerous disciplines, strongly emphasizing inclusivity and diversity. The institution offers a dynamic and lively academic environment that promotes intellectual progress and personal development with Newcastle, Central Coast, Sydney, and Singapore campuses. The University of Newcastle dedicates itself to fostering positive change locally and globally. It does this by setting the standard for innovation, research, education, using knowledge, discovery to shape the future. The University of Newcastle’s Health & Medicine Programs are well-known for their commitment to excellence and innovation in healthcare instruction.
The Health & Medicine Programs at the University of Newcastle are highly regarded for their dedication to quality and innovation in healthcare education. These programs, which cover a wide range of fields, including public health, biomedical sciences, allied health, medicine, and nursing, give students a thorough grasp of patient care and healthcare delivery. Theoretical instruction, clinical rotations, and research opportunities are combined to provide students with real-world experience and the abilities they need to tackle the complex health issues of the modern world. Students study cutting-edge research and evidence-based methods under the guidance of knowledgeable instructors who are leaders in their disciplines, equipping them to succeed in their chosen healthcare careers. Graduates of the program can choose to work as physicians, nurses, researchers, allied health professionals, or healthcare administrators.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Newcastle | Bachelor of Biomedicine/Laws (Hons) | Biomedicine/Law | Health & Medicine | bachelors | 5 | February, | 36595 |
Central Coast | Bachelor of Food Science & Human Nutrition | Food Science & Human Nutrition | Health & Medicine | bachelors | 3 | February,July, | 34055 |
Central Coast | Bachelor of Food Science & Human Nutrition (Hons) | Food Science & Human Nutrition | Health & Medicine | bachelors | 1 | February,July, | 44425 |
Central Coast | Bachelor of Food Science & Human Nutrition/Business | Food Science & Human Nutrition/Business | Health & Medicine | bachelors | 4 | February,July, | 41735 |
Newcastle | Bachelor of Medical Radiation Science in Diagnostic Radiography (Hons) | Medical Radiation Science | Health & Medicine | bachelors | 4 | February, | 38860 |
Newcastle | Bachelor of Medical Radiation Science in Nuclear Medicine (Hons) | Medical Radiation Science | Health & Medicine | bachelors | 4 | February, | 38860 |
Newcastle | Bachelor of Medical Radiation Science in Radiation Therapy (Hons) | Medical Radiation Science | Health & Medicine | bachelors | 4 | February, | 38860 |
Newcastle | Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 1 | February, | 44425 |
Newcastle | Bachelor of Medical Science/Doctor of Medicine (Joint Medical Program) | Medical Science/Medicine | Health & Medicine | bachelors | 5 | February, | 72705 |
Newcastle | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 39725 |
Newcastle | Bachelor of Nutrition & Dietetics (Hons) | Nutrition & Dietetics | Health & Medicine | bachelors | 4 | February, | 40535 |
Newcastle | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | February, | 39430 |
Central Coast | Bachelor of Oral Health Therapy | Oral Health Therapy | Health & Medicine | bachelors | 3 | February, | 43605 |
Newcastle | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 44205 |
Newcastle | Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | February, | 41670 |
Central Coast | Bachelor of Podiatry | Podiatry | Health & Medicine | bachelors | 3 | February, | 42205 |
Newcastle | Bachelor of Speech Pathology (Hons) | Speech Pathology | Health & Medicine | bachelors | 4 | February, | 40175 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Sydney CBD | Master of Business Administration in Health Services Management | Health Services Management | Health & Medicine | masters | 1.5 | January,May,August, | 41720 |
Newcastle | Master of Clinical Epidemiology | Clinical Epidemiology | Health & Medicine | masters | 1 | February, | 39470 |
Newcastle | Master of Clinical Psychology | Clinical Psychology | Health & Medicine | masters | 2 | February, | 48400 |
Newcastle | Master of Midwifery Studies | Midwifery Studies | Health & Medicine | masters | 1 | January,May,August, | 42320 |
Newcastle | Master of Nursing | Nursing | Health & Medicine | masters | 1 | January,May,August, | 41865 |
Central Coast | Master of Exercise Physiology | Exercise Physiology | Health & Medicine | masters | 2 | February, | 37250 |
Newcastle City | Master of Health Economics, Management & Policy | Health Economics, Management & Policy | Health & Medicine | masters | 1.5 | January,May,August, | 40690 |
Newcastle | Master of Health Economics, Management & Policy | Health Economics, Management & Policy | Health & Medicine | masters | 1.5 | January,May,August, | 40690 |
Newcastle | Master of Health Economics, Management & Policy/Business Administration | Health Economics, Management & Policy/Business Administration | Health & Medicine | masters | 2 | January,May,August, | 40820 |
Newcastle City | Master of Health Economics, Management & Policy/Business Administration | Health Economics, Management & Policy/Business Administration | Health & Medicine | masters | 2 | January,May,August, | 40820 |
Newcastle | Master of Health Economics, Management & Policy (Global) | Health Economics, Management & Policy | Health & Medicine | masters | 2 | January,May,August, | 40040 |
Newcastle City | Master of Health Economics, Management & Policy Global | Health Economics, Management & Policy | Health & Medicine | masters | 2 | January,May,August, | 40040 |
Newcastle | Master of Public Health | Public Health | Health & Medicine | masters | 1 | February,July, | 38895 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Newcastle | Master of Philosophy in Pharmacy | Pharmacy | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Speech Pathology | Speech Pathology | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Environmental & Occupational Health | Environmental & Occupational Health | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Magnetic Resonance in Medicine | Medicine | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Medical Radiation Science | Medical Radiation Science | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Nutrition & Dietetics | Nutrition & Dietetics | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Occupational Therapy | Occupational Therapy | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Oral Health | Oral Health | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Physiotherapy | Physiotherapy | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Podiatry | Podiatry | Health & Medicine | masters_by_research | 2 | February,July, | 45150 |
Newcastle | Master of Philosophy in Nursing | Nursing | Health & Medicine | masters_by_research | 2 | February,July, | 41960 |
Newcastle | Master of Philosophy in Experimental Pharmacology | Experimental Pharmacology | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Human Physiology | Human Physiology | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Immunology & Microbiology | Immunology & Microbiology | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Medical Biochemistry | Medical Biochemistry | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Medical Genetics | Medical Genetics | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Nutritional Biochemistry | Nutritional Biochemistry | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Paediatrics in In Teach Out | Paediatrics | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Medical Physics | Medical Physics | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Aboriginal Health | Aboriginal Health | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Clinical Epidemiology & Medical Statistics | Clinical Epidemiology & Medical Statistics | Health & Medicine | masters_by_research | 2 | February,July, | 37255 |
Newcastle | Master of Philosophy in Clinical Pharmacology | Clinical Pharmacology | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Community Medicine & Clinical Epidemiology | Community Medicine & Clinical Epidemiology | Health & Medicine | masters_by_research | 2 | February,July, | 37255 |
Newcastle | Master of Philosophy in Gerontology & Geriatrics | Gerontology & Geriatrics | Health & Medicine | masters_by_research | 2 | February,July, | 37255 |
Newcastle | Master of Philosophy in Health Economics | Health Economics | Health & Medicine | masters_by_research | 2 | February,July, | 37255 |
Newcastle | Master of Philosophy in Medical Education | Medical Education | Health & Medicine | masters_by_research | 2 | February,July, | 37255 |
Newcastle | Master of Philosophy in Medicine | Medicine | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Paediatrics & Child Health | Paediatrics & Child Health | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Psychiatry | Psychiatry | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Public Health & Behavioural Science | Public Health & Behavioural Science | Health & Medicine | masters_by_research | 2 | February,July, | 37255 |
Newcastle | Master of Philosophy in Reproductive Medicine | Reproductive Medicine | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Surgical Science | Surgical Science | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
Newcastle | Master of Philosophy in Trauma Science | Trauma Science | Health & Medicine | masters_by_research | 2 | February,July, | 46560 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Newcastle | Doctor of Philosophy in Aboriginal Health Studies | Aboriginal Health Studies | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Clinical Epidemiology & Medical Statistics | Clinical Epidemiology & Medical Statistics | Health & Medicine | phd | 4 | February,July, | 37255 |
Newcastle | Doctor of Philosophy in Clinical Pharmacology | Clinical Pharmacology | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Clinical Psychology | Clinical Psychology | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Environmental & Occupational Health | Environmental & Occupational Health | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Experimental Pharmacology | Experimental Pharmacology | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Gender & Health | Gender & Health | Health & Medicine | phd | 4 | February,July, | 37255 |
Newcastle | Doctor of Philosophy in Gerontology & Geriatrics | Gerontology & Geriatrics | Health & Medicine | phd | 4 | February,July, | 37255 |
Newcastle | Doctor of Philosophy in Health Economics | Health Economics | Health & Medicine | phd | 4 | February,July, | 37255 |
Newcastle | Doctor of Philosophy in Human Physiology | Human Physiology | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Immunology & Microbiology | Immunology & Microbiology | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Magnetic Resonance in Medicine | Magnetic Resonance in Medicine | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Medical Biochemistry | Medical Biochemistry | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Medical Education | Medical Education | Health & Medicine | phd | 4 | February,July, | 37255 |
Newcastle | Doctor of Philosophy in Medical Genetics | Medical Genetics | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Medical Radiation Science | Medical Radiation Science | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Medicine | Medicine | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Medicine & Public Health General Practice | Medicine & Public Health General Practice | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Midwifery | Midwifery | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Nursing | Nursing | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Nutrition & Dietetics | Nutrition & Dietetics | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Nutritional Biochemistry | Nutritional Biochemistry | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Occupational Therapy | Occupational Therapy | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Oral Health | Oral Health | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Paediatrics & Child Health | Paediatrics & Child Health | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Paediatrics in In Teach Out | Paediatrics | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Pharmacy | Pharmacy | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Physiotherapy | Physiotherapy | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Podiatry | Podiatry | Health & Medicine | phd | 4 | February,July, | 45150 |
Newcastle | Doctor of Philosophy in Psychiatry | Psychiatry | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Public Health & Behavioural Science | Public Health & Behavioural Science | Health & Medicine | phd | 4 | February,July, | 37255 |
Newcastle | Doctor of Philosophy in Reproductive Medicine | Reproductive Medicine | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Speech Pathology | Speech Pathology | Health & Medicine | phd | 4 | February,July, | 41960 |
Newcastle | Doctor of Philosophy in Surgical Science | Surgical Science | Health & Medicine | phd | 4 | February,July, | 46560 |
Newcastle | Doctor of Philosophy in Trauma Science | Trauma Science | Health & Medicine | phd | 4 | February,July, | 46560 |