It is nestled in the picturesque scenery of Northern British Columbia, Canada. The University of Northern British Columbia has been a shining example of academic success since its founding in 1990. UNBC has developed into a respected institution famous for its dedication to promoting a life-changing educational experience. UNBC provides a supportive academic community that values individuality. The university’s beautiful surroundings, emphasizing a peaceful coexistence with nature, reflect its commitment to sustainability. The University of Northern British Columbia provides students with a dynamic and forward-thinking education in the quickly expanding field of technology through its wide range of Physical Science & Math Programs.
The University of Northern British Columbia provides students with an exciting and picturesque academic setting and a lively and extensive selection of undergraduate and graduate Mathematics and Physical Science programs. Students can get a strong foundation in fundamental disciplines like physics, chemistry, and mathematics at the undergraduate level while immersing themselves in a demanding but encouraging learning environment. Its courses develop analytical abilities, critical thinking, and an understanding of fundamental laws in the material world.
UNBC’s modest class numbers assist undergraduate students enrolled in its Physical Science and Math programs because they provide individualized attention from seasoned faculty members who are subject matter experts in their disciplines and devoted mentors. UNBC has modern labs and research opportunities for students to apply theoretical knowledge to practical scenarios and develop research skills. The university offers advanced training and specialized study in postgraduate programs. Doctoral degrees in Mathematics and Physical Science prepare students for leadership roles in research institutes, businesses, and academia.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts in Environmental & Sustainability Studies | Environmental & Sustainability Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Anthropology & Geography | Anthropology & Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in English & Environmental & Sustainability Studies | English & Environmental & Sustainability Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Geography & Political Science | Geography & Political Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Geography & Political Science | Geography & Political Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Chemistry | Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Environmental Science | Environmental Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Chemistry & Computer Science | Chemistry & Computer Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Chemistry & Mathematics | Chemistry & Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Chemistry & Physics | Chemistry & Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Computer Science & Mathematics | Computer Science & Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Computer Science & Physics | Computer Science & Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Economics & Mathematics | Economics & Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Mathematics & Physics | Mathematics & Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Planning in Natural Resources Planning | Natural Resources Planning | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Global Environmental Change | Global Environmental Change | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Anthropology & Geography | Anthropology & Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in English & Sustainability Studies | English & Environmental & Sustainability Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Geography & Political Science | Geography & Political Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-June,1-December,15-January, | 7645 |
Master of Science in Physics | Physics | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-June,1-December,15-January, | 7645 |
Master of Arts in Natural Resources & Environmental Studies | Natural Resources & Environmental Studies | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-June,1-December,15-January, | 7645 |
Master of Natural Resources & Environmental Studies | Natural Resources & Environmental Studies | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-June,1-December,15-January, | 7645 |
Master of Science in Natural Resources & Environmental Studies | Natural Resources & Environmental Studies | Non-Thesis | Physical Science & Math | masters | 2 | January,May,September, | 01-June,1-December,15-January, | 7645 |