It is nestled in the picturesque scenery of Northern British Columbia, Canada. The University of Northern British Columbia has been a shining example of academic success since its founding in 1990. UNBC has developed into a respected institution famous for its dedication to promoting a life-changing educational experience. UNBC provides a supportive academic community that values individuality. The university’s beautiful surroundings, emphasizing a peaceful coexistence with nature, reflect its commitment to sustainability. The University of Northern British Columbia provides students with a dynamic and forward-thinking education in the quickly expanding field of technology through its wide range of Social & Behavioural Science Programs.
The University of Northern British Columbia (UNBC) provides students with a rich and physically stimulating environment to explore the complexities of human behavior, social structures, and the factors influencing individual and collective interactions. The university offers a comprehensive and dynamic range of undergraduate and postgraduate programs in social and behavioral sciences. Undergraduate programs in this field aim to provide students with a solid foundation in the core ideas of the social sciences while advancing the development of their analytical abilities, critical thinking, and understanding of the intricate dynamics that shape human civilizations.
Undergraduate programs in psychology, law, anthropology, sociology, and broad studies enable students to customize their education to meet their unique learning objectives and professional aspirations by emphasizing research opportunities, experiential learning, and community engagement. Students gain practical skills and insights into practical social and behavioral sciences applications and theoretical understanding. UNBC offers graduate programs in social psychology, cultural anthropology, and applied sociology. The graduate programs foster a collaborative and research environment.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts in Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Global & International Studies | Global & International Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Public Administration & Community Development | Public Administration & Community Development | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Economics & Global & International Studies | Economics & Global & International Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Economics & Political Science | Economics & Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Environmental & Sustainability Studies & Political Science | Environmental & Sustainability Studies & Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Global & International Studies & Political Science | Global & International Studies & Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Political Science & Women's & Gender Studies | Political Science & Women's & Gender Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Science in Economics & Mathematics | Economics & Mathematics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Planning in First Nations Planning | First Nations Planning | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Planning in Northern & Rural Community Planning | Northern & Rural Community Planning | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Social Work in Child Welfare Specialization | Child Welfare Specialization | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-February, | 23818 |
Bachelor of Social Work in Indigenous Specialization | Indigenous Specialization | Non-Thesis | Social & Behavioural Science | bachelors | 4 | September, | 01-February, | 23818 |
Bachelor of Arts in Public Administration & Development | Public Administration & Development | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Economics & Global | Economics & Global | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Economics & Political Science | Economics & Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Environmental & Sustainability Studies | Environmental & Sustainability Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Global & International Studies & Political Science | Global & International Studies & political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Bachelor of Arts in Political Science & Women's & Gender Studies | Political Science & Women's & Gender Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,September, | 01-June,01-March, | 23818 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Development Economics | Development Economics | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 7494 |
Master of Arts in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 7645 |
Master of Science in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 7645 |
Master of Social Work | Social Work | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 8952 |