Renowned worldwide for its dedication to teaching, research, and the student experience. The University of Nottingham is a shining example of academic innovation and achievement. Since its founding in 1881, this eminent school has grown to include campuses in China, Malaysia, and the UK. Welcoming a dynamic and diverse community of scholars worldwide. Nottingham has a long history of making revolutionary discoveries and transforming society. It is often rated among the best institutions in the world. It serves as a center for cutting-edge research and instruction in various fields because of its commitment to promoting interdisciplinary collaboration, an entrepreneurial spirit, and societal impact. Whether studying science, engineering, the humanities, or the social sciences. The University of Nottingham never stops encouraging and enabling people to change the. A wide variety of Health & Medicine programs are available at the undergraduate, graduate, master’s, research, and doctoral levels at the University of Nottingham.
The University of Nottingham provides students with a complete understanding of healthcare practices, medical research, and clinical experience through various undergraduate, postgraduate, Master by Research, and Ph.D. programs in health and medicine. Undergraduate students might pursue degrees in medicine, nursing, pharmacy, biomedical sciences, and related fields by acquiring conceptual understanding and hands-on training in healthcare delivery and the medical sciences. Master’s degrees in specialized fields, including clinical psychology, public health, medical research, and healthcare management, are among the postgraduate options available to students, enabling them to further their education and conduct cutting-edge research in the fields of their choice. For students who want to work independently on research topics while receiving mentorship from knowledgeable faculty members, the university also offers Master by Research programs. Furthermore, Ph.D. programs provide opportunities for
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Food Science | Food Science | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Food Science & Nutrition | Food Science & Nutrition | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Sport Rehabilitation | Sport Rehabilitation | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor+Master of Nutrition | Nutrition | Health & Medicine | bachelors | 4 | September, | 27200 |
Bachelor of Healthcare Studies (Combined Studies) | Healthcare Studies | Health & Medicine | bachelors | 1 | September, | 27200 |
Bachelor of Nutrition | Nutrition | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Nursing with Adult | Nursing (Adult) | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Nursing with Child | Nursing (Child) | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Nursing with Mental Health | Mental Health | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor+Master of Pharmacy | Pharmacy | Health & Medicine | bachelors | 4 | September, | 27200 |
Bachelor of Medicine/Bachelor of Surgery | Medicine/Surgery | Health & Medicine | bachelors | 5 | September, | 28700 |
Bachelor of Pharmacology | Pharmacology | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Veterinary Medicine & Surgery | Veterinary Medicine & Surgery | Health & Medicine | bachelors | 5 | April,September, | 34000 |
Bachelor of Medical Physiology & Therapeutics | Medical Physiology & Therapeutics | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Health Promotion & Public Health | Health Promotion & Public Health | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor+Master of Pharmaceutical Sciences with A Year in Industry | Pharmaceutical Sciences | Health & Medicine | bachelors | 4 | September, | 27200 |
Bachelor of Pharmaceutical Sciences | Pharmaceutical Sciences | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Physiotherapy | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor+Master of Nutrition & Dietetics | Nutrition & Dietetics | Health & Medicine | bachelors | 4 | September, | 27200 |
Bachelor of Neuroscience | Neuroscience | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor+Master of Neuroscience | Neuroscience | Health & Medicine | bachelors | 4 | September, | 27200 |
Bachelor of Midwifery | Midwifery | Health & Medicine | bachelors | 3 | September, | 27200 |
Bachelor of Medicine (Graduate Entry) | Medicine | Health & Medicine | bachelors | 4 | September, | 28700 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Pharmacology & Drug Discovery | Pharmacology & Drug Discovery | Health & Medicine | masters | 3,4 | October, | 27200 |
Master of Research in Pharmacology & Drug Discovery | Pharmacology & Drug Discovery | Health & Medicine | masters | 3,4 | October, | 27200 |
Master of Research in Anatomy, Physiology & Nutrition | Anatomy, Physiology & Nutrition | Health & Medicine | masters | 3,4 | October, | 27200 |
Master of Research in Anatomy, Physiology & Nutrition | Anatomy, Physiology & Nutrition | Health & Medicine | masters | 3,4 | October, | 27200 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 24000 |
Master of Sports & Exercise Medicine | Sports & Exercise Medicine | Health & Medicine | masters | 1 | September, | 28700 |
Master of Sports & Exercise Medicine | Sports & Exercise Medicine | Health & Medicine | masters | 1 | September, | 28700 |
Master of Sports & Exercise Medicine | Sports & Exercise Medicine | Health & Medicine | masters | 1 | September, | 28700 |
Master of Quality & Patient Safety Improvement | Quality & Patient Safety Improvement | Health & Medicine | masters | 1 | September, | 21500 |
Master of Nursing Learning Disability (Graduate Entry) | Nursing Learning Disability | Health & Medicine | masters | 2 | September, | 27200 |
Master of Nursing Learning Disability (Graduate Entry) | Nursing Learning Disability | Health & Medicine | masters | 2 | September, | 27200 |
Master of Nursing Adult (Graduate Entry) | Nursing Adult | Health & Medicine | masters | 2 | September, | 27200 |
Master of Nursing Adult (Graduate Entry) | Nursing Adult | Health & Medicine | masters | 2 | September, | 27200 |
Master of Nursing Child (Graduate Entry) | Nursing Child | Health & Medicine | masters | 2 | September, | 27200 |
Master of Nursing Child (Graduate Entry) | Nursing Child | Health & Medicine | masters | 2 | September, | 27200 |
Master of Nutritional Sciences | Nutritional Sciences | Health & Medicine | masters | 1 | September, | 28700 |
Master of Food Production Management | Food Production Management | Health & Medicine | masters | 1 | September, | 28700 |
Master of Cognitive Neuroscience | Cognitive Neuroscience | Health & Medicine | masters | 1 | September, | 27200 |
Master of Research Methods in Health | Research Methods in Health | Health & Medicine | masters | 1 | September, | 21500 |
Master of Research Methods in Health | Research Methods in Health | Health & Medicine | masters | 1 | September, | 21500 |
Master of Research Methods in Health | Research Methods in Health | Health & Medicine | masters | 1 | September, | 21500 |
Master of Immunology & Immunotherapeutic | Immunology & Immunotherapeutic | Health & Medicine | masters | 1 | September, | 27200 |
Master of Research in Pharmacy | Pharmacy | Health & Medicine | masters | 4 | September, | 28700 |
Master of Philosophy in Nutritional Sciences | Nutritional Sciences | Health & Medicine | masters | 4 | rolling_admissions | 28700 |
Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 1 | September, | 21500 |
Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 1 | September, | 21500 |
Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 1 | September, | 21500 |
Master of Advanced Nursing | Advanced Nursing | Health & Medicine | masters | 1 | September, | 21500 |
Master of Health Psychology | Health Psychology | Health & Medicine | masters | 1 | September, | 24000 |
Master of Health Psychology | Health Psychology | Health & Medicine | masters | 1 | September, | 24000 |
Master of Philosophy in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Respiratory Medicine | Respiratory Medicine | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Respiratory Medicine | Respiratory Medicine | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Respiratory Medicine | Respiratory Medicine | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Respiratory Medicine | Respiratory Medicine | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Rehabilitation, Ageing & Wellbeing | Rehabilitation, Ageing & Wellbeing | Health & Medicine | masters | 4 | February,July,October, | 27200 |
Master of Philosophy in Rehabilitation, Ageing & Wellbeing | Rehabilitation, Ageing & Wellbeing | Health & Medicine | masters | 4 | February,July,October, | 27200 |
Master of Philosophy in Primary Care | Primary Care | Health & Medicine | masters | 4 | February,July,October, | 20500 |
Master of Research in Primary Care | Primary Care | Health & Medicine | masters | 4 | rolling_admissions | 20500 |
Master of Philosophy in Cancer & Stem Cells | Cancer & Stem Cells | Health & Medicine | masters | 4 | rolling_admissions | 28700 |
Master of Research in Cancer & Stem Cells | Cancer & Stem Cells | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Digestive Diseases | Digestive Diseases | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Digestive Diseases | Digestive Diseases | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Digestive Diseases | Digestive Diseases | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Digestive Diseases | Digestive Diseases | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Child Health, Obstetrics, & Gynecology | Child Health, Obstetrics, & Gynecology | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Child Health, Obstetrics, & Gynecology | Child Health, Obstetrics, & Gynecology | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Medical Sciences | Medical Sciences | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Research in Medical Sciences | Medical Sciences | Health & Medicine | masters | 4 | February,July,October, | 28700 |
Master of Philosophy in Medicine | Medicine | Health & Medicine | masters | 4 | February,July,October, | 39000 |
Master of Research in Medicine | Medicine | Health & Medicine | masters | 4 | February,July,October, | 39000 |
Master of Philosophy in Medicine | Medicine | Health & Medicine | masters | 4 | February,July,October, | 39000 |
Master of Research in Medicine | Medicine | Health & Medicine | masters | 4 | February,July,October, | 39000 |
Master of Philosophy in Food Sciences | Food Sciences | Health & Medicine | masters | 4 | rolling_admissions | 28700 |
Master of Research in Food Sciences | Food Sciences | Health & Medicine | masters | 4 | rolling_admissions | 28700 |
Master of Molecular Genetics & Diagnostics | Molecular Genetics & Diagnostics | Health & Medicine | masters | 1 | September, | 27200 |
Master of Research in Neuroscience & Neuropathology | Neuroscience & Neuropathology | Health & Medicine | masters | 3,4 | October, | 27200 |
Master of Research in Neuroscience & Neuropathology | Neuroscience & Neuropathology | Health & Medicine | masters | 3,4 | October, | 27200 |
Master of Clinical & Molecular Microbiology | Clinical & Molecular Microbiology | Health & Medicine | masters | 1 | September, | 27200 |
Master of Clinical & Molecular Microbiology | Clinical & Molecular Microbiology | Health & Medicine | masters | 1 | September, | 27200 |
Master of Drug Discovery | Drug Discovery | Health & Medicine | masters | 1 | September, | 28700 |
Master of Drug Discovery with Industrial Training | Drug Discovery with Industrial Training | Health & Medicine | masters | 2 | September, | 23000 |
Master of Oncology | Oncology | Health & Medicine | masters | 1 | September, | 28700 |
Master of Oncology | Oncology | Health & Medicine | masters | 1 | September, | 28700 |
Master of Public Health in Global Health | Public Health in Global Health | Health & Medicine | masters | 1 | September, | 24000 |
Master of Mental Health - Research & Practice | Mental Health | Health & Medicine | masters | 1 | September, | 25000 |
Master of Mental Health - Research & Practice | Mental Health | Health & Medicine | masters | 1 | September, | 25000 |
Master of Midwifery Studies, Maternal & New Born Health | Midwifery Studies, Maternal & New Born Health | Health & Medicine | masters | 1 | September, | 21500 |
Master of Research in Veterinary Medicine | Veterinary Medicine | Health & Medicine | masters | 1 | February,April,July,October,December, | 39000 |
Master of Veterinary Medicine/Surgery | Veterinary Medicine/Surgery | Health & Medicine | masters | 4 | February,April,May,July,October,December, | 39000 |
Master of Veterinary Medicine | Veterinary Medicine | Health & Medicine | masters | 1 | February,April,July,October,December, | 39000 |
Master of Applied Sport & Exercise Medicine | Applied Sport & Exercise Medicine | Health & Medicine | masters | 1 | September, | 25000 |
Master of Applied Sport & Exercise Medicine | Applied Sport & Exercise Medicine | Health & Medicine | masters | 1 | September, | 25000 |
Master of Applied Sport & Exercise Medicine | Applied Sport & Exercise Medicine | Health & Medicine | masters | 1 | September, | 25000 |
Master of Clinical Nutrition | Clinical Nutrition | Health & Medicine | masters | 1 | September, | 28700 |
Master of Stem Cell Technology & Regenerative Medicine | Stem Cell Technology & Regenerative Medicine | Health & Medicine | masters | 1 | September, | 34000 |
Master of Stem Cell Technology & Regenerative Medicine | Stem Cell Technology & Regenerative Medicine | Health & Medicine | masters | 1 | September, | 34000 |
Master of Philosophy in Epidemiology and Public Health | Epidemiology and Public Health | Health & Medicine | masters | 4 | rolling_admissions | 30200 |
Master of Graduate Entry Nursing in Child | Graduate Entry Nursing in Child | Health & Medicine | masters | 2 | September, | 28600 |
Master of Graduate Entry Nursing in Learning Disability | Graduate Entry Nursing in Learning Disability | Health & Medicine | masters | 2 | September, | 28600 |
Master of Graduate Entry Nursing inMental Health | Graduate Entry Nursing inMental Health | Health & Medicine | masters | 2 | September, | 28600 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Pharmacology & Drug Discovery | Pharmacology & Drug Discovery | Health & Medicine | phd | 3,4 | October, | 28700 |
Doctor of Pharmacology & Drug Discovery | Pharmacology & Drug Discovery | Health & Medicine | phd | 3,4 | October, | 28700 |
Doctor of Anatomy, Physiology & Nutrition | Anatomy, Physiology & Nutrition | Health & Medicine | phd | 3,4 | October, | 28700 |
Doctor of Anatomy, Physiology & Nutrition | Anatomy, Physiology & Nutrition | Health & Medicine | phd | 3,4 | October, | 28700 |
Doctor of Pharmacy | Pharmacy | Health & Medicine | phd | 4 | September, | 28700 |
Doctor of Nutritional Sciences | Nutritional Sciences | Health & Medicine | phd | 4 | rolling_admissions | 28700 |
Doctor of Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Clinical Neuroscience | Clinical Neuroscience | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Respiratory Medicine | Respiratory Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Respiratory Medicine | Respiratory Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Respiratory Medicine | Respiratory Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Respiratory Medicine | Respiratory Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Rehabilitation, Ageing & Wellbeing | Rehabilitation, Ageing & Wellbeing | Health & Medicine | phd | 4 | February,July,October, | 27200 |
Doctor of Rehabilitation, Ageing & Wellbeing | Rehabilitation, Ageing & Wellbeing | Health & Medicine | phd | 4 | February,July,October, | 27200 |
Doctor of Primary Care | Primary Care | Health & Medicine | phd | 4 | February,July,October, | 20500 |
Doctor of Medicine in Primary Care | Primary Care | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Cancer & Stem Cells | Cancer & Stem Cells | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Cancer & Stem Cells | Cancer & Stem Cells | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Digestive Diseases | Digestive Diseases | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Digestive Diseases | Digestive Diseases | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Philosophy in Epidemiology & Public Health | Epidemiology & Public Health | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Rheumatology, Orthopaedics, & Dermatology | Rheumatology, Orthopaedics, & Dermatology | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Rheumatology, Orthopaedics, & Dermatology | Rheumatology, Orthopaedics, & Dermatology | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Rheumatology, Orthopaedics, & Dermatology | Rheumatology, Orthopaedics, & Dermatology | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Rheumatology, Orthopaedics, & Dermatology | Rheumatology, Orthopaedics, & Dermatology | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Rheumatology, Orthopaedics, & Dermatology | Rheumatology, Orthopaedics, & Dermatology | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Rheumatology, Orthopaedics, & Dermatology | Rheumatology, Orthopaedics, & Dermatology | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Child Health, Obstetrics, & Gynecology | Child Health, Obstetrics, & Gynecology | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Child Health, Obstetrics, & Gynecology | Child Health, Obstetrics, & Gynecology | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Child Health, Obstetrics, & Gynecology | Child Health, Obstetrics, & Gynecology | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Child Health, Obstetrics, & Gynecology | Child Health, Obstetrics, & Gynecology | Health & Medicine | phd | 4 | February,July,October, | 39000 |
Doctor of Medical Sciences | Medical Sciences | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine | Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Medicine | Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine | Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Medicine in Medicine | Medicine | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Nursing Studies | Nursing Studies | Health & Medicine | phd | 3,4 | September, | 28700 |
Doctor of Nursing Studies | Nursing Studies | Health & Medicine | phd | 3,4 | September, | 28700 |
Doctor of Midwifery | Midwifery | Health & Medicine | phd | 3,4 | October, | 20500 |
Doctor of Midwifery | Midwifery | Health & Medicine | phd | 3,4 | October, | 20500 |
Doctor of Midwifery | Midwifery | Health & Medicine | phd | 3,4 | October, | 20500 |
Doctor of Physiotherapy | Physiotherapy | Health & Medicine | phd | 3,4 | October, | 20500 |
Doctor of Physiotherapy | Physiotherapy | Health & Medicine | phd | 3,4 | October, | 20500 |
Doctor of Physiotherapy | Physiotherapy | Health & Medicine | phd | 3,4 | October, | 20500 |
Doctor of Health Studies | Health Studies | Health & Medicine | phd | 3,4 | October, | 21500 |
Doctor of Health Studies | Health Studies | Health & Medicine | phd | 3,4 | October, | 21500 |
Doctor of Food Sciences | Food Sciences | Health & Medicine | phd | 4 | rolling_admissions | 28700 |
Doctor of Neuroscience & Neuropathology | Neuroscience & Neuropathology | Health & Medicine | phd | 3,4 | October, | 21500 |
Doctor of Neuroscience & Neuropathology | Neuroscience & Neuropathology | Health & Medicine | phd | 3,4 | October, | 21500 |
Doctor of Clinical Nutrition | Clinical Nutrition | Health & Medicine | phd | 4 | February,July,October, | 28700 |
Doctor of Veterinary Medicine & Science | Veterinary Medicine & Science | Health & Medicine | phd | 4 | February,April,July,October,December, | 39000 |
Doctor of Veterinary Medicine | Veterinary Medicine | Health & Medicine | phd | 4 | February,April,July,October,December, | 39000 |
Doctor of Philosophy in Epidemiology and Public Health | Epidemiology and Public Health | Health & Medicine | phd | 4 | rolling_admissions | 30200 |