The University of Portsmouth is a modern, dynamic university founded in 1992, known for its innovative and excellent teaching. It is situated on England’s south coast. The University of Portsmouth provides various engineering and technology programs to give students the information, abilities, and practical expertise. They need to succeed in the dynamic and quickly developing engineering and technology fields. Whether you’re interested in cutting-edge fields like robotics, aerospace engineering, sustainable energy systems, or more conventional disciplines like civil, mechanical, or electrical engineering, Portsmouth offers a program for you.
The University of Portsmouth allows students to explore their interests and advance their skills in these exciting fields by offering various undergraduate, postgraduate, Master by Research, and Ph.D. programs in Engineering and Technology. A range of undergraduate programs is available to students, including BSc Computer Engineering, Mechanical Engineering, Electronic Engineering, and Civil Engineering. These programs give students a strong foundation in engineering principles and practices, preparing them for postgraduate study or various career options.
Portsmouth’s postgraduate programs allow students to delve deeper into their chosen fields of study or discover new interests. In addition to offering advanced knowledge and skills, some programs, like MSc Engineering, MSc Electronic Engineering, MSc Computer and Information Systems Security, and MSc Civil Engineering, also allow students to work on a research project or dissertation. The University of Portsmouth offers research-focused Master of Engineering and Ph.D. programs. Students can work with knowledgeable faculty members through these programs to conduct original research in a particular engineering field.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Building Surveying (Hons) | Building Surveying | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Building Surveying with Placement Year (Hons) | Building Surveying | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Civil Engineering with Placement Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Creative Media Technologies (Hons) | Creative Media Technologies | Engineering & Technology | bachelors | 3 | September, | 17900 |
Bachelor of Creative Media Technologies with Placement Year (Hons) | Creative Media Technologies | Engineering & Technology | bachelors | 4 | September, | 17900 |
Bachelor of Electrical & Renewable Energy Engineering (Hons) | Electrical & Renewable Energy Engineering | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Electrical & Renewable Energy Engineering with Placement Year (Hons) | Electrical & Renewable Energy Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Electronic Engineering (Hons) | Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Electronic Engineering with Placement Year (Hons) | Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Engineering & Technology with Foundation Year (Hons) | Engineering & Technology | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Engineering & Technology with Foundation Year with Sandwich & Work Placement (Hons) | Engineering & Technology | Engineering & Technology | bachelors | 5 | September, | 19200 |
Bachelor of Mechanical & Manufacturing Engineering (Hons) | Mechanical & Manufacturing Engineering | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Mechanical & Manufacturing Engineering with Placement Year (Hons) | Mechanical & Manufacturing Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Mechanical Engineering with Placement Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Music Technology (Composition) (Hons) | Music Technology (Composition) | Engineering & Technology | bachelors | 3 | September, | 17900 |
Bachelor of Music Technology (Recording & Production) (Hons) | Music Technology (Recording & Production) | Engineering & Technology | bachelors | 3 | September, | 17900 |
Bachelor of Quantity Surveying (Hons) | Quantity Surveying | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Quantity Surveying with Placement Year (Hons) | Quantity Surveying | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor of Software Engineering (Hons) | Software Engineering | Engineering & Technology | bachelors | 3 | September, | 19200 |
Bachelor of Software Engineering with Placement Year (Hons) | Software Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor+Master of Electronic Engineering (Hons) | Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor+Master of Electronic Engineering (Hons) | Electronic Engineering | Engineering & Technology | bachelors | 5 | September, | 19200 |
Bachelor+Master of Engineering in Civil Engineering | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor+Master of Engineering in Civil Engineering with Placement Year | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 19200 |
Bachelor+Master of Engineering in Electrical & Renewable Energy Engineering | Electrical & Renewable Energy Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor+Master of Engineering in Electrical & Renewable Energy Engineering with Placement Year | Electrical & Renewable Energy Engineering | Engineering & Technology | bachelors | 5 | September, | 19200 |
Bachelor+Master of Engineering in Electronic Engineering | Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor+Master of Engineering in Electronic Engineering with Placement Year | Electronic Engineering | Engineering & Technology | bachelors | 5 | September, | 19200 |
Bachelor+Master of Engineering in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 19200 |
Bachelor+Master of Engineering in Mechanical Engineering with Placement Year | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 19200 |
Bachelor of Mathematics with Machine Learning (Hons) | Mathematics with Machine Learning | Engineering & Technology | bachelors | 3 | September, | 17200 |
Bachelor of Mathematics with Machine Learning with sandwich & work placement year (Hons) | Mathematics with Machine Learning | Engineering & Technology | bachelors | 4 | September, | 17200 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Manufacturing | Advanced Manufacturing | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Biomedical Engineering | Biomedical Engineering | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Electronic & Electrical Engineering | Electronic & Electrical Engineering | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Energy & Power Systems Management | Energy & Power Systems Management | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Engineering Management | Engineering Management | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Science in Advanced Manufacturing Technology | Advanced Manufacturing Technology | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Science in Advanced Manufacturing Technology | Advanced Manufacturing Technology | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master of Science in Civil Engineering | Civil Engineering | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Science in Construction Project Management | Construction Project Management | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Science in Creative Technologies | Creative Technology | Engineering & Technology | masters | 1 | September, | 17900 |
Master of Science in Electronic & Electrical Engineering | Electronic & Electrical Engineering | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Science in Electronic & Electrical Engineering | Electronic & Electrical Engineering | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master of Science in Energy & Power Systems Management | Energy & Power Systems Management | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Science in Energy & Power Systems Management | Energy & Power Systems Management | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master of Science in Engineering Geology | Engineering Geology | Engineering & Technology | masters | 1 | January,September, | 19200 |
Master of Science in Engineering Management | Engineering Management | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Science in Engineering Management | Engineering Management | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master of Science in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Science in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master of Science in Quantity Surveying | Quantity Surveying | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Science in Quantity Surveying | Quantity Surveying | Engineering & Technology | masters | 1 | September, | 20200 |
Master of Science in Quantity Surveying | Quantity Surveying | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master of Water & Environmental Engineering | Water & Environmental Engineering | Engineering & Technology | masters | 1 | September, | 19200 |
Master of Water & Environmental Engineering | Water & Environmental Engineering | Engineering & Technology | masters | 1.5 | January, | 19200 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Civil Engineering | Civil Engineering | Engineering & Technology | masters_by_research | 2 | February,April,October, | 19200 |
Master of Philosophy in Electronic Engineering | Electronic Engineering | Engineering & Technology | masters_by_research | 2 | February,April,October, | 19200 |
Master of Philosophy in Energy Engineering | Energy Engineering | Engineering & Technology | masters_by_research | 2 | February,April,October, | 19200 |
Master of Philosophy in Mechanical & Design Engineering | Mechanical & Design Engineering | Engineering & Technology | masters_by_research | 2 | February,April,October, | 19200 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Civil Engineering | Civil Engineering | Engineering & Technology | phd | 3 | February,April,October, | 19200 |
Doctor of Electronic Engineering | Electronic Engineering | Engineering & Technology | phd | 3 | February,April,October, | 19200 |
Doctor of Energy Engineering | Energy Engineering | Engineering & Technology | phd | 3 | February,April,October, | 19200 |
Doctor of Mechanical & Design Engineering | Mechanical & Design Engineering | Engineering & Technology | phd | 3 | February,April,October, | 19200 |