The University of Regina is a thriving and dynamic institution in Saskatchewan. Canada promotes academic achievement, innovative research, and community involvement. It was founded in 1911 as a tiny regional college. It has since become a comprehensive establishment offering various graduate and undergraduate programs. Students at the University of Regina benefit from a warm and encouraging environment that fosters intellectual inquiry and personal development. The provincial capital situates the campus in the center of Regina.
The Faculty of Engineering and Applied Science at the University of Regina offers various undergraduate, graduate, and doctorate programs in engineering and technology, giving students a vibrant and cutting-edge learning environment. Students can specialize in civil, electrical, environmental, and software systems engineering, among other fields, to earn a Bachelor of Science in Engineering at the undergraduate level. The University of Regina offers MASc and MEng degrees in Engineering and Technology.
The curriculum emphasizes real-world application to prepare graduates for the workforce. Students can investigate creative solutions to practical issues and significantly contribute to their disciplines because of the faculty’s dedication to creating a collaborative and encouraging research environment. The University of Regina’s Ph.D. programs in Engineering and Technology offer scholars a chance to contribute significantly to their fields. Doctoral candidates work on demanding research projects and collaborate closely with faculty mentors to add to the global corpus of knowledge in science and engineering. The university’s resources and commitment to interdisciplinary collaboration provide an atmosphere where students can thrive and push boundaries.
List of Computer & IT Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Engineering in Electronic Systems | Electronic Systems | Non-Thesis | Engineering & Technology | bachelors | 5 | January,May,September, | 15-December,15-April,15-August, | 26606 |
Bachelor of Engineering in Industrial Systems | Industrial Systems | Non-Thesis | Engineering & Technology | bachelors | 5 | January,May,September, | 15-December,15-April,15-August, | 26606 |
Bachelor of Engineering in Software Systems | Software Systems | Non-Thesis | Engineering & Technology | bachelors | 5 | January,May,September, | 15-December,15-April,15-August, | 26606 |
Bachelor of Applied Science in Energy Systems Engineering, Petroleum Engineering | Energy Systems Engineering, Petroleum Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 26606 |
Bachelor of Applied Science in Energy Systems Engineering, Sustainable Energy Engineering | Energy Systems Engineering, Sustainable Energy Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 26606 |
Bachelor of Applied Science in Energy Systems Engineering, Energy Transportation & Storage | Energy Systems Engineering, Energy Transportation & Storage | Non-Thesis | Engineering & Technology | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 26606 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Business Administration in Engineering Management | Engineering Management | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | 1-July,1-October,1-March, | 39709 |
Master of Business Administration in Engineering Management ( Co-Op) | Engineering Management | Non-Thesis | Engineering & Technology | masters | 1 | January,May,September, | 1-July,1-October,1-March, | 39709 |
Master of Applied Science in Electronic Systems Engineering | Electronic Systems Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Electronic Systems Engineering ( Co Op) | Electronic Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Electronic Systems Engineering ( Project Base) | Electronic Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Electronic Systems Engineering ( Co Op) | Electronic Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Environmental Systems Engineering | Environmental Systems Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Environmental Systems Engineering ( Co Op) | Environmental Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Environmental Systems Engineering ( Project Base) | Environmental Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Environmental Systems Engineering ( Co Op) | Environmental Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Industrial Systems Engineering | Industrial Systems Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Industrial Systems Engineering(Co Op) | Industrial Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Industrial Systems Engineering(Project Base) | Industrial Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Industrial Systems Engineering(Co Op) | Industrial Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Petroleum Systems Engineering | Petroleum Systems Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Petroleum Systems Engineering ( Co Op) | Petroleum Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Petroleum Systems Engineering ( Project Base) | Petroleum Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Petroleum Systems Engineering ( Co Op) | Petroleum Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Process Systems Engineering | Process Systems Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Process Systems Engineering(Co Op) | Process Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Process Systems Engineering(Project Base) | Process Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Process Systems Engineering(Co Op) | Process Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Software Systems Engineering | Software Systems Engineering | Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Applied Science in Software Systems Engineering(Co Op) | Software Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Software Systems Engineering(Project Base) | Software Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
Master of Engineering in Software Systems Engineering(Co Op) | Software Systems Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 31-July,31-January, | 31416 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Electronic Systems Engineering | Electronic Systems Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 01-December, | 28137 |
Doctor of Philosophy in Environmental Systems Engineering | Environmental Systems Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 01-December, | 28137 |
Doctor of Philosophy in Industrial Systems Engineering | Industrial Systems Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 01-December, | 28137 |
Doctor of Philosophy in Petroleum Systems Engineering | Petroleum Systems Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 01-December, | 28137 |
Doctor of Philosophy in Process Systems Engineering | Process Systems Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 01-December, | 28137 |
Doctor of Philosophy in Software Systems Engineering | Software Systems Engineering | Thesis | Engineering & Technology | phd | 4 | September, | 01-December, | 28137 |