The University of St Andrews is a famous icon of academic history and excellence on Scotland’s lovely east coast. Being the third-oldest university in the English-speaking world, it was founded in 1413. The University of St Andrews provides an outstanding range of programs in the life sciences that combine academic rigor with practical application. This creates an environment where students can learn about the complexities of biological systems and make significant contributions to the field of science. Leading the way in research and teaching, St Andrews offers a dynamic education that immerses students in modern findings. They give them the information and abilities necessary to tackle today’s problems in biology, medicine, and other fields.
The University of St Andrews accommodates students’ varied interests and professional goals by providing various Life Sciences programs at every academic level. BSc degrees in various life sciences fields, such as biology, biochemistry, biomedical sciences, and environmental science, are available to students at the undergraduate level. These programs offer a broad yet in-depth foundation in the fundamental concepts of life sciences, with specialization opportunities.
St Andrews provided a range of postgraduate options, including research-based degrees and taught Master’s programs, for those pursuing advanced study. These programs equip students for careers in industry, research, or doctoral study. The university also provides Master by Research (MScR) programs. They enable students to work independently on their research projects while receiving guidance from knowledgeable faculty members. These projects usually result in a thesis or dissertation. The University of St Andrews offers Ph.D. programs in Life Sciences to students interested in pursuing doctoral research. These programs allow students to delve deeply into a particular area of interest and make an original contribution to the field.
List of Life Sciences Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor+Master of Biology (Hons) | Biology | Life Sciences | bachelors | 5 | September, | 28190 |
Bachelor of Science in Biochemistry | Biochemistry | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor of Science in Biology | Biology | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor of Science in Cell Biology | Cell Biology | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor of Science in Ecology Conservation | Ecology Conservation | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor of Science in Evolutionary Biology | Evolutionary Biology | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor of Science in Molecular Biology | Molecular Biology | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor of Science in Zoology | Zoology | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor+Master of Arts in Marine Biology (Hons) | Marine Biology | Life Sciences | bachelors | 5 | September, | 28190 |
Bachelor+Master of Arts in Sustainable Development (Hons) | Sustainable Development | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor+Master of Bio-Chemistry in Biochemistry (Hons) | Biochemistry | Life Sciences | bachelors | 5 | September, | 28190 |
Bachelor+Master of Biology | Biology | Life Sciences | bachelors | 5 | September, | 28190 |
Bachelor of Marine Biology (Hons) | Marine Biology | Life Sciences | bachelors | 4 | September, | 28190 |
Bachelor+Master of Arts in Marine Biology with Study Abroad (Hons) | Marine Biology | Life Sciences | bachelors | 6 | September, | 28190 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Science in Marine Biology (Ecosystem Management ) | Marine Ecosystem Management | Life Sciences | masters | 1 | September, | 27230 |
Master of Science in Marine Biology (Ecosystem Management ) | Marine Ecosystem Management | Life Sciences | masters | 1 | September, | 27230 |
Master of Science in Marine Biology (Marine-Mammal Science ) | Marine Mammal Science | Life Sciences | masters | 1 | September, | 27230 |
Master of Science in Mathematics (Mathematics Biology ) | Mathematics Biology | Life Sciences | masters | 1 | September, | 23530 |
Master of Science in Mathematics (Mathematics Biology ) | Mathematics Biology | Life Sciences | masters | 1 | September, | 23530 |
Master of Animal Behaviour | Animal Behaviour | Life Sciences | masters | 1 | September, | 27230 |
Master of Energy Ethics | Energy Ethics | Life Sciences | masters | 1 | September, | 27230 |
Master by research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Developmental & Evolutionary Genomics | Developmental & Evolutionary Genomics | Life Sciences | masters_by_research | 1 | September, | 24760 |
Master of Research in Ecology, Fisheries & Resource Management | Ecology, Fisheries & Resource Management | Life Sciences | masters_by_research | 1 | September, | 24760 |
Master of Research in Marine Mammal Biology | Marine Mammal Biology | Life Sciences | masters_by_research | 1 | September, | 24760 |
Master of Research in Cellular & Developmental Neuroscience | Cellular & Developmental Neuroscience | Life Sciences | masters_by_research | 1 | September, | 24760 |
Master of Research in Origins of Mind | Origins of Mind | Life Sciences | masters_by_research | 1 | September, | 24760 |
Master of Research in Perception, Cognition & Action | Perception, Cognition & Action | Life Sciences | masters_by_research | 1 | September, | 24760 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Developmental & Evolutionary Genomics | Developmental & Evolutionary Genomics | Life Sciences | phd | 3 | September, | 24760 |
Doctor of Ecology, Fisheries & Resource Management | Ecology, Fisheries & Resource Management | Life Sciences | phd | 3 | September, | 24760 |
Doctor of Marine Mammal Biology | Marine Mammal Biology | Life Sciences | phd | 3 | September, | 24760 |
Doctor of Cellular & Developmental Neuroscience | Cellular & Developmental Neuroscience | Life Sciences | phd | 3 | September, | 24760 |
Doctor of Origins of Mind | Origins of Mind | Life Sciences | phd | 3 | September, | 24760 |
Doctor of Perception, Cognition & Action | Perception, Cognition & Action | Life Sciences | phd | 3 | September, | 24760 |