Nestling in the picturesque South Downs National Park, it lies close to the energetic coastal city of Brighton. The University of Sussex is a shining example of academic innovation and excellence. They were founded in 1961. A dynamic and advanced environment is provided for students motivated to explore the limits of science and engineering by the University of Sussex, which has a long history of excellence in its engineering and technology programs. The university offers a variety of undergraduate, Postgraduate, and Ph.D. programs. To give students the information, abilities, information, and practical experience necessary to succeed in today’s quickly changing technological landscape. It is well-known for its innovative research and elite faculty.
The Engineering and Technology Department at the University of Sussex provides a wide range of undergraduate, graduate, and doctorate programs designed to satisfy the changing needs of the modern technological environment. Undergraduate students can pursue courses in Electrical and Electronic Engineering, Computer Science, Mechanical Engineering, and many other fields. These programs give students a strong foundation in theoretical ideas and valuable skills. They provide them with the knowledge and experience to tackle challenging engineering problems. Undergraduates can apply their knowledge in real-world contexts, fostering innovation and creativity through practical projects, industry placements, and access to modern facilities.
The department offers a variety of postgraduate programs, including taught master’s degrees and research-based MRes and MPhil options, for individuals seeking to further specialize or advance in their careers. Postgraduates can specialize in advanced manufacturing, cybersecurity, renewable energy systems, artificial intelligence, or any other area they want. They can also take advantage of opportunities to work with industry partners on modern research projects and receive close supervision from eminent academics.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Engineering (Hons) in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 23175 |
Bachelor of Engineering (Hons) in Electrical & Electronic Engineering with Placement Year | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor of Engineering (Hons) in Engineering with Foundation Year | Engineering | Engineering & Technology | bachelors | 4 | September, | 19050 |
Bachelor of Engineering (Hons) in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 3 | September, | 23175 |
Bachelor of Engineering (Hons) in Mechanical Engineering with Placement Year | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor of Engineering (Hons) in Mechanical Engineering with Robotics with An Industrial Placement | Mechanical Engineering with Robotics | Engineering & Technology | bachelors | 3 | September, | 23175 |
Bachelor of Engineering with Foundation Year | Engineering | Engineering & Technology | bachelors | 4 | September, | 19050 |
Bachelor of Robotic & Mechatronic Engineering | Robotic & Mechatronic Engineering | Engineering & Technology | bachelors | 3 | September, | 23175 |
Bachelor of Robotic & Mechatronic Engineering with An Industrial Placement Year | Robotic & Mechatronic Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor of Sustainable Automotive Engineering | Sustainable Automotive Engineering | Engineering & Technology | bachelors | 3 | September, | 23175 |
Bachelor of Sustainable Automotive Engineering with An Industrial Placement Year | Sustainable Automotive Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor+Master of Engineering in Electrical & Electronic Engineering with Placement Year | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 5 | September, | 23175 |
Bachelor+Master of Engineering in Mechanical Engineering with Placement Year | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 23175 |
Bachelor+Master of Engineering in Mechanical Engineering with Robotics | Mechanical Engineering with Robotics | Engineering & Technology | bachelors | 5 | September, | 23175 |
Bachelor+Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor+Master of Robotic & Mechatronic Engineering | Robotic & Mechatronic Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor+Master of Robotic & Mechatronic Engineering with An Industrial Placement Year | Robotic & Mechatronic Engineering | Engineering & Technology | bachelors | 5 | September, | 23175 |
Bachelor+Master of Sustainable Automotive Engineering | Sustainable Automotive Engineering | Engineering & Technology | bachelors | 4 | September, | 23175 |
Bachelor+Master of Sustainable Automotive Engineering with Placement Year | Sustainable Automotive Engineering | Engineering & Technology | bachelors | 5 | September, | 23175 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Electronic & Electrical Engineering | Advanced Electronic & Electrical Engineering | Engineering & Technology | masters | 1 | September, | 22500 |
Master of Advanced Mechanical Engineering | Advanced Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 22500 |
Master of Robotics & Autonomous Systems with An Industrial Placement Year | Robotics & Autonomous Systems | Engineering & Technology | masters | 2 | September, | 27000 |
Master of Robotics & Autonomous Systems with Masters Industrial Placement | Robotics & Autonomous Systems | Engineering & Technology | masters | 1.5 | September, | 24300 |
Master of Science & Technology Policy with Professional Placement Year | Science & Technology Policy | Engineering & Technology | masters | 2 | September, | 27000 |
Master of Science in Engineering Business Management | Engineering Business Management | Engineering & Technology | masters | 1 | September, | 22500 |
Master of Science in Nanomaterial & Energy | Nanomaterial & Energy | Engineering & Technology | masters | 1 | September, | 22975 |
Master of Science in Robotics & Autonomous Systems | Robotics & Autonomous Systems | Engineering & Technology | masters | 1.5 | September, | 24300 |
Master of Science in Robotics & Autonomous Systems | Robotics & Autonomous Systems | Engineering & Technology | masters | 2 | September, | 27000 |
Master of Science in Science & Technology Policy | Science & Technology Policy | Engineering & Technology | masters | 1 | September, | 22500 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | January,April,September, | 22975 |