The University of Technology Sydney (UTS) is a shining example of academic quality and innovation in Australia’s dynamic educational scene. Since its founding in 1988. UTS has gained significant recognition for its dedication to innovative research, industry collaborations, and transformative education. Conveniently situated in heart of Sydney, UTS boasts a cutting-edge campus equipped with modern amenities that foster a learning atmosphere. Encouraging students to push boundaries, question norms, and follow their passions. Offering a wide range of programs across numerous academic fields. UTS actively prepares students to become future leaders, equipping them with abilities, inventiveness necessary to thrive in constantly changing world. The University of Technology Sydney (UTS) offers a range of Arts & Humanities programs that foster critical thinking, creativity, and cultural analysis.
Various Arts & Humanities programs are available at the University of Technology Sydney (UTS) that promote creativity, critical thinking, and cultural study. These programs, which are well regarded for their inventive curriculum and interdisciplinary approach, cover various subjects, including media studies, literature, history, philosophy, languages, and creative arts. Students explore the intricacies of human expression, societal dynamics, and cultural legacy through academic study, hands-on projects, and educational opportunities. Knowledgeable instructors, who are leaders in their domains, guide students to investigate many viewpoints, question norms, cultivate their distinct voices. Graduates of UTS’s Arts & Humanities Programs become well-rounded people with the knowledge and abilities to analyze literary masterpieces, research historical events, or create original artwork.
List of Arts & Humanities Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Bachelor of Advanced Science in Pharmaceutical Sciences/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Advanced Science in Pharmaceutical Sciences/Creative Intelligence & Innovation (Dual Degree) | Arts & Humanities | bachelors | 4 | February, | 58920 |
City Campus | Bachelor of Advanced Science in Pre-medicine/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Advanced Science in Pre-medicine/Creative Intelligence & Innovation (Dual Degree) | Arts & Humanities | bachelors | 4 | February, | 58920 |
City Campus | Bachelor of Advanced Science in Quantum Technology/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Advanced Science in Quantum Technology/Creative Intelligence & Innovation (Dual Degree) | Arts & Humanities | bachelors | 4 | February, | 58920 |
City Campus | Bachelor of Animation Production | Animation Production | Arts & Humanities | bachelors | 3 | February, | 44928 |
City Campus | Bachelor of Animation Production (Hons) | Animation Production (Hons) | Arts & Humanities | bachelors | 1 | February, | 44928 |
City Campus | Bachelor of Animation Production/Bachelor of Creative Intelligence & Innovation | Animation Production/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Animation Production/Bachelor of Creative Intelligence & Innovation | Animation Production/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Animation Production/Bachelor of International Studies | Animation Production/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Animation Production/Bachelor of International Studies | Animation Production/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Animation Production/Bachelor of International Studies | Animation Production/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Animation Production/Bachelor of International Studies | Animation Production/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Animation Production/International Studies (Hons) | Animation Production/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Animation Production/International Studies (Hons) | Animation Production/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Business/Bachelor of Creative Intelligence & Innovation | Business/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Communication (Hons) | Communication (Hons) | Arts & Humanities | bachelors | 1 | February, | 40416 |
City Campus | Bachelor of Communication in Digital & Social Media | Communication in Digital & Social Media | Arts & Humanities | bachelors | 3 | February,July, | 40416 |
City Campus | Bachelor of Communication in Digital & Social Media/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Digital & Social Media/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Digital & Social Media/Bachelor of International Studies (Combined Degree) | Communication in Digital & Social Media/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Digital & Social Media/Bachelor of International Studies (Combined Degree) | Communication in Digital & Social Media/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Digital & Social Media/Bachelor of International Studies (Hons) | Communication in Digital & Social Media/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Digital & Social Media/Bachelor of International Studies (Hons) | Communication in Digital & Social Media/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Digital & Social Media/Bachelor of Laws (Combined Degree) | Communication in Digital & Social Media/Laws (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Communication in Journalism | Communication in Journalism | Arts & Humanities | bachelors | 3 | February,July, | 46464 |
City Campus | Bachelor of Communication in Journalism/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Journalism/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Communication in Journalism/Bachelor of International Studies (Combined Degree) | Communication in Journalism/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 46464 |
City Campus | Bachelor of Communication in Journalism/Bachelor of International Studies (Combined Degree) | Communication in Journalism/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 46464 |
City Campus | Bachelor of Communication in Journalism/Bachelor of International Studies (Hons) | Communication in Journalism/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 46464 |
City Campus | Bachelor of Communication in Journalism/Bachelor of International Studies (Hons) | Communication in Journalism/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 46464 |
City Campus | Bachelor of Communication in Journalism/Bachelor of Laws (Combined Degree) | Communication in Journalism/Laws (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Communication in Media Arts & Production | Communication in Media Arts & Production | Arts & Humanities | bachelors | 3 | February,July, | 46464 |
City Campus | Bachelor of Communication in Media Arts & Production | Communication in Media Arts & Production | Arts & Humanities | bachelors | 3 | February,July, | 46464 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of Creative Intelligence & Innovation | Communication in Media Arts & Production/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of Creative Intelligence & Innovation | Communication in Media Arts & Production/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Media Arts & Production/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Media Arts & Production/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Media Arts & Production/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of International Studies (Combined Degree) | Communication in Media Arts & Production/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 46464 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of International Studies (Hons) | Communication in Media Arts & Production/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 46464 |
City Campus | Bachelor of Communication in Media Arts & Production/Bachelor of Laws (Combined Degree) | Communication in Media Arts & Production/Laws (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 46464 |
City Campus | Bachelor of Communication in Media Arts & Production/International Studies (Hons) | Communication in Media Arts & Production/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 46464 |
City Campus | Bachelor of Communication in Media Business | Communication in Media Business | Arts & Humanities | bachelors | 3 | February,July, | 40416 |
City Campus | Bachelor of Communication in Media Business/Bachelor of Creative Intelligence & Innovation | Communication in Media Business/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February, | 50520 |
City Campus | Bachelor of Communication in Media Business/Bachelor of Creative Intelligence & Innovation | Communication in Media Business/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February, | 50520 |
City Campus | Bachelor of Communication in Media Business/Bachelor of International Studies | Communication in Media Business/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Media Business/Bachelor of International Studies | Communication in Media Business/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Media Business/Bachelor of International Studies (Hons) | Communication in Media Business/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 40416 |
City Campus | Bachelor of Communication in Media Business/Bachelor of International Studies (Hons) | Communication in Media Business/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 40416 |
City Campus | Bachelor of Communication in Media Business/Bachelor of Laws | Communication in Media Business/Laws | Arts & Humanities | bachelors | 5 | February,July, | 48096 |
City Campus | Bachelor of Communication in Social & Political Science | Communication in Social & Political Science | Arts & Humanities | bachelors | 3 | February,July, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science | Communication in Social & Political Science | Arts & Humanities | bachelors | 3 | February,July, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of Creative Intelligence & Innovation | Communication in Social & Political Science/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Social & Political Science/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Social & Political Science/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of International Studies | Communication in Social & Political Science/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of International Studies | Communication in Social & Political Science/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of International Studies | Communication in Social & Political Science/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of International Studies | Communication in Social & Political Science/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of International Studies (Hons) | Communication in Social & Political Science/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of International Studies (Hons) | Communication in Social & Political Science/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 40416 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of Laws | Communication in Social & Political Science/Laws | Arts & Humanities | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Communication in Social & Political Science/Bachelor of Laws (Combined Degree) | Communication in Social & Political Science/Laws (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Communication in Social & Political Science/Creative Intelligence & Innovation | Communication in Social & Political Science/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Strategic Communication | Communication in Strategic Communication | Arts & Humanities | bachelors | 3 | February,July, | 40416 |
City Campus | Bachelor of Communication in Strategic Communication/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Strategic Communication/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Strategic Communication/Bachelor of Creative Intelligence & Innovation (Combined Degree) | Communication in Strategic Communication/Creative Intelligence & Innovation (Combined Degree) | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Strategic Communication/Bachelor of International Studies (Combined Degree) | Communication in Strategic Communication/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Strategic Communication/Bachelor of International Studies (Combined Degree) | Communication in Strategic Communication/International Studies (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Strategic Communication/Bachelor of Laws (Combined Degree) | Communication in Strategic Communication/Laws (Combined Degree) | Arts & Humanities | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Communication in Writing & Publishing | Communication in Writing & Publishing | Arts & Humanities | bachelors | 3 | February,July, | 40416 |
City Campus | Bachelor of Communication in Writing & Publishing/Bachelor of Creative Intelligence & Innovation | Communication in Writing & Publishing/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Writing & Publishing/Bachelor of Creative Intelligence & Innovation | Communication in Writing & Publishing/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 50520 |
City Campus | Bachelor of Communication in Writing & Publishing/Bachelor of International Studies | Communication in Writing & Publishing/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Writing & Publishing/Bachelor of International Studies | Communication in Writing & Publishing/International Studies | Arts & Humanities | bachelors | 5 | February,July, | 40416 |
City Campus | Bachelor of Communication in Writing & Publishing/Bachelor of International Studies (Hons) | Communication in Writing & Publishing/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 40416 |
City Campus | Bachelor of Communication in Writing & Publishing/Bachelor of International Studies (Hons) | Communication in Writing & Publishing/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 40416 |
City Campus | Bachelor of Communication in Writing & Publishing/Master of Teaching in Secondary Education | Communication in Writing & Publishing/Teaching in Secondary Education | Arts & Humanities | bachelors | 4 | February, | 40416 |
City Campus | Bachelor of Design Fashion & Textiles/Bachelor of International Studies (Dual Degree) | Design Fashion & Textiles/International Studies (Dual Degree) | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design Fashion & Textiles/Bachelor of International Studies (Dual Degree) | Design Fashion & Textiles/International Studies (Dual Degree) | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design in Fashion & Textiles | Design in Fashion & Textiles | Arts & Humanities | bachelors | 3 | February, | 44928 |
City Campus | Bachelor of Design in Fashion & Textiles/Bachelor of International Studies | Design in Fashion & Textiles/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design in Fashion & Textiles/Bachelor of International Studies | Design in Fashion & Textiles/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design in Interior Architecture/Bachelor of International Studies | Design in Interior Architecture/International Studies | Arts & Humanities | bachelors | 5 | February, | 41472 |
City Campus | Bachelor of Design in Product Design | Design in Product Design | Arts & Humanities | bachelors | 3 | February, | 44928 |
City Campus | Bachelor of Design in Product Design/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Design in Product Design/Creative Intelligence & Innovation (Dual Degree) | Arts & Humanities | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Design in Product Design/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Design in Product Design/Creative Intelligence & Innovation (Dual Degree) | Arts & Humanities | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Design in Product Design/Bachelor of International Studies | Design in Product Design/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design in Product Design/Bachelor of International Studies | Design in Product Design/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design in Visual Communication | Design in Visual Communication | Arts & Humanities | bachelors | 3 | February, | 44928 |
City Campus | Bachelor of Design in Visual Communication/Bachelor of International Studies | Design in Visual Communication/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Design in Visual Communication/Bachelor of International Studies | Design in Visual Communication/International Studies | Arts & Humanities | bachelors | 5 | February, | 44928 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of International Studies | Engineering (Hons)/International Studies | Arts & Humanities | bachelors | 5.5 | February, | 47894 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of International Studies (Hons) | Engineering (Hons)/International Studies (Hons) | Arts & Humanities | bachelors | 5.5 | February,July, | 47894 |
City Campus | Bachelor of Management/Bachelor of Creative Intelligence & Innovation | Management/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February, | 53880 |
City Campus | Bachelor of Music & Sound Design | Music & Sound Design | Arts & Humanities | bachelors | 3 | February, | 46464 |
City Campus | Bachelor of Music & Sound Design/Bachelor of Creative Intelligence & Innovation | Music & Sound Design/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Music & Sound Design/Bachelor of Creative Intelligence & Innovation | Music & Sound Design/Creative Intelligence & Innovation | Arts & Humanities | bachelors | 4 | February,July, | 58080 |
City Campus | Bachelor of Music & Sound Design/Bachelor of International Studies | Music & Sound Design/International Studies | Arts & Humanities | bachelors | 5 | February, | 46464 |
City Campus | Bachelor of Music & Sound Design/Bachelor of International Studies (Hons) | Music & Sound Design/International Studies (Hons) | Arts & Humanities | bachelors | 5 | February, | 46464 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Master of Animation & Visualisation | Animation & Visualisation | Arts & Humanities | masters | 1 | February, | 60336 |
City Campus | Master of Animation & Visualization | Animation & Visualization | Arts & Humanities | masters | 1 | February, | 60336 |
City Campus | Master of Interaction Design | Interaction Design | Arts & Humanities | masters | 1.5 | February,July, | 50976 |
City Campus | Master of Interaction Design (Extension) | Interaction Design (Extension) | Arts & Humanities | masters | 2 | February,July, | 50976 |
City Campus | Master of Media Practice & Industry | Media Practice & Industry | Arts & Humanities | masters | 1.5 | February,July, | 43104 |
City Campus | Master of Strategic Communication | Strategic Communication | Arts & Humanities | masters | 1.5 | February,July, | 37344 |
City Campus | Master of Strategic Communication (Extension) | Strategic Communication (Extension) | Arts & Humanities | masters | 2 | February,July, | 38160 |