The University of Technology Sydney (UTS) is a shining example of academic quality and innovation in Australia’s dynamic educational scene. Since its founding in 1988. UTS has gained significant recognition for its dedication to innovative research, industry collaborations, and transformative education. Conveniently situated in heart of Sydney, UTS boasts a cutting-edge campus equipped with modern amenities that foster a learning atmosphere. Encouraging students to push boundaries, question norms, and follow their passions. Offering a wide range of programs across numerous academic fields. UTS actively prepares students to become future leaders, equipping them with abilities, inventiveness necessary to thrive in constantly changing world. The University of Technology Sydney (UTS) offers extensive engineering and technology programs that equip students for roles at the forefront of technological innovation.
Comprehensive engineering and technology programs are available at the University of Technology Sydney (UTS), preparing students for positions at the forefront of technological innovation. These programs encompass various disciplines, including civil engineering, mechanical engineering, electrical engineering, computer engineering, and information technology, emphasizing practical learning, industrial applicability, and cutting-edge research. Through classroom instruction, hands-on projects, and industry placements. Students acquire the abilities and know-how required to tackle challenging engineering problems and propel technological progress. Students can conduct research and collaborate with industry professionals in state-of-the-art facilities under the guidance of knowledgeable instructors who are leaders in their professions. Furthermore, students benefit from UTS’s strong industry contacts and convenient Sydney location, which offer them networking opportunities and exposure to real-world engineering.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Bachelor of Construction Project Management | Construction Project Management | Engineering & Technology | bachelors | 4 | February, | 38688 |
City Campus | Bachelor of Construction Project Management/Bachelor of International Studies | Construction Project Management/International Studies | Engineering & Technology | bachelors | 6 | February, | 38688 |
City Campus | Bachelor of Engineering (Hons) | Engineering (Hons) | Engineering & Technology | bachelors | 4 | February,July, | 54153 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of Business | Engineering (Hons)/Business | Engineering & Technology | bachelors | 5 | February, | 50233 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of Business | Engineering (Hons)/Business | Engineering & Technology | bachelors | 5 | February, | 50233 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of Business Diploma in Professional Engineering Practice | Engineering (Hons)/Business Diploma in Professional Engineering Practice | Engineering & Technology | bachelors | 6 | February, | 49008 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of Creative Intelligence & Innovation | Engineering (Hons)/Creative Intelligence & Innovation | Engineering & Technology | bachelors | 5 | February, | 55134 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of International Studies | Engineering (Hons)/International Studies | Engineering & Technology | bachelors | 5.5 | February, | 47894 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of International Studies (Hons) | Engineering (Hons)/International Studies (Hons) | Engineering & Technology | bachelors | 5.5 | February,July, | 47894 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of Medical Science | Engineering (Hons)/Medical Science | Engineering & Technology | bachelors | 5 | February,July, | 50233 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice | Engineering (Hons)/Diploma in Professional Engineering Practice | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Biomedical Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Biomedical Engineering | Engineering & Technology | bachelors | 6 | February, | 49008 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Chemical Process Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Chemical Process Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Civil & Environmental Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Civil & Environmental Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Data Science Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Data Science Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Electrical & Electronic Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Electrical & Electronic Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Electrical Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Electrical Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Electronic Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Electronic Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Flexible Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Flexible Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Mechanical & Mechatronic Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Mechanical & Mechatronic Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Mechanical Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Mechanical Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Mechatronic Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Mechatronic Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Renewable Energy Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Renewable Energy Engineering | Engineering & Technology | bachelors | 5 | February,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Diploma in Professional Engineering Practice in Software Engineering | Engineering (Hons)/Diploma in Professional Engineering Practice in Software Engineering | Engineering & Technology | bachelors | 5 | February,July,November, | 52512 |
City Campus | Bachelor of Engineering (Hons)/Science | Engineering (Hons)/Science | Engineering & Technology | bachelors | 5 | February,July, | 50233 |
City Campus | Bachelor of Engineering Science | Engineering Science | Engineering & Technology | bachelors | 3 | February,july, | 50400 |
City Campus | Bachelor of Engineering Science | Engineering Science | Engineering & Technology | bachelors | 3 | February,July, | 50400 |
City Campus | Bachelor of Engineering Science in Civil & Environmental Engineering | Engineering Science in Civil & Environmental Engineering | Engineering & Technology | bachelors | 4 | February,july, | 50400 |
City Campus | Bachelor of Engineering Science in Civil Engineering | Engineering Science in Civil Engineering | Engineering & Technology | bachelors | 4 | February,july, | 50400 |
City Campus | Bachelor of Engineering Science in Electrical & Electronic Engineering | Engineering Science in Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | February, | 50400 |
City Campus | Bachelor of Engineering Science in Electrical Engineering | Engineering Science in Electrical Engineering | Engineering & Technology | bachelors | 4 | February, | 50400 |
City Campus | Bachelor of Engineering Science in Electronic Engineering | Engineering Science in Electronic Engineering | Engineering & Technology | bachelors | 4 | February, | 50400 |
City Campus | Bachelor of Engineering Science in Mechanical Engineering | Engineering Science in Mechanical Engineering | Engineering & Technology | bachelors | 4 | February,july, | 50400 |
City Campus | Bachelor of Engineering Science in Mechatronic Engineering | Engineering Science in Mechatronic Engineering | Engineering & Technology | bachelors | 4 | February,july, | 50400 |
City Campus | Bachelor of Engineering Science in Software Engineering | Engineering Science in Software Engineering | Engineering & Technology | bachelors | 4 | February,july, | 50400 |
City Campus | Bachelor of Engineering Science/Bachelor of Laws | Engineering Science/Laws | Engineering & Technology | bachelors | 5.5 | February, | 45504 |
City Campus | Bachelor of Mechanical & Mechatronic Engineering | Mechanical & Mechatronic Engineering | Engineering & Technology | bachelors | 4 | February,july, | 50400 |
City Campus | Bachelor of Molecular Biotechnology/Bachelor of Business (Dual Degree) | Molecular Biotechnology/Business (Dual Degree) | Engineering & Technology | bachelors | 4 | February,July, | 46464 |
City Campus | Bachelor of Science in Biotechnology | Science in Biotechnology | Engineering & Technology | bachelors | 3 | February,July, | 44928 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Master of Engineering | Engineering | Engineering & Technology | masters | 1 | February,July, | 69696 |
City Campus | Master of Engineering (Extension) | Engineering (Extension) | Engineering & Technology | masters | 2 | February,July, | 46464 |
City Campus | Master of Engineering Management | Engineering Management | Engineering & Technology | masters | 1 | February,July, | 68256 |
City Campus | Master of Engineering Management/Master of Business Administration | Engineering Management/Business Administration | Engineering & Technology | masters | 2 | February,July, | 45504 |
City Campus | Master of Engineering/Master of Engineering Management | Engineering/Engineering Management | Engineering & Technology | masters | 2 | February,July, | 46464 |
City Campus | Master of Engineering/Master of Engineering Management | Engineering/Engineering Management | Engineering & Technology | masters | 2 | February,July, | 46464 |
City Campus | Master of Environmental Engineering Management | Environmental Engineering Management | Engineering & Technology | masters | 1 | February,July, | 68256 |
City Campus | Master of Good Manufacturing Practice | Good Manufacturing Practice | Engineering & Technology | masters | 2 | February,July, | 38688 |
City Campus | Master of Professional Engineering | Professional Engineering | Engineering & Technology | masters | 2 | February,July, | 46464 |