University of the West of Scotland, founded in 1897, is a modern and dynamic institution committed to providing excellent education. The University of the West of Scotland offers students the education, training, and practical experience necessary for successful careers in the health and medicine fields through various advanced and significant programs. UWS provides a dynamic and encouraging learning environment where you can advance your knowledge and improve people’s lives, regardless of your interest in a career in nursing, midwifery, or other allied health fields.
The undergraduate and graduate programs in health and medicine are available at the University of the West of Scotland (UWS) to equip students with the information, abilities, and practical experience necessary for a prosperous career in these domains. Undergraduate programs cover various health and medical disciplines, such as nursing, midwifery, paramedic science, and health studies. These courses aim to provide students with a solid theoretical and practical foundation. They equip them for graduate-level coursework or career entry.
UWS offers various postgraduate programs to enhance students’ knowledge and skills in specific fields related to health and medicine. These programs cover numerous subjects, such as public health, health promotion, advanced clinical practice, and healthcare administration. Students can participate in research projects and internships, which help them hone their research skills and obtain valuable practical experience. UWS faculty are experts who guide and support students to succeed. They dedicate themselves to providing outstanding education pertinent to the healthcare sector’s demands. This ensures that graduates are equipped to face the obstacles of their chosen field.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Science in Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Applied Biomedical Science (Hons) | Applied Biomedical Science | Health & Medicine | bachelors | 4 | September, | |
Bachelor of Applied Biomedical Science with Placement Year (Hons) | Applied Biomedical Science | Health & Medicine | bachelors | 5 | September, | |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 15250 |
Bachelor of Biomedical Science with Placement Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 5 | September, | 15250 |
Bachelor of Integrated Health & Social Care (Hons) | Integrated Health & Social Care | Health & Medicine | bachelors | 3 | September, | 15250 |
Bachelor of Science in Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Study Abroad | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Study Abroad | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Study Abroad | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Study Abroad | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Placement Year | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Placement Year | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Placement Year | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Mental Health Nursing with Placement Year | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Science in Midwifery | Midwifery | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Midwifery | Midwifery | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Midwifery with Study Abroad | Midwifery | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Midwifery with Placement Year | Midwifery | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Occupational Safety & Health (Hons) | Occupational Safety & Health | Health & Medicine | bachelors | 4 | September, | 15250 |
Bachelor of Sport & Exercise Science (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 4 | September, | 18000 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 15250 |
Bachelor of Biomedical Science with Placement Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 5 | September, | 15250 |
Bachelor of Environmental Health (Hons) | Environmental Health | Health & Medicine | bachelors | 4 | September, | |
Bachelor of Environmental Health (Hons) | Environmental Health | Health & Medicine | bachelors | 4 | September, | |
Bachelor of Occupational Safety & Health (Hons) | Occupational Safety & Health | Health & Medicine | bachelors | 4 | September, | 15250 |
Bachelor of Paramedic Science (Hons) | Paramedic Science | Health & Medicine | bachelors | 3 | September, |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Science in Adult Nursing | Adult Nursing | Health & Medicine | masters | 2 | September, | 18000 |
Master of Science in Advanced Biomedical Science | Advanced Biomedical Science | Health & Medicine | masters | 1 | January,September, | 18000 |
Master of Science in Contemporary Drug & Alcohol Studies | Contemporary Drug & Alcohol Studies | Health & Medicine | masters | 1 | September, | |
Master of Science in Mental Health Nursing | Mental Health Nursing | Health & Medicine | masters | 2 | September, | 18000 |
Master of Science in Midwifery | Midwifery | Health & Medicine | masters | 3 | September, | 18000 |
Master of Science in Nursing | Nursing | Health & Medicine | masters | 1.5 | January, | 18000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | January,September, | 18000 |