The Coventry, England-based University of Warwick. Founded in 1965, it is well known for its superior teaching, cutting-edge research, and innovative programs. The business and management programs at the University of Warwick are well known for their cutting-edge teaching methods and dedication to setting up students for success in the quickly evolving global business environment. They offer students a thorough understanding of business principles and practices. These programs strongly emphasize practical skills, critical thinking, and real-world application. The Business & Management Programmes at Warwick University offer an engaging setting where you can hone your abilities, connect with business leaders, and learn critical insights into the business world.
The University of Warwick provides various Business & Management programs at the undergraduate, graduate, master’s by research, and doctoral levels. These programs aim to equip students with the information and abilities they need to thrive in the fast-paced business world. Undergraduate students can access courses covering basic business concepts, including marketing, management, accounting, and finance. Through case studies, projects, and internships, these programs emphasize practical skills and provide a solid theoretical foundation.
Warwick University provides a wide range of postgraduate programs, including master’s degrees with specializations in entrepreneurship, marketing, finance, and strategic management, for students who want to continue their education.
Through these programs, students can gain in-depth knowledge of particular business areas and become experts in their chosen fields for those who want to pursue advanced research in business and management. The university also offers Ph.D. and Master’s Research programs. With the help of these programs, students can carry out independent research under the supervision of knowledgeable faculty members, which will advance the field’s understanding.
List of Business & Management Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Arts in German & Business Studies | German & Business Studies | Business & Management | bachelors | 4 | September, | 23390 |
Bachelor of Arts/Science in Global Sustainable Development & Business Studies | Global Sustainable Development & Business Studies | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Arts/Science in Global Sustainable Development & Business Studies with Intercalated Year | Global Sustainable Development & Business Studies with Intercalated | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Computer Science with Business Studies | Computer Science with Business Studies | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Computer Science with Business Studies | Computer Science with Business Studies | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Science in Accounting & Finance | Accounting & Finance | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Science in Accounting & Finance | Accounting & Finance | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Science in Accounting & Finance with Placement Year | Accounting & Finance | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Science in International Management | International Management | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Science in Management with Foundation Year | Management | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Science in Management | Management | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Science in Physics with Business Studies | Physics with Business Studies | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Science in Physics with Business Studies | Physics with Business Studies | Business & Management | bachelors | 3 | September, | 29830 |
Bachelor of Management with Placement Year | Management | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Accounting & Finance with Foundation Year | Accounting & Finance | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Accounting & Finance | Accounting & Finance | Business & Management | bachelors | 4 | September, | 29830 |
Bachelor of Accounting & Finance with Placement Year | Accounting & Finance | Business & Management | bachelors | 5 | September, | 29830 |
Bachelor of Science in Management with Placement Year | Management | Business & Management | bachelors | 4 | September, | 29830 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Science in Analytical and Polymer Science | Analytical and Polymer Science | Business & Management | masters | 1 | September, | 38000 |
Master of Arts in Arts, Enterprise & Development | Arts, Enterprise & Development | Business & Management | masters | 1 | September, | 24630 |
Master of Business Administration | Business Administration | Business & Management | masters | 1 | September, | 49950 |
Master of Science in E-Business Management | E Business Management | Business & Management | masters | 1 | September, | 31450 |
Master of E-Business Management | E-Business Management | Business & Management | masters | 1 | September, | 31450 |
Master of Science in Biotechnology, Bioprocessing & Business Management | Biotechnology, Bioprocessing & Business Management | Business & Management | masters | 1 | September, | 31450 |
Master of Science in Biotechnology, Bioprocessing & Business Management | Biotechnology, Bioprocessing & Business Management | Business & Management | masters | 1 | September, | 31450 |
Master of Science in Business & Finance | Business & Finance | Business & Management | masters | 1 | September, | 34700 |
Master of Science in Cyber Security & Management | Cyber Security & Management | Business & Management | masters | 1 | September, | 31450 |
Master of Science in Innovation & Entrepreneurship | Innovation & Entrepreneurship | Business & Management | masters | 1 | September, | 31450 |
Master of Science in Intercultural Communication for Business & The Professions | Intercultural Communication for Business & The Professions | Business & Management | masters | 1 | September, | 24630 |
Master of Science in Interdisciplinary Mathematics | Interdisciplinary Mathematics | Business & Management | masters | 1 | September, | 32250 |
Master of International Corporate Governance & Financial Regulation | International Corporate Governance & Financial Regulation | Business & Management | masters | 1 | September, | 21280 |
Master of Science in International Trade, Strategy & Operations | International Trade, Strategy & Operations | Business & Management | masters | 1 | September, | 31450 |
Master of Science in Mathematical Finance | Mathematical Finance | Business & Management | masters | 1 | September, | 37000 |
Master of Science in Mathematical Finance | Mathematical Finance | Business & Management | masters | 1 | September, | 37000 |
Master of Science in Medical Biotechnology & Business Management | Medical Biotechnology & Business Management | Business & Management | masters | 1 | September, | 31450 |
Master of Arts in Supply Chain & Logistics Management | Supply Chain & Logistics Management | Business & Management | masters | 1 | September, | 31450 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Business & Management | Business & Management | Business & Management | masters_by_research | 2 | September, | 21760 |
Master of Innovative Business Models | Innovative Business Models | Business & Management | masters_by_research | 1 | September, | 21760 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Employment Research | Employment Research | Business & Management | phd | 4 | September, | 21760 |
Doctor of Business & Management | Business & Management | Business & Management | phd | 3 | September, | 21760 |