A leader in inclusive education and innovation, Western Sydney University is located in Australia’s dynamic Western Sydney region. The university has a long history of upholding academic achievement, equity, and diversity. It provides a wide choice of programs specifically designed to fulfill the changing demands of society and students. The Western Sydney University is a center of intellectual growth and cultural diversity. Renowned for its strong community engagement, innovative research, and commitment to social justice. It equips students to become leaders and change-makers in their chosen fields and communities. The Western Sydney University offers comprehensive engineering and technology programs that are intended to equip students with the knowledge and skills necessary to thrive in the ever-evolving fields of engineering and technology.
Western Sydney University offers complete engineering and technology programs designed to provide students with the information and abilities they need to succeed in the dynamic domains of engineering and technology. These programs, which cover various fields, including information technology, computer engineering, mechanical engineering, electrical engineering, and civil engineering, give students a strong foundation in theoretical concepts and real-world applications. Students acquire invaluable expertise in resolving challenging engineering problems and creating novel technology solutions through cutting-edge labs, industrial collaborations, and practical projects. Experienced instructors, who are leaders in their respective fields. Guide students towards exposure to the latest developments and cutting-edge trends in engineering and technology. This exposure enables students to contribute to cutting-edge research and spur innovation in their respective sectors. Furthermore, the Western Sydney University
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Kingswood Campus | Bachelor of Construction Management (Hons) | Construction Management (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 36424 |
Parramatta South Campus | Bachelor of Construction Management (Hons) | Construction Management (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 36424 |
Parramatta South Campus | Bachelor of Construction Management Studies/Bachelor of Laws (Double Degree) | Construction Management Studies/Laws (Double Degree) | Engineering & Technology | bachelors | 5 | March,July, | 33960 |
Campbelltown Campus | Bachelor of Construction Management Studies/Bachelor of Laws (Double Degree) | Construction Management Studies/Laws (Double Degree) | Engineering & Technology | bachelors | 5 | March,July, | 33960 |
Campbelltown Campus | Bachelor of Construction Management Studies/Bachelor of Laws (Hons) | Construction Management Studies/Laws (Hons) | Engineering & Technology | bachelors | 5 | March,July, | 33960 |
Parramatta South Campus | Bachelor of Construction Management Studies/Bachelor of Laws (Hons) | Construction Management Studies/Laws (Hons) | Engineering & Technology | bachelors | 5 | March,July, | 33960 |
Kingswood Campus | Bachelor of Construction Technology | Construction Technology | Engineering & Technology | bachelors | 3 | March,July, | 36424 |
Parramatta City Campus | Bachelor of Design & Technology | Design & Technology | Engineering & Technology | bachelors | 3 | March,July, | 36424 |
Parramatta City Campus | Bachelor of Design & Technology | Design & Technology | Engineering & Technology | bachelors | 3 | March,July, | 36424 |
Kingswood Campus | Bachelor of Engineering (Hons) | Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 36424 |
Parramatta South Campus | Bachelor of Engineering (Hons) | Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 36424 |
Sydney City Campus | Bachelor of Engineering (Hons) | Engineering (Hons) | Engineering & Technology | bachelors | 4 | March,July, | 36424 |
penrith | Bachelor of Engineering (Hons) in Advanced Manufacturing Engineering | Engineering (Hons) in Advanced Manufacturing Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta South Campus | Bachelor of Engineering (Hons) in Advanced Manufacturing Engineering | Engineering (Hons) in Advanced Manufacturing Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta City Campus | Bachelor of Engineering (Hons) in Advanced Manufacturing Engineering | Engineering (Hons) in Advanced Manufacturing Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Penrith | Bachelor of Engineering (Hons) in Advanced Manufacturing Engineering | Engineering (Hons) in Advanced Manufacturing Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
penrith | Bachelor of Engineering (Hons) in Civil Engineering | Engineering (Hons) in Civil Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta City Campus | Bachelor of Engineering (Hons) in Civil Engineering | Engineering (Hons) in Civil Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Sydney City Campus | Bachelor of Engineering (Hons) in Civil Engineering | Engineering (Hons) in Civil Engineering | Engineering & Technology | bachelors | 4 | March,July,October, | 33040 |
penrith | Bachelor of Engineering (Hons) in Construction Engineering | Engineering (Hons) in Construction Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta South Campus | Bachelor of Engineering (Hons) in Construction Engineering | Engineering (Hons) in Construction Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
penrith | Bachelor of Engineering (Hons) in Electrical Engineering | Engineering (Hons) in Electrical Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
penrith | Bachelor of Engineering (Hons) in Materials Engineering | Engineering (Hons) in Materials Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta South Campus | Bachelor of Engineering (Hons) in Materials Engineering | Engineering (Hons) in Materials Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
penrith | Bachelor of Engineering (Hons) in Robotics & Mechatronics Engineering | Engineering (Hons) in Robotics & Mechatronics Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta City Campus | Bachelor of Engineering (Hons) in Robotics & Mechatronics Engineering | Engineering (Hons) in Robotics & Mechatronics Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
penrith | Bachelor of Engineering (Hons) in Sustainability Engineering | Sustainability Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta South Campus | Bachelor of Engineering (Hons) in Sustainability Engineering | Engineering in Sustainability Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Kingswood Campus | Bachelor of Engineering Advanced (Hons) | Engineering Advanced | Engineering & Technology | bachelors | 4 | March, | 36424 |
Parramatta South Campus | Bachelor of Engineering Advanced (Hons) | Engineering Advanced | Engineering & Technology | bachelors | 4 | March, | 36424 |
Parramatta South Campus | Bachelor of Engineering in Electrical Engineering (Hons) | Engineering in Electrical Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Sydney City Campus | Bachelor of Engineering in Electrical Engineering (Hons) | Engineering in Electrical Engineering | Engineering & Technology | bachelors | 4 | March,July,October, | 33040 |
Kingswood Campus | Bachelor of Engineering Science | Engineering Science | Engineering & Technology | bachelors | 3 | March,July, | 36424 |
Parramatta South Campus | Bachelor of Engineering Science | Engineering Science | Engineering & Technology | bachelors | 3 | March,July, | 36424 |
Sydney City Campus | Bachelor of Engineering Science | Engineering Science | Engineering & Technology | bachelors | 3 | March,July,November, | 36424 |
Kingswood Campus | Bachelor of Engineering/Bachelor of Business(Double Degree) (Hons) | Engineering/Business | Engineering & Technology | bachelors | 5 | March,July, | 36424 |
Parramatta South Campus | Bachelor of Engineering/Bachelor of Business(Double Degree) (Hons) | Engineering/Business | Engineering & Technology | bachelors | 5 | March,July, | 36424 |
Campbelltown Campus | Bachelor of Engineering/Bachelor of Business(Double Degree) (Hons) | Engineering/Business | Engineering & Technology | bachelors | 5 | March,July, | 36424 |
Bankstown Campus | Bachelor of Engineering/Bachelor of Business(Double Degree) (Hons) | Engineering/Business | Engineering & Technology | bachelors | 5 | March,July, | 36424 |
Sydney City Campus | Bachelor of Engineering/Bachelor of Business(Double Degree) (Hons) | Engineering/Business | Engineering & Technology | bachelors | 5 | March,July, | 36424 |
Sydney City Campus | Bachelor of Engineering/Bachelor of Business(Double Degree) (Hons) | Engineering/Business | Engineering & Technology | bachelors | 5 | March,July, | 36424 |
penrith | Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Parramatta City Campus | Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Sydney City Campus | Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | March,July, | 33040 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Parramatta City Campus | Master of Applied Neuromorphic Engineering | Applied Neuromorphic Engineering | Engineering & Technology | masters | 1.5 | March, | 36688 |
penrith | Master of Applied Neuromorphic Engineering | Applied Neuromorphic Engineering | Engineering & Technology | masters | 1.5 | March, | 36688 |
Parramatta City Campus | Master of Engineering | Engineering | Engineering & Technology | masters | 2 | March,July, | 36688 |
Parramatta City Campus | Master of Urban Management & Planning | Urban Management & Planning | Engineering & Technology | masters | 1 | March,July, | 30960 |