The University of Oxford is a collegiate research university in Oxford, England. Founded in 1096, this university is the oldest in the English-speaking world and the second-oldest in continuous operation. The University of Oxford’s Physical Science & Math Programs, well-known for their cutting-edge research and academic brilliance, are extensive and varied. These programs give students a demanding and thorough education. They provide them with the information and abilities necessary to tackle complex scientific problems and aid in the most recent advancements in their fields.
The University of Oxford draws students from all over the world who are looking for a top-notch physical sciences and mathematics education because it offers a broad range of undergraduate, graduate, and research programs in these subjects. Students can major in mathematics, physics, chemistry, and earth sciences at the undergraduate level. These courses emphasize the development of analytical and critical thinking abilities. These are while offering a solid grounding in theoretical and experimental principles. Students can get individualized attention from subject-matter experts and develop a thorough understanding of the material.
University of Oxford Physical Science & Math Programs offer master’s degrees to postgraduate students in various subjects, including mathematical biology, astrophysics, quantum information, and theoretical physics. Students can conduct innovative research in-depth under the guidance of renowned scientists worldwide. The university also provides a DPhil (Ph.D.) in Physics program that enables students to work independently on their research projects in a particular area of physics and finish their doctoral thesis.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Arts in Earth Science with Geology | Earth Science with Geology | Physical Science & Math | bachelors | 3 | January,April,October, | 44240 |
Bachelor of Arts in Geography | Geography | Physical Science & Math | bachelors | 3 | January,April,October, | 39740 |
Bachelor of Arts in Mathematics | Mathematics | Physical Science & Math | bachelors | 3 | January,April,October, | 37380 |
Bachelor of Arts in Mathematics & Philosophy | Mathematics & Philosophy | Physical Science & Math | bachelors | 3 | January,April,October, | 37380 |
Bachelor of Arts in Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | bachelors | 3 | January,April,October, | 37380 |
Bachelor of Arts in Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | bachelors | 3 | January,April,October, | 37380 |
Bachelor of Arts in Physics | Physics | Physical Science & Math | bachelors | 3 | January,April,October, | 44240 |
Bachelor of Arts in Physics & Philosophy | Physics & Philosophy | Physical Science & Math | bachelors | 3 | January,April,October, | 37380 |
Bachelor+Master of Arts in Earth Science with Geology | Earth Science with Geology | Physical Science & Math | bachelors | 4 | January,April,October, | 44240 |
Bachelor+Master of Arts in Physics | Physics | Physical Science & Math | bachelors | 4 | October, | 44240 |
Bachelor+Master of Chemistry | Chemistry | Physical Science & Math | bachelors | 4 | April,January,October, | 44240 |
Bachelor+Master of Chemistry in Chemistry | Chemistry | Physical Science & Math | bachelors | 4 | January,April,October, | 44240 |
Bachelor+Master of Earth Science with Geology | Earth Science with Geology | Physical Science & Math | bachelors | 4 | January,April,October, | 44240 |
Bachelor+Master of Engineering in Materials Science | Materials Science | Physical Science & Math | bachelors | 4 | January,April,October, | 44240 |
Bachelor+Master of Mathematics | Mathematics | Physical Science & Math | bachelors | 4 | January,April,October, | 37380 |
Bachelor+Master of Mathematics & Philosophy | Mathematics & Philosophy | Physical Science & Math | bachelors | 4 | January,April,October, | 37380 |
Bachelor+Master of Mathematics in Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | bachelors | 4 | January,April,October, | 37380 |
Bachelor+Master of Mathematics in Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | bachelors | 4 | January,April,October, | 37380 |
Bachelor+Master of Physics & Philosophy | Physics & Philosophy | Physical Science & Math | bachelors | 4 | January,April,October, | 37380 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Mathematical & Theoretical Physics | Mathematical & Theoretical Physics | Physical Science & Math | masters | 1 | October, | 32760 |
Master of Science in Energy Systems | Energy Systems | Physical Science & Math | masters | 1 | October, | 30910 |
Master of Science in Environmental Change & Management | Environmental Change & Management | Physical Science & Math | masters | 1 | September, | 29100 |
Master of Science in Inorganic Chemistry | Inorganic Chemistry | Physical Science & Math | masters | 2,3 | October, | 29700 |
Master of Science in Materials | Materials | Physical Science & Math | masters | 2,3 | October, | 29700 |
Master of Science in Mathematical Science | Mathematical Science | Physical Science & Math | masters | 1 | October, | 32760 |
Master of Science in Mathematics | Mathematics | Physical Science & Math | masters | 2,3 | October, | 24800 |
Master of Science in Organic Chemistry | Organic Chemistry | Physical Science & Math | masters | 2,3 | October, | 29700 |
Master of Science in Physical & Theoretical Chemistry | Physical & Theoretical Chemistry | Physical Science & Math | masters | 2,3 | October, | 29700 |
Master of Science in Statistical Science | Statistical Science | Physical Science & Math | masters | 1 | October, | 32760 |
Master of Science in Statistical Science | Statistical Science | Physical Science & Math | masters | 1 | October, | 32760 |
Master of Science in Statistics | Statistics | Physical Science & Math | masters | 2,3 | October, | 29700 |
Master of Science in Statistics | Statistics | Physical Science & Math | masters | 2,3 | October, | 29700 |
Master of Science in Sustainability, Enterprise & the Environment | Sustainability, Enterprise & the Environment | Physical Science & Math | masters | 1 | September, | 39280 |
Master of Science in Water Science, Policy & Management | Water Science, Policy & Management | Physical Science & Math | masters | 1 | September, | 29100 |
Master of Science in Water Science, Policy & Management | Water Science, Policy & Management | Physical Science & Math | masters | 1 | September, | 29100 |
Master of Studies in Philosophy of Physics | Philosophy of Physics | Physical Science & Math | masters | 1 | October, | 30910 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Materials | Materials | Physical Science & Math | masters_by_research | 2,3 | October, | 29700 |
Master of Philosophy in Water Science, Policy & Management | Water Science, Policy & Management | Physical Science & Math | masters_by_research | 2 | September, | 28020 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Inorganic Chemistry for Future Manufacturing | Inorganic Chemistry for Future Manufacturing | Physical Science & Math | phd | 4 | September, | 29700 |
Doctor of Mathematics of Random Systems in Analysis,Modelling & Algorithms | Mathematics of Random Systems in Analysis,Modelling & Algorithms | Physical Science & Math | phd | 4 | September, | 24800 |
Doctor of Modern Statistics & Statistical Machine Learning | Modern Statistics & Statistical Machine Learning | Physical Science & Math | phd | 4 | September, | 29700 |
Doctor of Philosophy in Atmospheric, Oceanic & Planetary Physics | Atmospheric, Oceanic & Planetary Physics | Physical Science & Math | phd | 3,4 | January,April,October, | 29700 |
Doctor of Philosophy in Condensed Matter Physics | Condensed Matter Physics | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Earth Sciences | Earth Sciences | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Future Propulsion & Power (Epsrc Cdt) | Future Propulsion & Power | Physical Science & Math | phd | 4 | October, | 35673 |
Doctor of Philosophy in Geography & the Environment | Geography & the Environment | Physical Science & Math | phd | 3,4 | October, | 28020 |
Doctor of Philosophy in Inorganic Chemistry | Inorganic Chemistry | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Materials | Materials | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Mathematics | Mathematics | Physical Science & Math | phd | 3,4 | October, | 24800 |
Doctor of Philosophy in Organic Chemistry | Organic Chemistry | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Particle Physics | Particle Physics | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Physical & Theoretical Chemistry | Physical & Theoretical Chemistry | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Statistics | Statistics | Physical Science & Math | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Theoretical Physics | Theoretical Physics | Physical Science & Math | phd | 3,4 | October, | 29700 |