The University of Toronto, one of the top universities in the nation, is located in Toronto, Ontario, Canada. It has a long academic achievement and innovative research history since its founding in 1827. The university’s inclusive and diverse community, comprising staff, instructors, and students worldwide, contributes to its lively academic environment. It is renowned for the quality of its research, serving as a center for modern research and discovery due to its numerous research centers and institutes.
The University of Toronto’s extensive undergraduate and graduate programs provide a solid foundation in physical science and mathematics, which also equip students for successful careers in various fields. Undergraduate students can pursue BSc degrees in Computer Science, Physics, Chemistry, Math, and Astronomy. These courses offer a practical understanding of mathematics and physical science.
MSc and Ph.D. degrees are among the university’s postgraduate programs for those who want to continue their education. These programs aim to offer students opportunities for research, collaboration with top experts in their field, and the development of advanced knowledge and skills. The emphasis on interdisciplinary research and cooperation in the University of Toronto’s Physical Science and Mathematics programs is one of their main advantages. Working across disciplines allows students to experiment with novel concepts and methods for resolving challenging issues.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis_nonthesis | Discipline | Degree level | Duration Years | Intake Month | Deadline Date | Fee per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts (Hons) in Earth & Environmental Systems | Earth & Environmental Systems | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Earth Science | Earth Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Chemistry | Environmental Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Chemistry | Environmental Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Environmental Geography | Environmental Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Geosciences | Environmental Geosciences | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Geosciences | Environmental Geosciences | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Geosciences | Environmental Geosciences | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Environmental Management | Environmental Management | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Physics | Environmental Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Science | Environmental Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Science | Environmental Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Environmental Science | Environmental Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Environmental Studies | Environmental Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Environmental Studies | Environmental Studies | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Forensic Chemistry | Forensic Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Applied Mathematics | Applied Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Applied Statistics | Applied Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomical Sciences | Astronomical Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy | Astronomy | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy & Astrophysics | Astronomy & Astrophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy & Astrophysics | Astronomy & Astrophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy & Physics | Astronomy & Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Chemical Physics | Chemical Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Chemistry | Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Geography | Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Geography: Human | Geography: Human | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Geology | Geology | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Geology | Geology | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Geophysics | Geophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Geoscience | Geoscience | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Arts (Hons) in Human Geography | Human Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Materials Science | Materials Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematical Applications in Economics & Finance | Mathematical Applications in Economics & Finance | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematical Sciences | Mathematical Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematics & Its Applications | Mathematics & Its Applications | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematics & Its Applications: Physical Science | Mathematics & Its Applications: Physical Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematics & Philosophy | Mathematics & Philosophy | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematics & Physics | Mathematics & Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Paleontology | Paleontology | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physical & Environmental Geography | Physical & Environmental Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physical & Mathematical Sciences | Physical & Mathematical Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physical Sciences | Physical Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physics & Astrophysics | Physics & Astrophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physics & Philosophy | Physics & Philosophy | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Planetary Science | Planetary Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Statistics | Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Applied Science in Sustainable Energy | Sustainable Energy | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Synthetic & Catalytic Chemistry | Synthetic & Catalytic Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy & Astrophysics | Astronomy & Astrophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy & Astrophysics | Astronomy & Astrophysics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Astronomy & Physics | Astronomy & Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Mathematical Applications in Economics & Finance | Mathematical Applications in Economics & Finance | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physical & Environmental Geography | Physical & Environmental Geography | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Bachelor of Science (Hons) in Physical & Mathematical Sciences | Physical & Mathematical Science | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 15-January, | 60510 |
Postgraduate Programs
Course Name | Specialization | Thesis_nonthesis | Discipline | Degree level | Duration Years | Intake Month | Deadline Date | Fee per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Astronomy & Astrophysics | Astronomy & Astrophysics | Thesis | Physical Science & Math | masters | 3 | September, | December, | 28900 |
Master of Applied Science in Chemistry | Chemistry | Thesis | Physical Science & Math | masters | 3 | January,September, | 15-October,15-February, | 28900 |
Master of Environment and Sustainability | Environment and Sustainability | Non-Thesis | Physical Science & Math | masters | 1 | September, | 5-January, | 28900 |
Master of Applied Science in Earth Sciences | Earth Science | Thesis | Physical Science & Math | masters | 3 | September, | 15-January, | 28900 |
Master of Science in Earth Sciences | Earth Science | Thesis | Physical Science & Math | masters | 3 | September, | 15-January, | 28900 |
Master of Environmental Science in Environmental Science. | Environmental Science | Non-Thesis | Physical Science & Math | masters | 3 | September, | 15-February, | 54710 |
Master of Arts in ?Geography in Environmental Geography and Resource Management | Environmental Geography and Resource Management | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Arts in ?Geography in Historical/Social/Cultural Geography | Historical/Social/Cultural Geography | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Arts in ?Geography in Physical Geography and Natural Systems | Physical Geography and Natural Systems | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Arts in ?Geography in Spatial Information Systems | Spatial Information Systems | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Arts in ?Geography in Urban/Economic Geography | Urban/Economic Geography | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Science in ?Geography in Environmental Geography and Resource Management | Environmental Geography and Resource Management | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Science in ?Geography in Historical/Social/Cultural Geography | Historical/Social/Cultural Geography | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Science in ?Geography in Physical Geography and Natural Systems | Physical Geography and Natural Systems | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Science in ?Geography in Spatial Information Systems | Spatial Information Systems | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Science in ?Geography in Urban/Economic Geography | Urban/Economic Geography | Thesis | Physical Science & Math | masters | 3 | September, | 10-January, | 28900 |
Master of Science in Physics | Physics | Thesis | Physical Science & Math | masters | 1.5 | September, | 12-December, | 28900 |
Master of Science in ?Statistical Sciences | Statistical Science | Thesis | Physical Science & Math | masters | 1.5 | September, | 22-January, | 28900 |
Master of Science in Mathematics | Mathematics | Non-Thesis | Physical Science & Math | masters | 3 | September, | 15-December, | 28900 |
Master of Astronomy & Astrophysics | Astronomy & Astrophysics | Thesis | Physical Science & Math | masters | 1.5 | September, | 1-December, | 28900 |