Known worldwide for its dedication to breaking down barriers and promoting change, Monash University leads in academic innovation and quality. Founded in 1958 and bearing the name of renowned Australian engineer and military leader Sir John Monash. The university has developed into one of the country’s most esteemed academic institutions. The Monash University offers various undergraduate, postgraduate, and research programs covering numerous disciplines, including arts, science, engineering, medicine, business, and law. The university has multiple campuses in Melbourne and partnerships and abroad. The Monash University, well-known for its innovative research, industrial collaborations, and dedication to social justice. Provides a vibrant and welcoming learning environment that enables academics and students to grow and contribute significantly to society. The goal of Monash University’s health and medicine programs is to prepare students for meeting careers in the medical industry.
The Health and Medicine Programs at Monash University aim to educate students for meaningful employment in the medical field. Students are thoroughly aware of the intricate dynamics of human health and disease through demanding academic study, real-world clinical experiences, and state-of-the-art research. Numerous academic fields are covered by Monash’s programs, including biomedical science, public health, nursing, physiotherapy, pharmacy, and medicine. With an emphasis on multidisciplinary teamwork, evidence-based practice, and cultural skills, students gain the skills and knowledge necessary to offer diverse populations high-quality treatment. Students receive practical experience, sharpen their critical thinking and problem-solving skills, and have access to top-notch facilities, clinical rotations, and research opportunities. Monash’s Health & Medicine Programs enable students to pursue careers in community health organizations, hospitals, clinics, research facilities, or other healthcare settings.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Clayton Campus | Bachelor of Arts & Health Sciences | Arts & Health Sciences | Health & Medicine | bachelors | 4 | February,July, | 40200 |
Clayton Campus | Bachelor of Commerce/Biomedical Science (Double Degree) | Commerce/Biomedical Science | Health & Medicine | bachelors | 4 | February,July, | 52200 |
Clayton Campus | Bachelor of Engineering/Pharmaceutical Science (Double Degree) (Hons) | Engineering/Pharmaceutical Science | Health & Medicine | bachelors | 5 | February, | 53200 |
Caulfield Campus | Bachelor of Health Science | Health Science | Health & Medicine | bachelors | 3 | February,July, | 40200 |
Clayton Campus | Bachelor of Health Science (Hons) | Health Science | Health & Medicine | bachelors | 1 | February, | 40200 |
Clayton Campus | Bachelor of Health Science (Hons) | Health Science | Health & Medicine | bachelors | 1 | February, | 40200 |
Clayton Campus | Bachelor of Laws/Biomedical Science (Double Degree) (Hons) | Laws/Biomedical Science | Health & Medicine | bachelors | 5 | February,July, | 49800 |
Clayton Campus | Bachelor of Laws/Biomedical Science (Double Degree) (Hons) | Laws/Biomedical Science | Health & Medicine | bachelors | 5 | February,July, | 49800 |
Clayton Campus | Bachelor of Medical Science & Doctor of Medicine | Medical Science & Medicine | Health & Medicine | bachelors | 5 | February, | 92200 |
Clayton Campus | Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 1 | February,July, | 68000 |
Clayton Campus | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 41100 |
Peninsula Campus | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 41100 |
Peninsula Campus | Bachelor of Nursing & Midwifery (Hons) | Nursing & Midwifery | Health & Medicine | bachelors | 4 | February, | 41100 |
Clayton Campus | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February,July, | 41100 |
Peninsula Campus | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February,July, | 41100 |
Clayton Campus | Bachelor of Nutrition Science | Nutrition Science | Health & Medicine | bachelors | 3 | February, | 44300 |
Peninsula Campus | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | February, | 49700 |
Peninsula Campus | Bachelor of Paramedicine | Paramedicine | Health & Medicine | bachelors | 3 | February, | 40200 |
Peninsula Campus | Bachelor of Paramedicine (Hons) | Paramedicine | Health & Medicine | bachelors | 1 | February,July, | 40200 |
Parkville Campus | Bachelor of Pharmaceutical Science | Pharmaceutical Science | Health & Medicine | bachelors | 3 | February, | 49600 |
Parkville Campus | Bachelor of Pharmaceutical Science (Hons) | Pharmaceutical Science | Health & Medicine | bachelors | 1 | February, | 49600 |
Parkville Campus | Bachelor of Pharmaceutical Science Advanced (Hons) | Pharmaceutical Science Advanced | Health & Medicine | bachelors | 4 | February, | 49600 |
Parkville Campus | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February, | 53200 |
Peninsula Campus | Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | February, | 57200 |
Caulfield Campus | Bachelor of Public Health | Public Health | Health & Medicine | bachelors | 3 | February, | 40200 |
Clayton Campus | Bachelor of Radiography & Medical Imaging (Hons) | Radiography & Medical Imaging | Health & Medicine | bachelors | 1 | February, | 54300 |
Clayton Campus | Bachelor of Science & Biomedical Science (Double Degree) | Science & Biomedical Science | Health & Medicine | bachelors | 4 | February,July, | 50400 |
Clayton Campus | Bachelor of Science & Biomedical Science (Double Degree) | Science & Biomedical Science | Health & Medicine | bachelors | 4 | February,July, | 50400 |
Clayton Campus | Bachelor+Master of Medical Science & Medicine (Double Degree) | Medical Science & Medicine | Health & Medicine | bachelors | 5 | February, | 92200 |
Parkville Campus | Bachelor+Master of Pharmacy | Pharmacy | Health & Medicine | bachelors | 5 | February, | 52500 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Peninsula Campus | Master of Advanced Health Care Practice | Advanced Health Care Practice | Health & Medicine | masters | 1.5 | February,July, | 40600 |
Clayton Campus | Master of Advanced Nursing | Advanced Nursing | Health & Medicine | masters | 2 | February,July, | 41100 |
Peninsula Campus | Master of Advanced Nursing | Advanced Nursing | Health & Medicine | masters | 2 | February,July, | 41100 |
Clayton Campus | Master of Biomedical & Health Science | Biomedical & Health Science | Health & Medicine | masters | 2 | February,July, | 48600 |
Clayton Campus | Master of Clinical Embryology | Clinical Embryology | Health & Medicine | masters | 1 | February, | 50900 |
Clayton Campus | Master of Clinical Research | Clinical Research | Health & Medicine | masters | 2 | February,July, | 49900 |
Clayton Campus | Master of Nursing Practice | Nursing Practice | Health & Medicine | masters | 2 | February,July, | 43500 |
Clayton Campus | Master of Nursing Practice | Nursing Practice | Health & Medicine | masters | 2 | February,July, | 43500 |
Alfred Hospital | Master of Occupational & Environmental Health | Occupational & Environmental Health | Health & Medicine | masters | 1.5 | February, | 49900 |
Peninsula Campus | Master of Occupational Therapy Practice | Occupational Therapy Practice | Health & Medicine | masters | 2 | July, | 55000 |
Parkville Campus | Master of Pharmaceutical Science | Pharmaceutical Science | Health & Medicine | masters | 2 | February,July, | 51400 |
Caulfield Campus | Master of Philosophy in Epidemiology | Epidemiology | Health & Medicine | masters | 2 | rolling_admissions | 49300 |
Caulfield Campus | Master of Philosophy in Epidemiology | Epidemiology | Health & Medicine | masters | 2 | rolling_admissions | 49300 |
Caulfield Campus | Master of Philosophy in Industrial Ergonomics | Industrial Ergonomics | Health & Medicine | masters | 2 | rolling_admissions | 49300 |
Caulfield Campus | Master of Philosophy in Medicine | Medicine | Health & Medicine | masters | 2 | rolling_admissions | 49300 |
Caulfield Campus | Master of Philosophy in Nursing | Nursing | Health & Medicine | masters | 2 | rolling_admissions | 49300 |
Caulfield Campus | Master of Philosophy in Public Health | Public Health | Health & Medicine | masters | 2 | rolling_admissions | 49300 |
Parkville Campus | Master of Philosophy in Drug Candidate Optimisation | Drug Candidate Optimisation | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Parkville Campus | Master of Philosophy in Drug Discovery Biology | Drug Discovery Biology | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Parkville Campus | Master of Philosophy in Drug Discovery, Disposition & Dynamics | Drug Discovery, Disposition & Dynamics | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Parkville Campus | Master of Philosophy in Medicinal Chemistry | Medicinal Chemistry | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Parkville Campus | Master of Philosophy in Medicine Use & Safety | Medicine Use & Safety | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Caulfield Campus | Master of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Clayton Campus | Master of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Peninsula Campus | Master of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Parkville Campus | Master of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Alfred Hospital | Master of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | masters | 2 | rolling_admissions | 50800 |
Clayton Campus | Master of Surgery | Surgery | Health & Medicine | masters | 1.5 | rolling_admissions | 50800 |
Peninsula Campus | Master of Surgery | Surgery | Health & Medicine | masters | 1.5 | rolling_admissions | 50800 |
Clayton Campus | Master of Educational & Developmental Psychology | Educational & Developmental Psychology | Health & Medicine | masters | 4 | February,July, | 39000 |
Clayton Campus | Master of Nutrition & Dietetics | Nutrition & Dietetics | Health & Medicine | masters | 2 | July, | 52900 |
Clayton Campus | Master of Educational & Developmental Psychology | Educational & Developmental Psychology | Health & Medicine | masters | 4 | rolling_admissions | 39000 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Clayton Campus | Doctor of Philosophy in Clinical Neuropsychology | Clinical Neuropsychology | Health & Medicine | phd | 4 | February, | 50800 |
Clayton Campus | Doctor of Philosophy in Clinical Psychology | Clinical Psychology | Health & Medicine | phd | 4 | February, | 50800 |
Caulfield Campus | Doctor of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | phd | 4 | rolling_admissions | 50800 |
Clayton Campus | Doctor of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | phd | 4 | rolling_admissions | 50800 |
Alfred Hospital | Doctor of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | phd | 4 | rolling_admissions | 50800 |
Peninsula Campus | Doctor of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | phd | 4 | rolling_admissions | 50800 |
Parkville Campus | Doctor of Philosophy in Medicine, Nursing & Health Science | Medicine, Nursing & Health Science | Health & Medicine | phd | 4 | rolling_admissions | 50800 |
Clayton Campus | Doctor of Philosophy in Accident Research | Accident Research | Health & Medicine | phd | 3,4 | rolling_admissions | 49300 |
Clayton Campus | Doctor of Philosophy in Pharmacy & Pharmaceutical Science | Pharmacy & Pharmaceutical Science | Health & Medicine | phd | 3,4 | rolling_admissions | 50800 |
Parkville Campus | Doctor of Philosophy in Pharmacy & Pharmaceutical Science | Pharmacy & Pharmaceutical Science | Health & Medicine | phd | 3,4 | rolling_admissions | 50800 |
Clayton Campus | Doctor of Philosophy in Clinical Psychology | Clinical Psychology | Health & Medicine | phd | 4 | February,July, | 50800 |
Clayton Campus | Doctor of Philosophy in Educational & Developmental Psychology | Educational & Developmental Psychology | Health & Medicine | phd | 4 | February,July, | 39000 |
Clayton Campus | Doctor of Philosophy in Educational & Developmental Psychology | Educational & Developmental Psychology | Health & Medicine | phd | 4 | rolling_admissions | 39000 |