Australian National University (ANU), founded in 1946, is a leader in national and international academic innovation and excellence. The nation’s capital, Canberra, is home to ANU, well-known for its excellent teaching, rigorous research, and dedication to societal impact. ANU, one of Australia’s top universities, is home to a doing well, multicultural community of international teachers, staff, and students. ANU offers a broad range of programs covering diverse subjects, from the arts and humanities to science, technology, and beyond. Emphasizing interdisciplinary learning and collaboration. As a center for research and intellectual exploration. ANU keeps growing its knowledge educating its graduates so they can quickly with trust take on challenging problems of twenty-first century. The Australian National University’s physical science and maths Programs are well-known for their rigorousness, originality, and commitment to understanding the foundations of the universe.
The physical science and maths programs of the Australian National University are highly regarded for their rigor, creativity, and dedication to comprehending the fundamentals of the cosmos. These programs give students a thorough understanding of the natural world and its mathematical foundations by providing a broad range of topics, including physics, chemistry, mathematics, and astronomy. Because of the university’s commitment to multidisciplinary collaboration and cutting-edge research. Students at ANU encounter the most recent developments and approaches in mathematics and the physical sciences. With access to cutting-edge labs, observed systems, and establishing tools, students can acquire practical experience and strengthen the critical thinking abilities necessary to solve challenging scientific problems. Because of ANU’s focus on inquiry-based learning and problem-solving, its graduates are well-equipped to advance society, science, and technology significantly.
List of Physical Science & Math Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Acton | Bachelor of Biotechnology | Biotechnology | Physical Science & Math | bachelors | 3 | February,July, | 50760 |
Acton | Bachelor of Biotechnology (Hons) | Chemistry | Physical Science & Math | bachelors | 1 | February,July, | 50760 |
Acton | Bachelor of Environment & Sustainability | Environment & Sustainability | Physical Science & Math | bachelors | 3 | February,July, | 50760 |
Acton | Bachelor of Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | February,July, | 50760 |
Acton | Bachelor of Environment & Sustainability Advanced (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 4 | February,July, | 50760 |
Acton | Bachelor of Environmental Studies (Hons) | Environmental Studies | Physical Science & Math | bachelors | 1 | February,July, | 50760 |
Acton | Bachelor of Mathematical Science | Mathematical Science | Physical Science & Math | bachelors | 3 | February,July, | 50760 |
Acton | Bachelor of Mathematical Science (Hons) | Mathematical Science | Physical Science & Math | bachelors | 1 | February,July, | 50760 |
Acton | Bachelor of Science | Science | Physical Science & Math | bachelors | 3 | February,July, | 50760 |
Acton | Bachelor of Science (Hons) | Science | Physical Science & Math | bachelors | 1 | February,July, | 50760 |
Acton | Bachelor of Science Advanced (Hons) | Science | Physical Science & Math | bachelors | 4 | February,July, | 50760 |
Acton | Bachelor of Science with Asia Year | Science | Physical Science & Math | bachelors | 4 | February,July, | 50760 |
Acton | Bachelor of Statistics | Statistics | Physical Science & Math | bachelors | 3 | February,July, | 48035 |
Acton | Bachelor of Statistics (Hons) | Statistics | Physical Science & Math | bachelors | 1 | February,July, | 48035 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Acton | Master of Archaeological & Evolutionary Science in Environmental Archaeology & Climate Change (Advanced) | Environmental Archaeology & Climate Change | Physical Science & Math | masters | 2 | February,July, | 48035 |
Acton | Master of Astronomy & Astrophysics (Advanced) | Astronomy & Astrophysics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Climate Change | Climate Change | Physical Science & Math | masters | 1.5 | February,July, | 50760 |
Acton | Master of Earth Science(Advanced) | Earth Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Energy Change | Energy Change | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Energy Change | Energy Change | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Energy Change(Advanced) | Energy Change | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Energy Change(Advanced) | Energy Change | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Environment | Environment | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Environment(Advanced) | Environment | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Environmental & Resource Economics | Environmental & Resource Economics | Physical Science & Math | masters | 2 | February,July, | 48035 |
Acton | Master of Environmental Management & Development | Environmental Management & Development | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Materials Science (Advanced) | Materials Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Mathematical Science(Advanced) | Mathematical Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Mathematical Science(Advanced) | Mathematical Science Advanced | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Mathematical Science(Advanced) | Mathematical Science Advanced | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Nuclear Science (Advanced) | Nuclear Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Astronomy & Astrophysics | Astronomy & Astrophysics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Earth Science | Earth Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Materials Science | Materials Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Mathematical Science | Mathematical Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Nuclear Science | Nuclear Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Nuclear Science(Advanced) | Nuclear Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Nuclear Science(Advanced) | Nuclear Science | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Precision Instrumental & Measurement(Advanced) | Precision Instrumental & Measurement | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Precision Instrumentation & Measurement | Precision Instrumentation & Measurement | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Theoretical Physics | Theoretical Physics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Theoretical Physics(Advanced) | Theoretical Physics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Theoretical Physics(Advanced) | Theoretical Physics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Statistics | Statistics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Acton | Master of Science in Theoretical Physics (Advanced) | Theoretical Physics | Physical Science & Math | masters | 2 | February,July, | 50760 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Acton | Master of Philosophy in Astronomy & Astrophysics | Astronomy & Astrophysics | Physical Science & Math | masters_by_research | 2 | February,July, | 50760 |
Acton | Master of Philosophy in Chemistry | Chemistry | Physical Science & Math | masters_by_research | 2 | February,July, | 50760 |
Acton | Master of Philosophy in Earth Sciences | Earth Sciences | Physical Science & Math | masters_by_research | 2 | February,July, | 50760 |
Acton | Master of Philosophy in Mathematical Sciences | Mathematical Sciences | Physical Science & Math | masters_by_research | 2 | February,July, | 50760 |
Acton | Master of Philosophy in Physics | Physics | Physical Science & Math | masters_by_research | 2 | February,July, | 50760 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Acton | Doctor of Philosophy in Chemistry | Philosophy in Chemistry | Physical Science & Math | phd | 4 | February,July, | 50760 |
Acton | Doctor of Philosophy in Astronomy & Astrophysics | Astronomy & Astrophysics | Physical Science & Math | phd | 4 | February,July, | 50760 |
Acton | Doctor of Philosophy in Earth Sciences | Earth Sciences | Physical Science & Math | phd | 4 | February,July, | 50760 |
Acton | Doctor of Philosophy in Mathematical Sciences | Mathematical Sciences | Physical Science & Math | phd | 4 | February,July, | 50760 |
Acton | Doctor of Philosophy in Physics | Physics | Physical Science & Math | phd | 4 | February,July, | 50760 |