Bond University, founded in 1989, is a trailblazing establishment in Australian higher education. Well-known for its dedication to innovation, quality, and individualized instruction. Bond University in Queensland, Australia’s Gold Coast, provides a dynamic and lively campus atmosphere that encourages entrepreneurship, creativity, and academic performance. Small class numbers, state-of-the-art facilities, and industry links are all highlighted at Bond University. Which offers students unmatched chances for research, professional growth, and hands-on learning. Bond University dedicates itself to fostering the intellectual, personal, and professional development of its students. It prepares its graduates to excel in their chosen disciplines and to have a significant impact on their communities beyond. The unique and individualised learning environment offered by Bond University’s Arts and Humanities programs helps students discover their areas of interest and develop their critical thinking skills across a variety of subject areas.
The Arts and Humanities Programs at Bond University provide a distinctive and individualised learning environment It enables learners to identify their interests and grow their capacity for critical thought in a range of subject areas. These programs, which are well-known for their small class numbers and individualised teaching methods, offer a broad curriculum that includes media studies, languages, literature, philosophy, history, and the arts, both performing and visual. Students engage deeply with their chosen subject of study through interactive seminars, practical projects, and opportunities for experiential learning, which fosters creativity, cultural awareness, and intellectual curiosity. Students receive individualised attention and guidance from distinguished faculty members who are experts in their fields. Which gives them the confidence to pursue their academic interests and career aspirations. Whether researching the intricacies of modern literature, studying historical civilizations, or
List of Arts & Humanities Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Robina | Bachelor of Arts | Arts | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Robina | Bachelor of Communication | Communication | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Robina | Bachelor of Communication/Laws | Communication/Laws | Arts & Humanities | bachelors | 3.5 | January,May,September, | 68760 |
Robina | Bachelor of Creative Arts | Creative Arts | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Robina | Bachelor of Digital Transformation | Digital Transformation | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Robina | Bachelor of Film & Television | Film & Television | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Robina | Bachelor of Film & Television | Film & Television | Arts & Humanities | bachelors | 3 | January,September, | 45840 |
Robina | Bachelor of Global Studies Sustainability | Global Studies Sustainability | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Robina | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 3 | January,September, | 45840 |
Robina | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 2.5 | January,May,September, | 68760 |
Robina | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 3.5 | January,May,September, | 68760 |
Robina | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 2 | January,May,September, | 68760 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Robina | Master of Communication | Communication | Arts & Humanities | masters | 1 | January,May,September, | 57040 |
Robina | Master of Arts Tesol | Arts Tesol | Arts & Humanities | masters | 1 | January,May,September, | 32520 |
Robina | Master of Construction Practice/Project Management | Construction Practice/Project Management | Arts & Humanities | masters | 2 | January,May,September, | 48405 |
Robina | Master of International Relations | International Relations | Arts & Humanities | masters | 1 | January,May,September, | 51880 |
Robina | Master of Communication Professional | Communication Professional | Arts & Humanities | masters | 2 | January,May,September, | 33765 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Robina | Master of Philosophy by Research | Philosophy | Arts & Humanities | masters_by_research | 2 | January,May,September, | 42000 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Robina | Doctor of Philosophy | Philosophy | Arts & Humanities | phd | 4 | January,May,September, | 42000 |
Robina | Doctor of Physiotherapy | Physiotherapy | Arts & Humanities | phd | 2 | May, | 80400 |