Flinders University actively pursues cutting-edge research, engages with the community. Maintains excellent academic standards, making it a renowned institution in Adelaide, South Australia. Since its founding in 1966, the university has developed into a preeminent establishment renowned for its modern pedagogy and commitment. Enabling students to impact their fields of study significantly. Flinders University offers students chances for personal and professional growth through various programs spanning many disciplines. Emphasizing critical thinking, creativity, and practical skills. Flinders University strives to push the frontiers of knowledge. Inspire good change locally and globally by embracing an inclusive and collaborative spirit. Flinders University’s Health and Medicine Programs are highly acclaimed for their excellence in training the next generation of medical professionals and advancing medical research.
The Health & Medicine Programs at Flinders University are well regarded for their superiority in preparing the following medical professionals and promoting medical research. These programs cover numerous academic fields, such as public health, allied health, nursing, and medicine. Through chances for research, multidisciplinary teamwork, and practical clinical experiences, students pick up the skills and knowledge necessary to tackle intricate healthcare problems. Students are given the knowledge and empathy required to provide patients with high-quality care, advance health equity, and spur innovation in healthcare delivery under the direction of seasoned faculty members who are leaders in their disciplines. Graduates of Flinders University’s Health & Medicine Programmes become skilled and caring professionals ready to significantly improve people’s health and well-being, whether they work as physicians, nurses, therapists, researchers, or some other type of healthcare provider.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Bachelor of Exercise Science+Master of Clinical Exercise Physiology (Dual Degree) | Clinical Exercise Physiology | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Clinical Science, Doctor of Medicine | Clinical Science/Medicine | Health & Medicine | bachelors | 6 | February, | 46300 |
Bedford Park Campus | Bachelor of Health Science in Digital Health | Digital Health | Health & Medicine | bachelors | 3 | March,July, | 42400 |
Bedford Park Campus | Bachelor of Disability & Developmental Education | Disability & Developmental Education | Health & Medicine | bachelors | 4 | March, | 42400 |
Bedford Park Campus | Bachelor of Exercise Science | Exercise Science | Health & Medicine | bachelors | 3 | March, | 42400 |
Bedford Park Campus | Bachelor of Exercise Science+Master of Clinical Exercise Physiology (Dual Degree) | Exercise Science | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Arts in Health in Community Contexts | Health in Community Contexts | Health & Medicine | bachelors | 3 | March, | 32900 |
Bedford Park Campus | Bachelor of Health Science | Health Science | Health & Medicine | bachelors | 3 | March,July, | 42400 |
Bedford Park Campus | Bachelor of Health Science (Hons) | Health Science | Health & Medicine | bachelors | 1 | September, | 42400 |
Bedford Park Campus | Bachelor of Health Science+Master of Occupational Therapy (Dual Degree) | Health Science | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Health Science+Master of Physiotherapy (Dual Degree) | Health Science | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Health Science in Digital Health | Health Science in Digital Health | Health & Medicine | bachelors | 3 | March,July, | 42400 |
Bedford Park Campus | Bachelor of Health Science in Therapy Studies | Health Science in Therapy Studies | Health & Medicine | bachelors | 3 | March,July, | 42400 |
Bedford Park Campus | Bachelor+Master of Health Sciences in Vision Science & Optometry | Health Sciences in Vision Science & Optometry | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Human Nutrition | Human Nutrition | Health & Medicine | bachelors | 3 | March,July, | 41800 |
Bedford Park Campus | Bachelor of Laboratory Medicine | Laboratory Medicine | Health & Medicine | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Medical Science in Laboratory Medicine | Medical Laboratory Medicine | Health & Medicine | bachelors | 4 | March, | 40200 |
Bedford Park Campus | Bachelor of Medical Science | Medical Science | Health & Medicine | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Medical Science (Accelerated) | Medical Science | Health & Medicine | bachelors | 2.5 | March, | 40200 |
Bedford Park Campus | Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 1 | March,July, | 38300 |
Bedford Park Campus | Bachelor of Midwifery(Preregistration) | Midwifery(Preregistration) | Health & Medicine | bachelors | 3 | March, | 40200 |
Bedford Park Campus | Bachelor of Nursing (Graduate entry) | Nursing | Health & Medicine | bachelors | 2 | March, | 40200 |
Bedford Park Campus | Bachelor of Nursing(Preregistration) | Nursing(Preregistration) | Health & Medicine | bachelors | 3 | March, | 40200 |
Bedford Park Campus | Bachelor of Nutrition & Dietetics | Nutrition & Dietetics | Health & Medicine | bachelors | 4 | March, | 41800 |
Bedford Park Campus | Bachelor of Health Science+Master of Occupational Therapy (Dual Degree) | Occupational Therapy | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Paramedic Science | Paramedic Science | Health & Medicine | bachelors | 3 | March, | 39100 |
Bedford Park Campus | Bachelor of Health Science in Physiology & Neuroscience | Physiology & Neuroscience | Health & Medicine | bachelors | 3 | March, | 42400 |
Bedford Park Campus | Bachelor of Health Science+Master of Physiotherapy (Dual Degree) | Physiotherapy | Health & Medicine | bachelors | 5 | March, | 42400 |
Bedford Park Campus | Bachelor of Public Health | Public Health | Health & Medicine | bachelors | 3 | March,July, | 33600 |
Bedford Park Campus | Bachelor of Education in Secondary Health & Physical Education | Secondary Health & Physical Education | Health & Medicine | bachelors | 4 | March, | 33100 |
Bedford Park Campus | Bachelor of Speech Pathology | Speech Pathology | Health & Medicine | bachelors | 4 | March, | 42400 |
Bedford Park Campus | Bachelor of Health Science in Therapy Studies | Therapy Studies | Health & Medicine | bachelors | 3 | March,July, | 42400 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Master of Nursing | nursing | Health & Medicine | masters | 1.5 | March, | 37400 |
Bedford Park Campus | Master of Audiology | Audiology | Health & Medicine | masters | 2 | March, | 52900 |
Bedford Park Campus | Master of Business Administration & Health Administration (Double Degree) | Business Administration & Health Administration | Health & Medicine | masters | 2 | March,July,October, | 39400 |
Bedford Park Campus | Master of Psychology (Clinical) | Clinical | Health & Medicine | masters | 2 | February, | 42900 |
Bedford Park Campus | Master of Research in Clinical Education | Clinical Education | Health & Medicine | masters | 1.5 | March,July, | 41200 |
Bedford Park Campus | Master of Clinical Exercise Physiology | Clinical Exercise Physiology | Health & Medicine | masters | 2 | March, | 41200 |
Bedford Park Campus | Master of Clinical Rehabilitation | Clinical Rehabilitation | Health & Medicine | masters | 1.5 | March,July, | 41200 |
Bedford Park Campus | Master of Clinical Rehabilitation | Clinical Rehabilitation | Health & Medicine | masters | 2 | March,July, | 39300 |
Bedford Park Campus | Master of Clinical Rehabilitation | Clinical Rehabilitation | Health & Medicine | masters | 1.5 | March,July, | 41200 |
Bedford Park Campus | Master of Disability Practice & Leadership | Disability Practice & Leadership | Health & Medicine | masters | 1.5 | March,July, | 41200 |
Bedford Park Campus | Master of Disability Practice & Leadership | Disability Practice & Leadership | Health & Medicine | masters | 2 | March,July, | 41200 |
Bedford Park Campus | Master of Disability Practice & Leadership in Developmental Education | Disability Practice & Leadership in Developmental Education | Health & Medicine | masters | 2 | March,July, | 41200 |
Bedford Park Campus | Master of Environmental Health | Environmental Health | Health & Medicine | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Environmental Health | Environmental Health | Health & Medicine | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Research in Health & Clinical | Health & Clinical | Health & Medicine | masters | 1.5 | March,July, | 40700 |
Bedford Park Campus | Master of Health Administration | Health Administration | Health & Medicine | masters | 1.5 | March,July, | 39300 |
Bedford Park Campus | Master of Business Administration in Healthcare Management | Healthcare Management | Health & Medicine | masters | 2 | March,July,October, | 39400 |
Bedford Park Campus | Master of Occupational Therapy | Occupational Therapy | Health & Medicine | masters | 2 | March, | 45100 |
Bedford Park Campus | Master of Palliative Care | Palliative Care | Health & Medicine | masters | 1.5 | March,July, | 41200 |
Bedford Park Campus | Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 2 | March, | 50000 |
Bedford Park Campus | Master of Public Health | Public Health | Health & Medicine | masters | 1.5 | March,July, | 37600 |
Bedford Park Campus | Master of Public Health | Public Health | Health & Medicine | masters | 2 | March,July, | 37600 |
Bedford Park Campus | Master of Public Health | Public Health | Health & Medicine | masters | 2 | March,July, | 37600 |
Bedford Park Campus | Master of Public Health | Public Health | Health & Medicine | masters | 1.5 | March,July, | 37600 |
Bedford Park Campus | Master of Speech Pathology | Speech Pathology | Health & Medicine | masters | 2 | March, | 49500 |
Bedford Park Campus | Master of Research in Surgery | Surgery | Health & Medicine | masters | 2 | March,July, | 46300 |
Bedford Park Campus | Master of Wellbeing & Positive Mental Health in Education | Wellbeing & Positive Mental Health | Health & Medicine | masters | 2 | March,July, | 34000 |
Bedford Park Campus | Master of Wellbeing & Positive Mental Health in Education | Wellbeing & Positive Mental Health | Health & Medicine | masters | 2 | March,July, | 34000 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Master of Clinical Rehabilitation (Research) | Clinical Rehabilitation | Health & Medicine | masters_by_research | 1.5 | March,July, | 41200 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Doctor of Philosophy in Self-care & Caring | Self-care & Caring | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Clinical Translation in Medicine | Clinical Translation in Medicine | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Public Health | Public Health | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Clinical Psychology | Clinical Psychology | Health & Medicine | phd | 4 | March, | 43400 |
Bedford Park Campus | Doctor of Philosophy in Palliative care, Death & Dying | Palliative care, Death & Dying | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Health Emergencies & Health Security | Health Emergencies & Health Security | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Digital Health | Digital Health | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Medicine | Medicine | Health & Medicine | phd | 4 | February, | 80500 |
Bedford Park Campus | Doctor of Philosophy in Clinical Translation | Clinical Translation | Health & Medicine | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Healthy Communities | Healthy Communities | Health & Medicine | phd | 4 | March,July, | 40700 |