Known for its dedication to quality education, research, and industry involvement. Bournemouth University is a dynamic and innovative university on the scenic south coast of England. Since its founding in 1992, the institution has quickly gained recognition and drawn students worldwide to its energetic, welcoming campus. University offers a wide choice of undergraduate and postgraduate programs across several disciplines, including Business, Media, Health and Social Sciences, and Technology, with a strong emphasis on professional practice and hands-on learning. Bournemouth University UK, which is well-known for its top-notch facilities, innovative research, and solid connections with business. Equips its graduates to succeed in their chosen industries and benefit society. Bournemouth University offers a wide range of technology and engineering programs that are all intended to meet the demands of modern business and innovation.
A wide selection of Health and Medicine programs are available at Bournemouth University, aiming to equip students to fulfill employment in the medical field. To understand anatomy, physiology, and clinical abilities, undergraduate students can pursue degrees in Nursing, Health Sciences, Biomedical Sciences, and Allied Health Professions. With the help of clinical placements, simulation laboratories, and inter professional learning opportunities. These programs combine academic instruction with real-world experience to ensure that graduates are qualified for various healthcare professions. To help healthcare professionals grow in their jobs and expand their knowledge. Bournemouth University provides Master’s degrees at the postgraduate level in specialized fields like clinical psychology, public health, and healthcare management. The Bournemouth University programs in Health and Medicine emphasize interdisciplinary teamwork, patient-centered care, and evidence-based practice, which enable students to
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Adult Nursing with Placement Year (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Children's & Young People's Nursing with Placement Year (Hons) | Children's & Young People's Nursing | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Mental Health Nursing with Placement Year (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 2 | September, | 17595 |
Bachelor of Midwifery with Placement Year (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Nutrition with Placement Year (Hons) | Nutrition | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Nutrition with Placement Year (Hons) | Nutrition | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Occupational Therapy with Placement Year (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Operating Department Practice with Placement Year (Hons) | Operating Department Practice | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Paramedic Science with Placement Year (Hons) | Paramedic Science | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Physiotherapy with Placement Year (Hons) | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Sports Therapy with Placement Year (Hons) | Sports Therapy | Health & Medicine | bachelors | 3 | September, | 16250 |
Bachelor of Sports Therapy with Placement Year (Hons) | Sports Therapy | Health & Medicine | bachelors | 4 | September, | 16250 |
Bachelor of Biomedical Sciences (Hons) | Biomedical Sciences | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Biomedical Sciences with Placement Year (Hons) | Biomedical Sciences | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Medical Science with Placement Year (Hons) | Medical Science | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Medical Science with Foundation Year (Hons) | Medical Science | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Medical Science with Placement Year | Medical Science | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Adult Nursing with Foundation Year (Hons) | Adult Nursing | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Mental Health Nursing (Advanced Standing) with Placement Year (Hons) | Mental Health Nursing (Advanced Standing) | Health & Medicine | bachelors | 2 | September, | 17595 |
Bachelor of Mental Health Nursing with Foundation Year (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Mental Health Nursing with Foundation Year (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Mental Health Nursing with Placement Year (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 2 | September, | 17595 |
Bachelor of Midwifery with Foundation Year (Hons) | Midwifery | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Midwifery with Placement Year (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Nutrition with Foundation Year (Hons) | Nutrition | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Nutrition with Foundation Year (Hons) | Nutrition | Health & Medicine | bachelors | 5 | September, | 17595 |
Bachelor of Nutrition with Placement Year (Hons) | Nutrition | Health & Medicine | bachelors | 3 | September, | 17595 |
Bachelor of Nutrition with Placement Year (Hons) | Nutrition | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Occupational Therapy with Foundation Year (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Operating Department Practice with Foundation Year (Hons) | Operating Department Practice | Health & Medicine | bachelors | 4 | September, | 17595 |
Bachelor of Sports Therapy with Placement Year (Hons) | Sports Therapy | Health & Medicine | bachelors | 3 | September, | 16250 |
Bachelor of Sports Therapy with Placement Year (Hons) | Sports Therapy | Health & Medicine | bachelors | 4 | September, | 16250 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Mental Health Nursing | Mental Health Nursing | Health & Medicine | masters | 1 | September, | 15250 |
Master of Clinical & Developmental Neuropsychology | Clinical & Developmental Neuropsychology | Health & Medicine | masters | 1 | January,September, | 16000 |
Master of Mental Health Nursing with Placement Year | Mental Health Nursing | Health & Medicine | masters | 2 | September, | 16500 |
Master of Adult Nursing with Placement Year | Adult Nursing | Health & Medicine | masters | 2 | September, | 16500 |
Master of Health Psychology | Health Psychology | Health & Medicine | masters | 1 | September, | 16000 |
Master of Medical Imaging Management | Medical Imaging Management | Health & Medicine | masters | 1 | September, | 17000 |
Master of Cognitive Neuroscience | Cognitive Neuroscience | Health & Medicine | masters | 1 | September, | 16000 |
Master of Cognitive Neuroscience | Cognitive Neuroscience | Health & Medicine | masters | 1 | January, | 16000 |
Master of Medical Imaging with Management | Medical Imaging with Management | Health & Medicine | masters | 1 | September, | 17000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 15250 |
Master of Digital Health | Digital Health | Health & Medicine | masters | 1 | September, | 16000 |
Master of Digital Health | Digital Health | Health & Medicine | masters | 1.5 | January, | 16000 |
Master of Digital Health with Optional Work Placement | Digital Health | Health & Medicine | masters | 2 | January,September, | 17850 |
Master of Digital Health & Artificial Intelligence | Digital Health & Artificial Intelligence | Health & Medicine | masters | 1 | September, | 16000 |
Master of Digital Health & Artificial Intelligence | Digital Health & Artificial Intelligence | Health & Medicine | masters | 1.5 | January, | 16000 |
Master of Digital Health & Artificial Intelligence with Optional Work Placement | Digital Health & Artificial Intelligence | Health & Medicine | masters | 2 | January,September, | 17850 |
Master of Physician in Associate Studies | Physician Associate Studies | Health & Medicine | masters | 2 | September, | 16500 |