Located in the center of England, Buckinghamshire New University is a shining example of academic innovation and quality. Our institution, which has a rich history from 1891, has changed over time to satisfy ever-evolving demands of society students. We take great satisfaction in providing a wide range of graduate and undergraduate degrees in several academic disciplines, such as business, science, health, and the arts and humanities. Our dedication to providing a supportive learning environment, fostering employability. Imparting industry-relevant skills ensures that we prepare our graduates to succeed in their chosen industries. Our mission at Buckinghamshire New University is to use education to empower, inspire, and transform people’s lives. The Buckinghamshire New University Health & Medicine Programs thoughtfully craft to meet the evolving demands of the healthcare industry.
Buckinghamshire New University carefully designs its Health & Medicine Programs to satisfy the changing needs of the healthcare sector. These programs equip students to succeed in various healthcare professions by providing a thorough mixture of theoretical knowledge and real-world experience. Our skilled staff guides Students through a demanding curriculum, including prominent researchers and experienced practitioners in paramedic science, physiotherapy, nursing, and nursing. Students acquire the Skills and self-confidence required to provide superior care in diverse healthcare environments using direct clinical turns, copying labs, and state-of-the-art research chances. Students at Buckinghamshire New University benefit from tuned support, cutting-edge facilities, and strong collaborations with healthcare institutions. Whether pursuing undergraduate degrees or specialized master’s programs. This ensures they are well-prepared to have a significant influence on
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Health & Social Science (Hons) | Health & Social Science | Health & Medicine | bachelors | 3 | january,September, | 15000 |
Bachelor of Health & Social Science with Foundation Year (Hons) | Health & Social Science | Health & Medicine | bachelors | 4 | january,September, | 15000 |
Bachelor of Health & Social Science with Foundation Year (Hons) | Health & Social Science | Health & Medicine | bachelors | 4 | january,September, | 15000 |
Bachelor of Integrated Health & Social Care (Hons) | Integrated Health & Social Care | Health & Medicine | bachelors | 1 | September, | 15000 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 16750 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 16750 |
Bachelor of Midwifery with Nmc Registration (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 16750 |
Bachelor of Midwifery with Nmc Registration (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 16750 |
Bachelor of Nursing in Mental Health with NMC Registration (Hons) | Nursing in Mental Health with NMC Registration | Health & Medicine | bachelors | 3 | January,September, | 16750 |
Bachelor of Nursing in Mental Health with NMC Registration (Hons) | Nursing in Mental Health with NMC Registration | Health & Medicine | bachelors | 3 | January,September, | 16750 |
Bachelor of Nursing in Mental Health with NMC Registration (Hons) | Nursing in Mental Health with NMC Registration | Health & Medicine | bachelors | 4 | January,September, | 16750 |
Bachelor of Nursing in Children's with Nmc Registration (Hons) | Nursing in Children's | Health & Medicine | bachelors | 3 | September, | 16750 |
Bachelor of Nursing in Children's with Nmc Registration (Hons) | Nursing in Children's | Health & Medicine | bachelors | 3 | September, | 16750 |
Bachelor of Operating Department Practice (Hons) | Operating Department Practice | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Operating Department Practice with Foundation Year (Hons) | Operating Department Practice | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor of Paramedic Science (Hons) | Paramedic Science | Health & Medicine | bachelors | 3 | january,September, | 15000 |
Bachelor of Physiotherapy (Pre-Registration) (Hons) | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Public Health (Hons) | Public Health | Health & Medicine | bachelors | 3 | january,September, | 15000 |
Bachelor of Public Health with Foundation Year (Hons) | Public Health | Health & Medicine | bachelors | 4 | january,September, | 15000 |
Bachelor of Specialist Community Public Health Nursing (Hons) | Specialist Community Public Health Nursing | Health & Medicine | bachelors | 1 | January,September, | 15000 |
Bachelor of Specialist Practitioner Qualification in Community Children's Nursing (Hons) | Specialist Practitioner Qualification in Community Children's Nursing | Health & Medicine | bachelors | 1 | January,September, | 15000 |
Bachelor of Sports Therapy with Foundation Year (Hons) | Sports Therapy | Health & Medicine | bachelors | 4 | january,September, | 15000 |
Bachelor of Sports Therapy with Foundation Year (Hons) | Sports Therapy | Health & Medicine | bachelors | 4 | january,September, | 15000 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | april, | 15000 |
Bachelor of Nursing in Adult with NMC Registration (Hons) | Nursing in Adult with NMC Registration | Health & Medicine | bachelors | 3 | january,September, | 16750 |
Bachelor of Nursing in Adult with NMC Registration (Hons) | Nursing in Adult with NMC Registration | Health & Medicine | bachelors | 3 | january,September, | 16750 |
Bachelor of Nursing in Adult with NMC Registration (Hons) | Nursing in Adult with NMC Registration | Health & Medicine | bachelors | 3 | january,September, | 16750 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Adult Nursing | Adult Nursing | Health & Medicine | masters | 2 | September, | 15000 |
Master of Child Protection & Adult Safeguarding | Child Protection & Adult Safeguarding | Health & Medicine | masters | 1 | September, | 16750 |
Master of Mental Health Nursing | Mental Health Nursing | Health & Medicine | masters | 2 | September, | 16750 |
Master of Physician Associate | Physician Associate | Health & Medicine | masters | 2 | September, | 16750 |
Master of Physiotherapy (Pre-Registration) | Physiotherapy | Health & Medicine | masters | 2 | September, | 16750 |
Master of Professional Practice in Health Care | Professional Practice in Health Care | Health & Medicine | masters | 2 | September, | 16750 |
Master of Sports Therapy | Sports Therapy | Health & Medicine | masters | 1 | September, | 15400 |
Master of Hospitality Leadership | Hospitality Leadership | Health & Medicine | masters | 1 | january,april,September, | 15400 |
Master of Diagnostic Radiography with Pre-Registration | Diagnostic Radiography with Pre-Registration | Health & Medicine | masters | 2 | September, | 16000 |