Nestled in Montreal’s dynamic and culturally varied city, Concordia University is a shining example of academic innovation and quality. Concordia University, founded in 1974, is a globally recognized institution dedicated to innovative research, experiential learning, and fostering inclusive communities. Concordia provides a dynamic study environment enhanced by the city’s rich history, vibrant arts scene, and multiculturalism. The university has two busy campuses located in the center of Montreal. Concordia is a comprehensive institution that offers various degrees in fields including business, engineering, and the arts and sciences. This gives students plenty of chances to follow their passions and forge successful careers.
Concordia University highly regards its undergraduate Arts and Humanities programs for their diversity and complexity, enabling students to delve deeply into studying human expression, cultural history, and societal dynamics. Many fascinating fields await students who wish to explore literature, history, psychology, sociology, political science, and other subjects under the prestigious Faculty of Arts. The Concordia University of Edmonton carefully designs curricula to combine academic underpinnings with practical applications. They foster the development of student’s critical thinking skills, analytical aptitude, and creative tendencies.
Concordia offers a variety of master’s programs at the postgraduate level intended to give students sophisticated theoretical frameworks and methodological tools pertinent to their chosen professions. Students in the humanities benefit from mentorship with top professors. The Ph.D. programs at Concordia provide researchers who want to significantly impact the production of knowledge in the humanities and arts with a demanding education. PhD students work closely with faculty mentors to create and carry out ambitious research projects that push the boundaries of disciplinary knowledge, emphasizing original research and intellectual innovation.
List of Arts & Humanities Programs
Undergraduate Programs
carletonuniversitycan-ahu | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Art in African Studies | African Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Anthropology | Anthropology | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Applied Linguistics & Discourse Studies | Applied Linguistics & Discourse Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Art History | Art History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Canadian Studies | Canadian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Childhood & Youth Studies | Art in Childhood & Youth Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in English | English | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in European & Russian Studies | European & Russian Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Film Studies | Film Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in French | French | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Greek & Roman Studies | Greek & Roman Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Indigenous Studies | Indigenous Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Linguistics | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Music | Music | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Political Science | Political Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Religion | Religion | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Art in Women's & Gender Studies | Women & Gender Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Communication & Media Studies | Communication & Media Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31796 |
Bachelor of Africa & Globalization | Africa & Globalization | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Europe & Russia in the World | Europe & Russia in the World | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of French & Francophone Studies | French & Francophone Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global & Transnational History | Global & Transnational History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Global Literatures | Global Literatures | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of International Economic Policy | International Economic Policy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Latin American & Caribbean Studies | Latin American & Caribbean Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Humanities | Humanities | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-March, | 31796 |
Bachelor of Interactive Multimedia & Design | Interactive Multimedia & Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 45102 |
Bachelor of Interactive Multimedia & Design | Interactive Multimedia & Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 45102 |
Bachelor of Journalism | Journalism | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Media Production & Design | Media Production & Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 38344 |
Bachelor of Music | Music | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-March, | 32965 |
Bachelor of Linguistics | Linguistics | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 31808 |
Bachelor of Journalism & Humanities | Journalism & Humanities | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 36215 |
Bachelor of Industrial Design | Industrial Design | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 15-October,01-April, | 48001 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Philanthropy & Non-Profit Leadership | Philanthropy & Non-Profit Leadership | Thesis | Arts & Humanities | masters | 2 | May, | 01-December, | 22966 |
Master of Anthropology | Anthropology | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Canadian Studies | Canadian Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Communication | Communication | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Design | Design | Thesis | Arts & Humanities | masters | 2 | September, | 28-February, | 20027 |
Master of English | English | Thesis | Arts & Humanities | masters | 1 | September, | 01-February, | 19013 |
Master of Film Studies | Film Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of History | History | Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 19013 |
Master of International Affairs | International Affairs | Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 19013 |
Master of International Affairs/Juris Doctor | International Affairs/Juris Doctor | Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 19013 |
Master of Journalism | Journalism | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 22945 |
Master of Linguistics | Linguistics | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Linguistics(Applied) & Discourse Studies | Linguistics (Applied) & Discourse Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Migration & Diaspora Studies | Migration & Diaspora Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Music & Culture | Music & Culture | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Northern Studies | Northern Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Philosophy | Philosophy | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Political Economy | Political Economy | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of Political Management | Political Management | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 22945 |
Master of Political Science | Political Science | Thesis | Arts & Humanities | masters | 2 | September, | 31-January, | 19013 |
Master of Religion & Public Life | Religion & Public Life | Thesis | Arts & Humanities | masters | 2 | September, | 01-March, | 19013 |
Master of Women's & Gender Studies | Women & Gender Studies | Thesis | Arts & Humanities | masters | 2 | September, | 01-February, | 19013 |
Master of European,Russian & Eurasian Studies | Eurpean,Russian & Eurasian Studies | Thesis | Arts & Humanities | masters | 2 | January,May,September, | 01-August,01-December,01-February, | 19013 |
Master of Public History | Public History | Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 19013 |
Master of Arts in African Studies (Collaborative) | African Studies | Thesis | Arts & Humanities | masters | 1.5,2 | September, | February, | 19013 |
Master of Business Administration in African Studies (Collaborative) | African Studies | Thesis | Arts & Humanities | masters | 1.5,2 | September, | 1-March, | 39930 |
Master of Journalism in African Studies (Collaborative) | African Studies | Thesis | Arts & Humanities | masters | 1.5,2 | September, | 1-February, | 22945 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Anthropology | Anthropology | Thesis | Arts & Humanities | phd | 4 | September, | 1-February, | 15307 |
Doctor of Philosophy in Canadian Studies | Canadian Studies | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in Communication | Communication | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in Cultural Mediations | Cultural Mediations | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15307 |
Doctor of Philosophy in English | English | Thesis | Arts & Humanities | phd | 4 | September, | 1-February, | 15307 |
Doctor of Philosophy in History | History | Thesis | Arts & Humanities | phd | 5 | September, | 15-January, | 15307 |
Doctor of Philosophy in International Affairs | International Affairs | Thesis | Arts & Humanities | phd | 4,5 | September, | 31-January, | 15307 |
Doctor of Philosophy in Applied Linguistics & Discourse Studies | Applied Linguistics & Discourse Studies | Thesis | Arts & Humanities | phd | 4 | September, | 20-January, | 15307 |
Doctor of Philosophy in Linguistics, Language Documentation & Revitalization | Linguistics, Language Documentation & Revitalization | Thesis | Arts & Humanities | phd | 4 | September, | 20-January, | 15307 |
Doctor of Philosophy in Political Science | Political Science | Thesis | Arts & Humanities | phd | 4 | September, | 31-January, | 15307 |
Doctor of Philosophy in Public Policy | Public Policy | Thesis | Arts & Humanities | phd | 5 | September, | 1-February, | 15328 |