Flinders University actively pursues cutting-edge research, engages with the community. Maintains excellent academic standards, making it a renowned institution in Adelaide, South Australia. Since its founding in 1966, the university has developed into a preeminent establishment renowned for its modern pedagogy and commitment. Enabling students to impact their fields of study significantly. Flinders University offers students chances for personal and professional growth through various programs spanning many disciplines. Emphasizing critical thinking, creativity, and practical skills. Flinders University strives to push the frontiers of knowledge. Inspire good change locally and globally by embracing an inclusive and collaborative spirit. Students enrolled in Flinders University’s Physical Science and Math programs receive an intensive, multidisciplinary education that covers the fundamental concepts of physics, chemistry, mathematics, and related fields.
The Physical Science and Math programs at Flinders University provide students with an intense, multidisciplinary approach to learning the foundational ideas of physics, chemistry, mathematics, and allied subjects. Numerous subjects are made up in these programs, such as algebra, calculus, thermodynamics, quantum physics, and statistical analysis. Theoretical instruction, lab practice, and computational modeling are combined to give students the analytical thinking and problem-solving skills necessary to succeed in industry and scientific research. Students can work with top scientists and mathematicians on cutting-edge research projects under the direction of knowledgeable instructors who are authorities in their domains. Graduates of Flinders University’s Physical Science & Math Programs become flexible professionals prepared to handle challenging situations, whether they choose to work in academia, research facilities, government offices, or the business sector.
List of Physical Science & Math Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Bachelor of Arts/Science in Geography & Environmental Studies | Arts/Geography & Environmental Studies | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Arts/Science in Geography & Environmental Studies | Arts/Geography & Environmental Studies | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Chemical Science | Chemical Science | Physical Science & Math | bachelors | 3 | March, | 40200 |
Bedford Park Campus | Bachelor of Science in Chemical Science (Hons) | Chemical Science | Physical Science & Math | bachelors | 4 | March, | 40200 |
Bedford Park Campus | Bachelor of Science in Chemistry | Chemistry | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Chemistry Hons | Chemistry | Physical Science & Math | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Arts & Science in Environmental Geology | Environmental Geology | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Arts & Science in Environmental Geology | Environmental Geology | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Design & Technology Innovation in Environmental Geology | Environmental Geology | Physical Science & Math | bachelors | 3 | March,July, | 42900 |
Bedford Park Campus | Bachelor of Science in Environmental Geology | Environmental Geology | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Environmental Science | Environmental Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Environmental Science | Environmental Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Environmental Science (Hons) | Environmental Science | Physical Science & Math | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Environmental Science (Hons) | Environmental Science | Physical Science & Math | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Arts in Geography & Environmental Studies | Geography & Environmental Studies | Physical Science & Math | bachelors | 3 | March,July, | 32900 |
Bedford Park Campus | Bachelor of Education with Secondary & Special Education in Geography & Environmental Studies | Geography & Environmental Studies | Physical Science & Math | bachelors | 4 | March, | 33100 |
Bedford Park Campus | Bachelor of Geospatial Information Systems | Geospatial Information Systems | Physical Science & Math | bachelors | 3 | March,July, | 39600 |
Tonsley Campus | Bachelor of Mathematical Science | Mathematical Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Tonsley Campus | Bachelor of Mathematical Science (Hons) | Mathematical Science | Physical Science & Math | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Education (Secondary) & Special Education in Mathematics | Mathematics | Physical Science & Math | bachelors | 4 | March, | 33100 |
Bedford Park Campus | Bachelor of Arts & Science in Ocean & Climate Science | Ocean & Climate Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Arts & Science in Ocean & Climate Science | Ocean & Climate Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Design & Technology Innovation in Ocean & Climate Science | Ocean & Climate Science | Physical Science & Math | bachelors | 3 | March,July, | 42900 |
Bedford Park Campus | Bachelor of Science in Ocean & Climate Science | Ocean & Climate Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Physics | Physics | Physical Science & Math | bachelors | 3 | March, | 40200 |
Bedford Park Campus | Bachelor of Science in Physics | Physics | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Physics (Hons) | Physics | Physical Science & Math | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science in Physics Hons | Physics | Physical Science & Math | bachelors | 4 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science | Science | Physical Science & Math | bachelors | 3 | March,July, | 40200 |
Bedford Park Campus | Bachelor of Science (Hons) | Science | Physical Science & Math | bachelors | 1 | March,July, | 40200 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Master of Environmental Management & Sustainability | Environmental Management & Sustainability | Physical Science & Math | masters | 2 | March,July, | 39100 |
Bedford Park Campus | Master of Environmental Management & Sustainability | Environmental Management & Sustainability | Physical Science & Math | masters | 2 | March,July, | 39100 |
Bedford Park Campus | Master of Science in Environmental Science | Environmental Science | Physical Science & Math | masters | 2 | March,July, | 39900 |
Bedford Park Campus | Master of Forensic Science in Forensic & Analytical Chemistry | Forensic & Analytical Chemistry | Physical Science & Math | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Groundwater Hydrology | Groundwater Hydrology | Physical Science & Math | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Science in Groundwater Hydrology | Groundwater Hydrology | Physical Science & Math | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Mathematics | Mathematics | Physical Science & Math | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Mathematics | Mathematics | Physical Science & Math | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Physics | Physics | Physical Science & Math | masters | 2 | March,July, | 41800 |
Bedford Park Campus | Master of Research in Science | Science | Physical Science & Math | masters | 2 | March,July, | 46300 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Bedford Park Campus | Doctor of Philosophy in Environmental Sciences | Environmental Sciences | Physical Science & Math | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Mathematical Sciences | Mathematical Sciences | Physical Science & Math | phd | 4 | March,July, | 40700 |
Bedford Park Campus | Doctor of Philosophy in Chemical or Physical Sciences | Chemical or Physical Sciences | Physical Science & Math | phd | 4 | March,July, | 38800 |