Founded in 1971, Griffith University stands as a leading example of innovation, quality, and diversity in Australian higher education. The Griffith University has campuses in several parts of South East Queensland, including the Gold Coast, Logan, and Brisbane. Its international student body, professors, and staff are lively and diverse. University promotes creativity, critical thinking, and social responsibility. It provides various programs in several fields, including science, business, health, and the arts and humanities. With its commitment to innovative research, industry collaborations, and community involvement. The Griffith University equips students to lead their professions and improve society. Being a progressive organization, Griffith continues to influence innovation, research, and education domestically and internationally. Griffith University offers state-of-the-art engineering and technology programs that prepare students to tackle the difficult issues facing the modern world.
The Engineering and Technology programs at Griffith University are cutting-edge, equipping students to take on the challenging problems of the contemporary world. Students explore a variety of disciplines, including computer technology, mechanical, electrical, and civil engineering, emphasizing practical learning and real-world application. The curriculum is created to give graduates the abilities they need to succeed in their chosen fields by striking a balance between theoretical knowledge and real-world experience. Students can obtain significant industry insights and cutting-edge technology through research opportunities, industry connections, and state-of-the-art facilities. Griffith University equips students to become leaders and change-makers in the exciting field of engineering and technology, whether their goals are to create ground-breaking innovations, design sustainable infrastructure, or innovate in the digital space.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Nathan | Bachelor of Aviation | Aviation | Engineering & Technology | bachelors | 3 | January,June, | 41500 |
Nathan | Bachelor of Aviation | Aviation | Engineering & Technology | bachelors | 3 | January,June, | 41500 |
Nathan | Bachelor of Aviation Management | Aviation Management | Engineering & Technology | bachelors | 3 | January,June, | 41500 |
Nathan | Bachelor of Aviation Management | Aviation Management | Engineering & Technology | bachelors | 3 | January,June, | 41500 |
Nathan | Bachelor of Aviation/Information Technology(Dual Degree) | Aviation/Information Technology | Engineering & Technology | bachelors | 4 | January, | 39500 |
Nathan | Bachelor of Aviation/Information Technology(Dual Degree) | Aviation/Information Technology | Engineering & Technology | bachelors | 4 | January, | 39500 |
Gold Coast | Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | January,June, | 40500 |
Gold Coast | Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | January,June, | 40500 |
Nathan | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | January,June, | 41500 |
Gold Coast | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | January,June, | 41500 |
Gold Coast | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | January,June, | 41500 |
Nathan | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | January,June, | 41500 |
Nathan | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | January,June, | 41500 |
Nathan | Bachelor of Engineering/Aviation (Hons)(Dual Degree) | Engineering/Aviation | Engineering & Technology | bachelors | 4 | January, | 41500 |
Nathan | Bachelor of Engineering/Aviation (Hons)(Dual Degree) | Engineering/Aviation | Engineering & Technology | bachelors | 5 | January, | 41500 |
Nathan | Bachelor of Engineering/Aviation (Hons)(Dual Degree) | Engineering/Aviation | Engineering & Technology | bachelors | 4 | January, | 41500 |
Nathan | Bachelor of Engineering/Aviation (Hons)(Dual Degree) | Engineering/Aviation | Engineering & Technology | bachelors | 5 | January, | 41500 |
Nathan | Bachelor of Engineering/Business (Hons)(Dual Degree) | Engineering/Business | Engineering & Technology | bachelors | 5 | January,June, | 37500 |
Gold Coast | Bachelor of Engineering/Business (Hons)(Dual Degree) | Engineering/Business | Engineering & Technology | bachelors | 5 | January,June, | 37500 |
Nathan | Bachelor of Engineering/Business (Hons)(Dual Degree) | Engineering/Business | Engineering & Technology | bachelors | 5 | January,June, | 37500 |
Nathan | Bachelor of Engineering/Business (Hons)(Dual Degree) | Engineering/Business | Engineering & Technology | bachelors | 5 | January,June, | 37500 |
Gold Coast | Bachelor of Engineering/Computer Science (Hons) | Engineering/Computer Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Data Science (Hons) | Engineering/Data Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Environmental Science (Hons) | Engineering/Environmental Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Industrial Design (Hons) | Engineering/Industrial Design | Engineering & Technology | bachelors | 5 | January,June, | 40000 |
Nathan | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Gold Coast | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Nathan | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Gold Coast | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Nathan | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Gold Coast | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Nathan | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Gold Coast | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Nathan | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Gold Coast | Bachelor of Engineering/Information Technology (Hons) | Engineering/Information Technology (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 39500 |
Nathan | Bachelor of Engineering/Science (Hons) | Civil Engineering | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Science (Hons) | Engineering/Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Science (Hons) | Engineering/Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Science (Hons) | Engineering/Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Science (Hons) | Engineering/Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Science (Hons) | Engineering/Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Science (Hons) | Engineering/Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Science (Hons) | Engineering/Science | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Nathan | Bachelor of Engineering/Science (Hons) | Engineering/Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Engineering/Science (Hons) | Engineering/Science (Hons) | Engineering & Technology | bachelors | 5 | January,June, | 40500 |
Gold Coast | Bachelor of Software Engineering (Hons) | Software Engineering | Engineering & Technology | bachelors | 4 | January,June, | 42000 |
Nathan | Bachelor of Software Engineering (Hons) | Software Engineering | Engineering & Technology | bachelors | 4 | January,June, | 42000 |
Nathan | Bachelor of Software Engineering (Hons) | Software Engineering | Engineering & Technology | bachelors | 4 | January,June, | 42000 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Nathan | Master of Aviation Management | Aviation Management | Engineering & Technology | masters | 1.5 | January,June, | 39500 |
Nathan | Master of Aviation Management | Aviation Management | Engineering & Technology | masters | 1.5 | January,June, | 39500 |
Gold Coast | Master of Civil Engineering | Civil Engineering | Engineering & Technology | masters | 1.5 | January,June, | 42500 |
Gold Coast | Master of Civil Engineering Advanced | Civil Engineering Advanced | Engineering & Technology | masters | 2 | January,June, | 42500 |
Gold Coast | Master of Civil Engineering/Engineering Project Management(Dual Degree) | Civil Engineering/Engineering Project Management | Engineering & Technology | masters | 2 | January,June, | 42500 |
Gold Coast | Master of Civil Engineering/Engineering Project Management(Dual Degree) | Civil Engineering/Engineering Project Management | Engineering & Technology | masters | 2 | January,June, | 42500 |
Gold Coast | Master of Engineering Project Management | Engineering Project Management | Engineering & Technology | masters | 1.5 | January,June, | 42500 |
Gold Coast | Master of Engineering Project Management (Advanced) | Engineering Project Management Advanced | Engineering & Technology | masters | 2 | January,june,september, | 42500 |
Gold Coast | Master of Engineering Project Management | Engineering Project Management | Engineering & Technology | masters | 1.5 | January,June, | 42500 |
Gold Coast | Master of Engineering Project Management (Advanced) | Engineering Project Management Advanced | Engineering & Technology | masters | 2 | January,june,september, | 42500 |
Nathan | Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 1.5 | January,June, | 42500 |
Nathan | Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 1.5 | January,June, | 42500 |
Nathan | Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Environmental Engineering & Pollution Control | Environmental Engineering & Pollution Control | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Environmental Engineering & Pollution Control | Environmental Engineering & Pollution Control | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Environmental Engineering & Pollution Control | Environmental Engineering & Pollution Control | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Environmental Engineering & Pollution Control | Environmental Engineering & Pollution Control | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Financial Technology | Financial Technology | Engineering & Technology | masters | 2 | January,June, | 37000 |
Nathan | Master of Financial Technology | Financial Technology | Engineering & Technology | masters | 2 | January,June, | 37000 |
Nathan | Master of Financial Technology | Financial Technology | Engineering & Technology | masters | 2 | January,June, | 37000 |
Nathan | Master of Professional Engineering | Professional Engineering | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Professional Engineering | Professional Engineering | Engineering & Technology | masters | 2 | January,June, | 42500 |
Nathan | Master of Urban & Environmental Planning | Urban & Environmental Planning | Engineering & Technology | masters | 2 | January,June, | 40500 |