John von Neumann University symbolizes academic brilliance and intellectual ambition, bearing the name of the renowned polymath and mathematician. The university was founded to foster creativity, critical thinking, and multidisciplinary collaboration. It honors the memory of its namesake, who was well-known for his revolutionary contributions to mathematics, computer science, and economics. John von Neumann University is in a beautiful area that encourages academic pursuits. These programs offer comprehensive humanities, sciences, engineering, and arts education with advanced resources and leading experts in their fields. The university offers a stimulating environment that inspires students to investigate, ask questions, and produce.
The undergraduate engineering and technology programs at John von Neumann University carefully craft a curriculum that provides students with a thorough understanding of basic engineering principles and encourages creative thinking and practical problem-solving skills. The John von Neumann University Engineering & Technology offers degrees in various fields, including Mechanical Engineering, Electrical Engineering, Computer Science, and Civil Engineering. Students immerse themselves in a learning environment that promotes applying their knowledge through labs, group projects, and industry internships.
The postgraduate engineering and technology programs are available at John von Neumann University, catering to students who want to become leaders in their domains, do cutting-edge research, and expand their expertise. These programs are perfect for students who wish to pursue specialized employment or academic positions since they offer opportunities for significant research contributions together with intensive technical training. The institution offers master’s degrees in robotics, AI, biomedical engineering, environmental engineering, and IT systems.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year |
---|---|---|---|---|---|---|
Kecskemét | Bachelor of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Mechanical Engineering in Materials Technology & Quality | Mechanical Engineering in Materials Technology & Quality | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Mechanical Engineering in Production Informatics | Mechanical Engineering in Production Informatics | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Mechanical Engineering in Mechatronics | Mechanical Engineering in Mechatronics | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Mechanical Engineering in Plastic Processing | Mechanical Engineering in Plastic Processing | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Mechanical Engineering in Weapons Designer & Manufacturer | Mechanical Engineering in Weapons Designer & Manufacturer | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Vehicle Engineering in Painting & Polishing | Vehicle Engineering in Painting & Polishing | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Vehicle Engineering in Motor Vehicles | Vehicle Engineering in Motor Vehicles | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Vehicle Engineering | Vehicle Engineering In | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Vehicle Engineering in Vehicle Production | Vehicle Engineering in Vehicle Production | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Vehicle Engineering in Vehicle Informatics | Vehicle Engineering in Vehicle Informatics | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Vehicle Engineering in Electric Vehicles | Vehicle Engineering in Electric Vehicles | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Horticultural Engineering | Horticultural Engineering | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Logistics Engineering | Logistics Engineering | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Logistics Engineering in Production Logistics | Logistics Engineering in Production Logistics | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Business Engineering-Informatics | Business Engineering-Informatics | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Business Engineering-Informatics in Software Development | Business Engineering-Informatics in Software Development | Engineering & Technology | bachelors | 3.5 | tbc |
Kecskemét | Bachelor of Business Engineering-Informatics in Industrial It | Business Engineering-Informatics in Industrial It | Engineering & Technology | bachelors | 3.5 | tbc |
Postgraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year |
---|---|---|---|---|---|---|
Kecskemét | Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 2 | tbc |