McMaster University, located in Hamilton, Ontario, has been a prominent academic institution since its establishment in 1887. The university has gained recognition for its commitment to promoting critical thinking, active learning, and advancing research frontiers. The community recognizes its significant contributions through various initiatives. McMaster offers students a dynamic environment that fosters intellectual inquiry and individual development. It is on a magnificent campus that skillfully combines old buildings with contemporary amenities. The university takes pride in its historical academic legacy, which strongly emphasizes experiential learning and interdisciplinary collaboration.
The Ph.D. and postgraduate social and behavioral science programs at McMaster University are at the forefront of modern research and academic excellence. They provide a dynamic and multidisciplinary approach to comprehending the intricacies of societal dynamics and human behavior. These degrees offer a strong foundation for academics looking to contribute significantly to psychology, sociology, anthropology, and allied fields.
The Master of Arts (MA) and Master of Science (MSc) programs in Social and Behavioural Sciences are offered by McMaster University at the postgraduate level. These programs aim to give students the advanced theoretical understanding, methodological know-how, and capacity for critical thought needed to interact with the complex relationships between social systems and human behavior. Distinguished faculty members actively engage students in groundbreaking research across various fields, emphasizing an inclusive and collaborative learning environment. Students seize the opportunity to collaborate directly with them, fostering the highest academic success in social and behavioral sciences through McMaster University’s doctoral program (PhD). The curriculum combines demanding courses, thorough exams, and innovative research projects to develop top scholars and researchers. Doctoral candidates should conduct significant research to advance knowledge and address current concerns.
List of Social & Behavioural Science Programs
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Gender & Social Justice | Gender & Social Justice | Social & Behavioural Science | masters | 1 | September, | 15-January, | 17096 | |
Master of Engineering & Public Policy in Science & Public Policy | Science & Public Policy | Non-Thesis | Social & Behavioural Science | masters | 1 | January,September, | 30-September,01-July, | 46119 |
Master of Engineering & Public Policy in Sustainability & Public Policy | Engineering & Public Policy in Sustainability & Public Policy | Non-Thesis | Social & Behavioural Science | masters | 1 | January,September, | 30-September,01-July, | 46119 |
Master of Cognitive Science of Language | Cognitive Psychology of Language | Thesis | Social & Behavioural Science | masters | 2 | September, | 31-January, | 17096 |
Master of Cognitive Science of Language in Phonetics | Cognitive Science of Language in Phonetics | Thesis | Social & Behavioural Science | masters | 2 | September, | 31-January, | 17096 |
Master of Cognitive Science of Language in Psycholinguistics | Psycholinguistics | Thesis | Social & Behavioural Science | masters | 2 | September, | 31-January, | 17096 |
Master of Communication & New Media in Political Economy | Political Economy | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 22-January, | 37498 |
Master of Communication & New Media in Political Communication | Political Communication | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 22-January, | 37498 |
Master of Cultural Studies & Critical Theory in Community Engagement | Community Engagement | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Cultural Studies & Critical Theory in Critical & Cultural Theory | Critical & Cultural Theory | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Cultural Studies & Critical Theory in Decolonization & Resistance | Decolonization & Resistance | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Cultural Studies & Critical Theory in Social Justice Movements | Social Justice Movements | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Cultural Studies & Critical Theory in Social & Political Thought | Social & Political Thought | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Earth & Environmental Science in Social Geography | Social Geography | Thesis | Social & Behavioural Science | masters | 2 | September, | January, | 17096 |
Master of Economic Policy | Economic Policy | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 10-January, | 37498 |
Master of Economics | Economics | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of English in Critical Theory & Cultural Studies | Critical Theory & Cultural Studies | Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 17096 |
Master of English in Critical Theory & Cultural Studies | Critical Theory & Cultural Studies | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Geography in Social Geography | Social Geography | Thesis | Social & Behavioural Science | masters | 2 | September, | January, | 17096 |
Master of Geography in Social Geography | Social Geography | Thesis | Social & Behavioural Science | masters | 2 | September, | January, | 17096 |
Master of Global Politics in Critical International Relations | Critical International Relations | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Global Politics in Critical Security Studies | Critical Security Studies | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Global Politics in Global Public Policy | Global Public Policy | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Global Politics in Globalization | Globalization | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Global Politics in Global Political Economy | Global Political Economy | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Global Politics in Post Colonialism | Post Colonialism | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Globalization in Contemporary Culture | Contemporary Culture | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-February, | 37498 |
Master of Globalization in Diasporic | Diasporic | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-February, | 37498 |
Master of Globalization in Global Governance | Global Governance | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-February, | 37498 |
Master of Globalization in Social, Environmental & Labour Issues | Social, Environmental & Labour Issues | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-February, | 37498 |
Master of Health & Aging in Social-Cultural Dimensions of Health & / Or Aging | Social-Cultural Dimensions of Health & / Or Aging | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Health & Aging in Social-Cultural Dimensions of Health & / Or Aging | Social-Cultural Dimensions of Health & / Or Aging | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Gender and Social Justice | Gender and Social Justice | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Labour Studies in Economic Development Officers | Labour Studies in Economic Development Officers | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 31-January, | 37498 |
Master of Labour Studies in Economic Development Officers | Labour Studies in Economic Development Officers | Thesis | Social & Behavioural Science | masters | 1 | September, | 31-January, | 17096 |
Master of Philosophy in Social, Political & Legal Philosophy | Philosophy in Social, Political & Legal Philosophy | Thesis | Social & Behavioural Science | masters | 2 | September, | 01-February, | 17096 |
Master of Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Political Canadian Politics | Political Science in Canadian Politics | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Political Comparative Politics | Political Science in Comparative Politics | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Political Comparative Public Policy | Political Science in Comparative Public Policy | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Political Science in Political Theory | Political Science in Political Theory | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 28-January, | 37498 |
Master of Psychology | Psychology | Thesis | Social & Behavioural Science | masters | 2 | September, | December, | 17096 |
Master of Psychology in Animal Behaviour | Psychology in Animal Behaviour | Thesis | Social & Behavioural Science | masters | 2 | September, | December, | 17096 |
Master of Psychology in Cognition & Perception | Psychology in Cognition & Perception | Thesis | Social & Behavioural Science | masters | 2 | September, | December, | 17096 |
Master of Psychology in Developmental Psychology | Psychology in Developmental Psychology | Thesis | Social & Behavioural Science | masters | 2 | September, | December, | 17096 |
Master of Psychology in Evolution & Social Behaviour | Psychology in Evolution & Social Behaviour | Thesis | Social & Behavioural Science | masters | 2 | September, | December, | 17096 |
Master of Psychology in Systems & Behavioural Neuroscience | Psychology in Systems & Behavioural Neuroscience | Thesis | Social & Behavioural Science | masters | 2 | September, | December, | 17096 |
Master of Psychotherapy | Psychotherapy | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 4-November, | 42768 |
Master of Social Work in Critical Analysis of Social Work | Critical Analysis of Social Work | Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 17096 |
Master of Social Work in Critical Analysis of Social Work | Critical Analysis of Social Work | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 17096 |
Master of Social Work in Critical Leadership in Social Services & Communities | Social Work in Critical Leadership in Social Services & Communities | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 17096 |
Master of Social Work in Critical Leadership in Social Services & Communities | Social Work | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 17096 |
Master of Social Work in Critical Leadership in Social Services & Communities in Critical Practice & Policy | Social Work in Critical Practice & Policy | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 17096 |
Master of Social Work in Critical Leadership in Social Services & Communities in Social Justice | Social Work in Social Justice | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 17096 |
Master of Sociology | Sociology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology in Social Inequality | Sociology in Social Inequality | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology in Sociology of Gender, Sexuality & Family | Sociology in Sociology of Gender, Sexuality & Family | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology in Sociology of Work & Occupations | Sociology in Sociology of Work & Occupations | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology in Social Psychology | Sociology in Social Psychology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology in Sociology of Race, Ethnicity & Immigration | Sociology in Sociology of Race, Ethnicity & Immigration | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology in Political Sociology & Social Movements | Sociology in Political Sociology & Social Movements | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-January, | 37498 |
Master of Sociology | Sociology | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Sociology in Social Inequality | Sociology in Social Inequality | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Sociology in Sociology of Gender, Sexuality & Family | Sociology in Sociology of Gender, Sexuality & Family | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Sociology in Sociology of Work & Occupations | Sociology in Sociology of Work & Occupations | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Sociology in Social Psychology | Sociology in Social Psychology | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Sociology in Sociology of Race, Ethnicity & Immigration | Sociology in Sociology of Race, Ethnicity & Immigration | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
Master of Sociology in Political Sociology & Social Movements | Sociology in Political Sociology & Social Movements | Thesis | Social & Behavioural Science | masters | 2 | September, | 15-January, | 17096 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Political Science | Political Science | Thesis | Social & Behavioural Science | phd | 4 | September, | 21-January, | 6307 |
Doctor of Philosophy in Psychology | Psychology | Thesis | Social & Behavioural Science | phd | 4 | September, | December, | 6307 |
Doctor of Philosophy in Psychology Research and Clinical Training | Psychology Research and Clinical Training | Thesis | Social & Behavioural Science | phd | 5 | September, | December, | 6307 |
Doctor of Philosophy in Social Gerontology | Social Gerontology | Thesis | Social & Behavioural Science | phd | 4 | September, | 15-January, | 6307 |
Doctor of Philosophy in Sociology | Sociology | Thesis | Social & Behavioural Science | phd | 4 | September, | 15-December, | 6307 |
Doctor of Philosophy in Social Work | Social Work | Thesis | Social & Behavioural Science | phd | 4 | September, | 15-January, | 6307 |