Ontario Tech University is located in Oshawa, Ontario, a thriving and varied city. It is a preeminent institution at the vanguard of academic quality, technological innovation, and community engagement. Founded in 2002, the institution has gained recognition for its innovative programs, committed faculty, and state-of-the-art facilities. Ontario Tech dedicates itself to creating a dynamic learning environment. It promotes experiential learning with cutting-edge facilities for multidisciplinary inquiry, preparing students for a changing world. The campus is a center of innovation in and of itself.
Ontario Tech University, which is well-known for its innovative approach to teaching, provides a wide range of undergraduate and graduate Engineering & Technology programs that give students the information and abilities they need to succeed in today’s quickly changing technological world. Undergraduate students can pursue degrees in Mechanical Engineering, Electrical Engineering, Software Engineering, and other fields leading to a Bachelor of Engineering (B.Eng.) degree through research projects, industry placements, and cooperative education. These programs allow students to get real-world experience in addition to demanding academic curriculum. Ontario Tech University has a distinctive focus on fostering entrepreneurship and creativity. This approach creates an environment that motivates students to use their imagination and tackle real-world problems effectively.
The University offers a range of postgraduate engineering and technology programs, including M.Eng. and M.A.Sc degrees, for students who wish to continue their studies. These programs provide advanced training in specialized fields of study, allowing students to expand their knowledge and pursue careers in advanced manufacturing, robotics, cybersecurity, and renewable energy. Ontario Tech University’s dedication to diversity and tolerance guarantees that students from all backgrounds will feel accepted and assisted during their academic careers.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Engineering in Energy Engineering | Energy Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | tbc,29-March, | 41799 |
Bachelor of Engineering Industrial Engineering | Industrial Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | tbc,29-March, | 41799 |
Bachelor of Engineering in Bruce Power Women in Nuclear Engineering Internship Program | Bruce Power Women in Nuclear Engineering | Non-Thesis | Engineering & Technology | bachelors | 4,5 | September, | 29-March, | 41799 |
Bachelor of Applied Biotechnology | Applied Biotechnology | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 30655 |
Bachelor of Engineering in Automotive Engineering | Automotive Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management in Automotive Engineering | Automotive Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering in Comprehensive Engineering | Comprehensive Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management Comprehensive Engineering | Comprehensive Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering in Electrical Engineering | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management in Electrical Engineering | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering in Manufacturing Engineering | Manufacturing Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | tbc,29-March, | 41799 |
Bachelor of Engineering & Management Manufacturing Engineering | Manufacturing Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | January,September, | tbc,29-March, | 41799 |
Bachelor of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering in Mechatronics Engineering | Mechatronics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management in Mechatronics Engineering | Mechatronics Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Nanotechnology & Clean Energy | Nanotechnology & Clean Energy | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 30655 |
Bachelor of Science & Management in Nanotechnology & Clean Energy | Nanotechnology & Clean Energy | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 30655 |
Bachelor of Engineering in Nuclear Engineering | Nuclear Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management in Nuclear Engineering | Nuclear Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Software Engineering | Software Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Bachelor of Engineering & Management in Software Engineering | Software Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 29-March, | 41799 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Applied Science in Automotive Engineering | Automotive Engineering | thesis | Engineering & Technology | masters | 2 | January,May,September, | tbc,14-November,01-February, | 22313 |
Master of Applied Science in Engineering in Automotive Engineering | Automotive Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | tbc,01-February, | 30408 |
Master of Applied Science in Electrical & Computer Engineering | Electrical & Computer Engineering | thesis | Engineering & Technology | masters | 2 | January,May,September, | tbc,14-November,01-February, | 22313 |
Master of Engineering in Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | tbc,01-February, | 30408 |
Master of Engineering Management in Engineering Management | Engineering Management | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | tbc,01-February, | 30408 |
Master of Material Science | Material Science | thesis | Engineering & Technology | masters | 2 | September, | 01-February, | 20124 |
Master of Applied Science in Science Mechanical Engineering | Mechanical Engineering | thesis | Engineering & Technology | masters | 2 | January,May,September, | tbc,14-November,01-February, | 22313 |
Master of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | tbc,01-February, | 30408 |
Master of Applied Science in Nuclear Engineering | Nuclear Engineering | thesis | Engineering & Technology | masters | 2 | January,May,September, | tbc,14-November,01-February, | 22313 |
Master of Engineering in Nuclear Engineering | Nuclear Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | tbc,01-February, | 30408 |