They are located in the center of Antigonish, Nova Scotia, Canada. St. Francis Xavier University, founded in 1853, exemplifies academic success. StFX is a renowned educational institution with a 150-year history of providing a dynamic and transformative learning experience. The principles of integrity, community, and service guide it. St. Francis Xavier University distinguishes itself by maintaining small class numbers, providing individualized attention from instructors, and emphasizing practical learning. StFX offers diverse business, education, arts, and sciences undergraduate and graduate programs.
Physical science and mathematics majors can pursue extensive undergraduate and graduate programs at St. Francis Xavier University (StFX), which offers small class sizes, individualized attention, and a lively campus community. Students can pursue interdisciplinary undergraduate programs leading to Bachelor of Science degrees in Physics, Chemistry, Mathematics, or a combination of these fields. With a focus on practical experimentation and research, the Physical Science programs equip students for jobs in academia, industry, or postsecondary education by offering a solid foundation in fundamental concepts and encouraging students to acquire analytical and problem-solving skills highly valued in various sectors, such as computer science, engineering, and finance. The Mathematics program offers a broad range of courses, from pure to applied mathematics.
St. Francis Xavier University Physical Science & Math Programs provides postgraduate programs, such as Master of Science degrees in Mathematics and Physics, for individuals who want to pursue higher education. These programs allow students to further specialize in their chosen fields through additional coursework and research. Graduate students create thesis projects with faculty advisors to advance in academia, research, or industry leadership.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts & Climate & Environment | Climate & Environment | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 19300 |
Bachelor of Aquatic Resources | Aquatic Resources | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Aquatic Resources | Aquatic Resources | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Chemistry | Chemistry | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Diploma in Engineering & Bachelor of Physics | Engineering/Physics | Non-Thesis | Physical Science & Math | bachelors | 2 | January,September, | 30-September-2022,31-May-2023, | 19300 |
Bachelor of Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 3 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Advanced Major in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Major in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Major in Physics with Advanced Major with Diploma in Engineering | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 19300 |
Bachelor of Science (Hons) in Physics | Physics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science | Science | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 19300 |
Bachelor of Arts & Climate & Environment | Climate & Environment | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Arts & Climate & Environment- (Hons) | Climate & Environment | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Arts Advanced Major in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Arts (Hons) in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Major in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Advanced Major in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science (Hons) in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Arts Advanced Major in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Arts (Hons) in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Major in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science Advanced Major in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Science (Hons) in Mathematics & Statistics | Mathematics & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Earth Sciences | Earth Sciences | Non-Thesis | Physical Science & Math | bachelors | 4 | September, | 31-May-2023, | 19300 |
Bachelor of Earth Sciences (Hons) | Earth Sciences | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 19300 |
Bachelor of Earth Sciences (Advanced) | Earth Sciences | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 19300 |
Bachelor of Math & Statistics | Math & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Math & Statistics | Math & Statistics | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Earth & Environmental Sciences (Hons) | Earth & Environmental Sciences | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Bachelor of Earth & Environmental Sciences (Advanced) | Earth & Environmental Sciences | Non-Thesis | Physical Science & Math | bachelors | 4 | January,September, | 30-September-2022,31-May-2023, | 9938 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Chemistry | Chemistry | Non-Thesis | Physical Science & Math | masters | 2 | January,September, | 15-February, | 9938 |
Master of Earth Sciences | Earth Science | Non-Thesis | Physical Science & Math | masters | 2 | September, | 15-February, | 19300 |