It is located in Auckland, New Zealand. Unitec Institute of Technology empowers students through rigorous academic study and practical application. Since its founding in 1976, Unitec has had a long and illustrious history. It has expanded to become one of the most significant technological institutes in New Zealand. These provide various programs, from doctoral degrees to certificates in business, engineering, health, and the creative industries to environmental science. The school prides itself on creating a supportive and dynamic learning environment where children can thrive. It has cutting-edge facilities, contemporary classrooms, and solid industrial linkages.
The Engineering and Technology departments at Unitec Institute of Technology provide a wide choice of undergraduate and graduate programs to give students the information, abilities, and real-world experience they need to succeed in the quickly changing field of technology today. Students can pursue degrees in a variety of subjects at the undergraduate level, including information technology, computer science, software engineering, mechanical engineering, electrical engineering, and civil engineering. These courses ensure that graduates are ready for the demands of the workforce by fusing academic knowledge with real-world application.
The postgraduate programs offered by the Unitec Institute of Technology allow students to focus on particular engineering and technology fields and expand their competence areas. These programs are designed to meet the needs of students interested in advanced research, management jobs, or specific technical skills. Postgraduate students can collaborate directly with industry partners on cutting-edge research projects and gain experience from seasoned faculty members who are leaders in their disciplines.
List Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Mt Albert | Bachelor of Applied Technology in Automotive Engineering | Applied Technology in Automotive Engineering | Engineering & Technology | bachelors | 3 | February,July, | 25377 | |
Mt Albert | Bachelor of Applied Technology in Transport Management | Applied Technology in Transport Management | Engineering & Technology | bachelors | 3 | February,July, | 25377 | |
Mt Albert | Bachelor of Engineering Technology in Civil | Engineering Technology in Civil | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Civil in Environmental | Civil in Environmental | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Civil in Geotechnical | Civil in Geotechnical | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Civil in Water | Civil in Water | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Civil in Roading & Transportation | Civil in Roading & Transportation | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Civil in Structural Engineering | Civil in Structural Engineering | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Engineering Technology in Electrical | Engineering Technology in Electrical | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Electrical in Mechatronics | Electrical in Mechatronics | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Electrical in Power | Electrical in Power | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Mt Albert | Bachelor of Electrical in Electronics | Electrical in Electronics | Engineering & Technology | bachelors | 3 | February,July, | 30377 | |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year | |
---|---|---|---|---|---|---|---|---|
Mt Albert | Master of Applied Technologies in Computing | Applied Technologies in Computing | Engineering & Technology | masters | 1.5 | February,July, | 32876 | |