Situated in Aberdeen, Scotland. The University of Aberdeen is among the most esteemed and ancient academic institutions in the United Kingdom. Founded in 1495, the University of Aberdeen boasts an extended tradition of academic creativity and quality, with significant contributions to teaching, research, and community outreach. Aberdeen University provides various undergraduate and graduate programs in several fields, including the arts, sciences, business, and medicine. The university also significantly emphasizes interdisciplinary collaboration and dedicates itself to providing excellent education. The university’s stunning campus, esteemed staff. Active student body foster an environment that motivates and encourages learning and personal development. The University of Aberdeen offers exciting opportunities for students to study the fundamental ideas that govern the universe in the Physical Science and Math Programs.
Students can explore the underlying principles that control the universe in a stimulating atmosphere at the University of Aberdeen through the Physical Science and Math Programs. These programs offer a demanding yet fulfilling academic experience. From delving into the depths of physics and chemistry to solving intricate mathematical problems. Students work in groups on cooperative research projects, theoretical analyses, and practical experiments under the direction of eminent academic members who are enthusiastic about their fields. Students get a deep appreciation for the beauty of mathematics the natural world, as well as problem-solving abilities analytical thinking. Through a combination of classroom education and hands-on application. Graduates of the University of Aberdeen’s Physical Science & Math Programs are prepared to face future challenges and make valuable contributions to the fields of academia, business, and research.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Applied Mathematics | Applied Mathematics | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Chemistry | Chemistry | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Environmental Chemistry | Environmental Chemistry | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Environmental Science | Environmental Science | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Geography | Geography | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor of Geology | Geology | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Geology & Petroleum Geology | Geology & Petroleum Geology | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Geology & Physics | Geology & Physics | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Geoscience | Geoscience | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Mathematics | Mathematics | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor of Mathematics & Physics | Mathematics & Physics | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Mathematics in Gaelic | Mathematics in Gaelic | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Physical Science | Physical Sciences | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Physics | Physics | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Physics in Geology | Geology | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor of Physics in Philosophy | Physics in Philosophy | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor+Master of Applied Mathematics | Applied Mathematics | Physical Science & Math | bachelors | 5 | September, | 20800 |
Bachelor+Master of Chemistry | Chemistry | Physical Science & Math | bachelors | 5 | September, | 24800 |
Bachelor+Master of Environmental Chemistry | Environmental Chemistry | Physical Science & Math | bachelors | 4 | September, | 24800 |
Bachelor+Master of Geography | Geography | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Geography & Hispanic Studies | Geography & Hispanic Studies | Physical Science & Math | bachelors | 5 | September, | 20800 |
Bachelor+Master of Geography & International Relations | Geography & International Relations | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Geography & Spanish Latin American Studies | Geography & Spanish Latin American Studies | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Geology | Geology | Physical Science & Math | bachelors | 5 | September, | 24800 |
Bachelor+Master of Mathematics | Mathematics | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Mathematics & Philosophy | Mathematics & Philosophy | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Mathematics & Spanish & Lat American Studies | Mathematics & Spanish & Lat American Studies | Physical Science & Math | bachelors | 5 | September, | 20800 |
Bachelor+Master of Mathematics in Gaelic | Mathematics in Gaelic | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Philosophy & Physics | Philosophy & Physics | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Philosophy & Physics | Philosophy & Physics | Physical Science & Math | bachelors | 4 | September, | 20800 |
Bachelor+Master of Chemistry | Chemistry | Physical Science & Math | bachelors | 5 | September, | 24800 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Marine Conservation | Marine Conservation | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Planetary Sciences | Planetary Sciences | Physical Science & Math | masters | 1 | September, | 22000 |
Master of Geophysics | Geophysics | Physical Science & Math | masters | 1 | September, | 28764 |
Master of Geophysics | Geophysics | Physical Science & Math | masters | 1 | September, | 28764 |
Master of Sustainability Transitions | Sustainability Transitions | Physical Science & Math | masters | 1 | January, | 22000 |
Master of Sustainability Transitions | Sustainability Transitions | Physical Science & Math | masters | 1 | September, | 22000 |
Master of Research in Environmental Science | Environmental Science | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Environmental Science | Environmental Science | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Environmental Science | Environmental Science | Physical Science & Math | masters | 1 | January, | 27000 |
Master of Environmental Pollution & Remediation | Environmental Pollution & Remediation | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Oil & Gas Enterprise Management | Oil & Gas Enterprise Management | Physical Science & Math | masters | 1 | January,September, | 27000 |
Master of Oil & Gas Enterprise Management | Oil & Gas Enterprise Management | Physical Science & Math | masters | 1 | January,September, | 27000 |
Master of Energy & Environmental Law with Dissertation | Energy & Environmental Law with Dissertation | Physical Science & Math | masters | 1 | January,September, | 23800 |
Master of Environmental Management | Environmental Management | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Petroleum Energy Economics & Finance | Petroleum Energy Economics & Finance | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Environmental Science | Environmental Science | Physical Science & Math | masters | 1 | January,September, | 27000 |
Master of Research in Environmental Science | Environmental Science | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Petroleum Data Management | Petroleum Data Management | Physical Science & Math | masters | 1 | September, | 22000 |
Master of Oil & Gas Enterprise Management | Oil & Gas Enterprise Management | Physical Science & Math | masters | 1 | January, | 27000 |
Master of Oil & Gas Enterprise Management | Oil & Gas Enterprise Management | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Sustainability Transitions | Sustainability Transitions | Physical Science & Math | masters | 1 | January,September, | 22000 |
Master of Decommissioning | Decommissioning | Physical Science & Math | masters | 1 | September, | 27000 |
Master of Sustainable Energy Geoscience | Sustainable Energy Geoscience | Physical Science & Math | masters | 1 | September, | 28764 |
Master of Energy Management | Energy Management | Physical Science & Math | masters | 1 | January,September, | 28600 |
Master of Energy Management | Energy Management | Physical Science & Math | masters | 1 | January,September, | 28600 |
Master of Geographical Information Systems | Geographical Information Systems | Physical Science & Math | masters | 1 | January,September, | 22000 |
Master of Energy Management | Energy Management | Physical Science & Math | masters | 1 | January, | 28600 |
Master of Energy Management | Energy Management | Physical Science & Math | masters | 1 | September, | 28600 |
Master of Integrated Petroleum Geoscience | Integrated Petroleum Geoscience | Physical Science & Math | masters | 1 | September, | 31000 |
Master of Integrated Petroleum Geoscience | Integrated Petroleum Geoscience | Physical Science & Math | masters | 1 | September, | 31000 |
Master of Geographical Information Systems | Geographical Information Systems | Physical Science & Math | masters | 1 | January, | 22000 |
Master of Geographical Information Systems | Geographical Information Systems | Physical Science & Math | masters | 1 | September, | 22000 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Geology & Geophysics | Geology & Geophysics | Physical Science & Math | phd | 4 | September, | 24860 |
Doctor of Philosophy in Geography & Environment | Geography & Environment | Physical Science & Math | phd | 4 | September, | 19690 |
Doctor of Philosophy in Maths | Maths | Physical Science & Math | phd | 4 | September, | 19690 |
Doctor of Philosophy in Chemistry | Chemistry | Physical Science & Math | phd | 4 | September, | 24860 |
Doctor of Philosophy in Physics | Physics | Physical Science & Math | phd | 4 | September, | 24860 |