In the center of Edmonton, Canada, the University of Alberta is a shining example of academic brilliance, inventiveness, and inclusivity. This prestigious university was founded in 1908 and has continuously maintained. Its dedication to promoting knowledge, developing research, and supporting the intellectual development of its students. The University of Alberta sits in the North Saskatchewan River Valley, a beautiful setting for learning and discovery. It is well-known for its top-notch instructors, state-of-the-art research facilities, and multicultural student body worldwide. The institution provides various academic programs in the arts, sciences, engineering, business, and health sciences, among other subjects.
The extensive range of undergraduate and graduate education programs offered by the University of Alberta aims to develop competent teachers, scholars, and leaders in the field of education. A Bachelor of Education (B.Ed.) degree is an undergraduate option that gives students the fundamental information and real-world experience needed to succeed as teachers in various educational environments. The program combines theory and practical practice, giving students access to practicum placements, classroom observations, and the opportunity to interact with state-of-the-art educational research. Students can choose from various specializations in the undergraduate degree, including special education, elementary education, secondary education, indigenous education, and more. Programs specialize in Curriculum Studies, Educational Leadership and Policy, Educational Psychology, Language, and Literacy Education.
The University of Alberta offers a range of postgraduate programs for those who wish to advance their education and careers. These programs offer in-depth study of specific fields, including Curriculum Studies, Educational Leadership and Policy, Educational Psychology, Language, and more.
List of Education Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Education in Secondary Education in Native Studies | Secondary Education in Native Studies | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in Native Studies | Secondary Education in Native Studies | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Arts in Physical Education | Physical Education | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Education ( Elementary) | Elementary Education | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education ( Secondary) | Secondary Education | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education ( Secondary) in Biological Sciences | Education (Secondary) in Biological Sciences | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education ( Secondary) in General Sciences | Education (Secondary) in General Science | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education ( Secondary) in Mathematics | Education (Secondary) in Mathematics | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education in Biology | Education in Biology | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education in Elementary Education | Education Elementary | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education in Elementary Education | Elementary Education | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Elementary Education | Elementary Education | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education in Elementary Education - After Degree | Elementary Education | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education | Secondary Education | Non-Thesis | Education | bachelors | 5 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education | Secondary Education - After Degree | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in English Language Arts | Secondary Education After Degree in English Language | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Physical Education | Physical Education | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Second Languages - Cree | Secondary Education Cree | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Second Languages - French | Secondary Education French | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Second Languages - German | Secondary Education in German | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Second Languages - Other | Second Languages - Other | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Second Languages - Spanish | Second Languages - Spanish | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education - After Degree in Second Languages - Ukrainian | Second Languages - Ukrainian | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in General Science | Secondary Education in General Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in Physical Education | Physical Education | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in Second Languages - Cree | Secondary Education Cree | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in Second Languages - German | Secondary Education in German | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in Second Languages - Spanish | Second Languages - Spanish | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education in Second Languages - Ukrainian | Second Languages - Ukrainian | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Education in Secondary Education Second Languages - French | Secondary Education in French | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Science in Physical Education | Physical Education | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Secondary Education - After Degree in Biological Sciences | Secondary Education - After Degree in Biological Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Communication Arts | Education in Secondary Education - After Degree in Career & Technology Studies - Communication Arts | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Computer Science | Education in Secondary Education - After Degree in Career & Technology Studies - Computer Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Design | Secondary Education - After Degree in Career & Technology Studies - Design | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Health | Education in Secondary Education - After Degree in Career & Technology Studies - Health | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Human Sciences | Education in Secondary Education - After Degree in Career & Technology Studies - Human Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Media | Education in Secondary Education - After Degree in Career & Technology Studies - Media | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Natural Resources | Education in Secondary Education - After Degree in Career & Technology Studies - Natural Resources | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Recreation | Secondary Education - After Degree in Career & Technology Studies - Recreation | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Career & Technology Studies - Trades, Manufacturing, & Transportation | Education in Secondary Education - After Degree in Career & Technology Studies - Trades, Manufacturing, & Transportation | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Chemistry | Secondary Education - After Degree in Chemistry | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Drama | Secondary Education - After Degree in Drama | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in General Science | Education in Secondary Education - After Degree in General Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Mathematics | Education in Secondary Education - After Degree in Mathematics | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Music | Secondary Education - After Degree in Music | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Music | Secondary Education - After Degree in Music | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Physical Sciences | Secondary Education - After Degree in Physical Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Physics | Secondary Education - After Degree in Physics | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Second Languages - Japanese | Education in Secondary Education - After Degree in Second Languages - Japanese | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education - After Degree in Social Studies | Secondary Education - After Degree in Social Studies | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Career & Technology Studies - Human Sciences | Education in Secondary Education in Career & Technology Studies - Human Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Career & Technology Studies - Trades, Manufacturing, & Transportation | Education in Secondary Education in Career & Technology Studies - Trades, Manufacturing, & Transportation | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Chemistry | Secondary Education in Chemistry | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Drama | Education in Secondary Education in Drama | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Mathematics | Education in Secondary Education in Mathematics | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Mathematics | Education in Secondary Education in Mathematics | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Music | Education in Secondary Education in Music | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Music | Education in Secondary Education in Music | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Physical Sciences | Education in Secondary Education in Physical Science | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Physics | Education in Secondary Education in Physics | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Second Languages - Japanese | Education in Secondary Education in Second Languages - Japanese | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Bachelor of Secondary Education in Social Studies | Education in Secondary Education in Social Studies | Non-Thesis | Education | bachelors | 4 | September, | 01-March, | 29192 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Education - Studies in Language & Culture | Education - Studies in Language & Culture | thesis | Education | masters | 2 | September, | 1-February, | 8874 |