In the center of Edmonton, Canada, the University of Alberta is a shining example of academic brilliance, inventiveness, and inclusivity. This prestigious university was founded in 1908 and has continuously maintained. Its dedication to promoting knowledge, developing research, and supporting the intellectual development of its students. The University of Alberta sits in the North Saskatchewan River Valley, a beautiful setting for learning and discovery. It is well-known for its top-notch instructors, advanced research facilities, and multicultural student body worldwide. The institution provides various academic programs in the arts, sciences, engineering, business, and health sciences, among other subjects.
The University of Alberta’s engineering faculty is well-known worldwide for its modern research, creative curricula, and dedication to generating graduates of the highest caliber. The faculty provides various undergraduate programs covering numerous engineering specialties and technological domains. Students will discover comprehensive and demanding programs catered to their interests and professional aspirations, regardless of whether they are interested in classic fields like civil, mechanical, or electrical engineering or advanced topics like nanotechnology, artificial intelligence, or renewable energy systems.
Postgraduate choices offered by the faculty are extensive and suitable for individuals who wish to change career paths or expand their areas of competence. The MEng degree offers project-based learning and specialized coursework for advanced subject specialization. In the MSc Eng program, students work with famous faculty mentors to make groundbreaking discoveries and inventions. The faculty provides coursework-based MSc degrees in various engineering disciplines for those who prefer to pursue advanced knowledge without conducting research. They offer research-based Master and Doctor of Philosophy programs where students work closely with faculty members who are experts in their fields. The program encourages students to follow their passions and utilize their research to significantly contribute to society.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Design in Design - Engineering Route | Design - Engineering Route | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 31895 |
Bachelor of Engineering in Civil Engineering Co-Operative | Civil Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Biomedical Engineering | Biomedical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Chemical Engineering | Chemical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Chemical Engineering Computer Process Control | Chemical Engineering Computer Process Control | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Chemical Engineering Computer Process Control Co-Operative | Chemical Engineering Computer Process Control Co-Operative | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Chemical Engineering Co-Operative | Chemical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Civil Engineering | Civil Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Civil Engineering Environmental Engineering | Environmental Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Civil Engineering Environmental Engineering Co-Operative | Environmental Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering | Computer Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering Co-Operative | Computer Engineering Co-Operative | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering Nano Scale System Design Option | Computer Engineering Nano Scale System Design | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering Nano Scale System Design Option | Computer Engineering Nano Scale System Design | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering Nano Scale System Design Option Co-Operative | Computer Engineering Nano Scale System Design | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering Nano Scale System Design Option Co-Operative | Computer Engineering Nano Scale System Design | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Computer Engineering Software Option Co-Operative | Computer Engineering - Software | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Electrical Engineering | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Electrical Engineering Co-Operative | Electrical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Electrical Engineering Nano Engineering Option | Electrical Engineering - Nano Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Electrical Engineering Nano Engineering Option Co-Operative | Electrical Engineering - Nano Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Engineering route | Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Engineering Physics | Engineering Physics | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Engineering Physics Co-Operative | Engineering Physics | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Engineering Physics Nano Engineering Option | Engineering Physics-Nano Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Engineering Physics Nano Engineering Option Co-Operative | Engineering Physics-Nano Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Materials Engineering | Materials Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Materials Engineering Co-Operative | Materials Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mechanical Engineering Co-Operative | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mechanical Engineering Co-Operative | Mechanical Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mining Engineering | Mining Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mining Engineering | Mining Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mining Engineering Co-Operative | Mining Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Mining Engineering Co-Operative | Mining Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Petroleum Engineering | Petroleum Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Bachelor of Science in Petroleum Engineering Co-Operative | Petroleum Engineering | Non-Thesis | Engineering & Technology | bachelors | 4 | September, | 01-March, | 42707 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | 15-July,15-March, | 40290 |
Master of Science in Engineering Management | Engineering Management | thesis | Engineering & Technology | masters | 2 | January,September, | 15-July,15-March, | 40290 |
Master of Engineering in Mechanical Engineering | Mechanical Engineering | thesis | Engineering & Technology | masters | 2 | January,September, | 15-January, | 41780 |
Master of Engineering in Engineering Management | Engineering Management | Non-Thesis | Engineering & Technology | masters | 2 | January,September, | 15-January, | 40290 |
Master of Engineering in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 15-January, | 40290 |
Master of Science in Civil & Environmental Engineering | Civil & Environmental Engineering | Thesis | Engineering & Technology | masters | 2 | January,September, | 15-July,15-April, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Biomechanical Engineering | Biomechanical Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Construction Engineering & Management | Construction Engineering & Management | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Environmental Engineering & Science | Environmental Engineering & Science | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Geotechnical & Geoenvironmental Engineering | Geotechnical & Geoenvironmental Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Materials Engineering | Materials Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Mining Engineering | Mining Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Petroleum Engineering | Petroleum Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 41780 |
Master of Engineering in Civil & Environmental Engineering in Structural Engineering | Structural Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Civil & Environmental Engineering in Transportation Engineering | Transportation Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 41780 |
Master of Engineering in Civil & Environmental Engineering in Water Resources Engineering | Water Resources Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 41780 |
Master of Engineering in Civil & Environmental Engineering | Civil & Environmental Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Science in Electrical & Computer Engineering | Electrical & Computer Engineering | Non-Thesis | Engineering & Technology | masters | 1 | January,September, | 1-September,1-May, | 40290 |
Master of Engineering in Electrical & Computer Engineering | Electrical & Computer Engineering | thesis | Engineering & Technology | masters | 2 | January,September, | 1-September,1-May, | 40290 |
Master of Biomedical Engineering | Biomedical Engineering | thesis | Engineering & Technology | masters | 2 | January,May,July,September, | 1-November,1-March,1-May,1-July, | 8874 |
Master of Science in Biomechanics | Biomechanics | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Construction Engineering | Construction Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Environmental Engineering & Science | Environmental Engineering & Science | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Materials Engineering | Materials Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Mining Engineering | Mining Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Petroleum Engineering | Petroleum Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Structural Engineering | Structural Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Transportation Engineering | Transportation Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Science in Water Resources Engineering | Water Resources Engineering | thesis | Engineering & Technology | masters | 1.5 | January,September, | 15-July,15-April, | 8874 |
Master of Engineering in Biomechanics | Engineering in Biomechanics | thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 8874 |
Master of Engineering in Construction Engineering | Construction Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Environmental Engineering & Science | Environmental Engineering & Science | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Geotechnical & Geoenvironmental | Geotechnical & Geoenvironmental | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Cross-Disciplinary | Cross-Disciplinary | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Mining Engineering | Mining Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Petroleum Engineering | Petroleum Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 41780 |
Master of Engineering in Structural Engineering | Structural Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 40290 |
Master of Engineering in Transportation Engineering | Transportation Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 41780 |
Master of Engineering in Water Resources Engineering | Water Resources Engineering | Non-Thesis | Engineering & Technology | masters | 1 | September, | 1-March, | 41780 |
Master by Research Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Mechanical Engineering in Biomechanical, Biomechanics, & Human Mechanical Systems Design & Manufacturing | Biomechanical | Non-Thesis | Engineering & Technology | masters_by_research | 2 | January,September, | 15-July,15-March, | 40290 |
Master of Science in Biomaterials | Biomaterials | thesis | Engineering & Technology | masters_by_research | 2 | January,May,July,September, | 1-November,1-March,1-May,1-July, | 8874 |
Master of Science in Rehabilitation Engineering | Rehabilitation Engineering | thesis | Engineering & Technology | masters_by_research | 2 | January,May,July,September, | 1-November,1-March,1-May,1-July, | 8874 |
Master of Science in Rehabilitation Robotics | Rehabilitation Robotics | thesis | Engineering & Technology | masters_by_research | 2 | January,May,July,September, | 1-November,1-March,1-May,1-July, | 8874 |
Master of Science in Tissue Engineering | Tissue Engineering | thesis | Engineering & Technology | masters_by_research | 2 | January,May,July,September, | 1-November,1-March,1-May,1-July, | 8874 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Mechanical Engineering | Mechanical Engineering | Non-Thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-March, | 8874 |
Doctor of Philosophy in Engineering Management | Engineering Management | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-March, | 8874 |
Doctor of Philosophy in Civil & Environmental Engineering | Civil & Environmental Engineering | Non-Thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Electrical & Computer Engineering | Electrical & Computer Engineering | thesis | Engineering & Technology | phd | 1 | January,September, | 1-September,1-May, | 8874 |
Doctor of Philosophy in Biomedical Engineering | Biomedical Engineering | thesis | Engineering & Technology | phd | 3 | January,May,July,September, | 1-November,1-March,1-May,1-July, | 8874 |
Doctor of Philosophy in Biomechanics | Biomechanics | Non-Thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Construction Engineering | Construction Engineering | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Environmental Engineering & Science | Environmental Engineering & Science | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Cross-Disciplinary | Cross-Disciplinary | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Mining Engineering | Mining Engineering | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Petroleum Engineering | Petroleum Engineering | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Structural Engineering | Structural Engineering | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Transportation Engineering | Transportation Engineering | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |
Doctor of Philosophy in Water Resources Engineering | Water Resources Engineering | thesis | Engineering & Technology | phd | 3 | January,September, | 15-July,15-April, | 8874 |