The University of Chester was founded in 1839. A shining example of academic achievement with a long history of delivering excellent education and encouraging a lively student body. It is located in the center of Chester, England’s historic city. The University of Chester is a health and medicine education leader, providing various programs. That gives students the information, abilities, and practical knowledge they need to succeed in multiple healthcare environments. This commitment to encouraging creativity, advancing interdisciplinary cooperation, and maintaining the highest academic rigor guarantees. That graduates will be well-equipped to handle the changing demands of the healthcare industry.
The University of Chester is a health and medicine education leader, providing various programs. That gives students the information, abilities, and practical knowledge they need to succeed in multiple healthcare environments. Undergraduate students have various career options, including radiography, biomedical science, nursing, midwifery, and physiotherapy. Graduates who complete these programs receive a solid foundation of theoretical knowledge and training in practical skills, clinical placements, and professional development opportunities. This prepares them well to enter the workforce or pursue further studies in specialized fields.
The University of Chester offers a variety of postgraduate programs, including taught Master’s degrees in subjects like public health, clinical psychology, occupational therapy, and health and social care leadership, for individuals looking to further their careers or focus on a specific area of healthcare. These courses aim to improve students’ comprehension of essential ideas, develop their research and clinical abilities, and position them for leadership positions in their fields. For students who want to pursue in-depth, independent study in fields like health sciences, medical education, or biological sciences, the university also offers Master’s Research programs.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Adult Nursing with Foundation Year (Hons) | Adult Nursing | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Biology & Sport & Exercise Science (Hons) | Biology & Sport & Exercise Sciences | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Biomedical Science with Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Children Nursing (Hons) | Children Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Health & Exercise Science (Hons) | Health & Exercise Science | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Health & Exercise Science with Foundation Year (Hons) | Health & Exercise Science | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Health & Exercise Science with Foundation Year (Hons) | Health & Exercise Science | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Human Nutrition (Hons) | Human Nutrition | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Human Nutrition with Foundation Year (Hons) | Human Nutrition | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Learning Disability Nursing (Hons) | Learning Disability Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Learning Disability Nursing with Foundation Year (Hons) | Learning Disability Nursing | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Medical Science (Hons) | Medical Science | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Medical Science with Foundation Year (Hons) | Medical Science | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Medical Science with Foundation Year (Hons) | Medical Science | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Nursing Associate Higher Apprenticeship (Hons) | Nursing Associate Higher Apprenticeship | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Nutrition & Dietetics (Hons) | Nutrition & Dietetics | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Nutrition & Exercise Science (Hons) | Nutrition & Exercise Science | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Nutrition & Exercise Science with Foundation Year (Hons) | Nutrition & Exercise Science | Health & Medicine | bachelors | 4 | September, | 13450 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 3 | September, | 13450 |
Bachelor of Pharmacology with Foundation Year (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 13450 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Medicine (Graduate Entry) | Medicine | Health & Medicine | masters | 4 | September, | 42500 |
Master of Adult Nursing (Pre-Registration) | Adult Nursing | Health & Medicine | masters | 2 | September, | 14250 |
Master of Biomedical Science | Biomedical Science | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Cardiovascular Disease | Cardiovascular Disease | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Cardiovascular Health & Rehabilitation | Cardiovascular Health & Rehabilitation | Health & Medicine | masters | 1 | October, | 14250 |
Master of Diabetes | Diabetes | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Exercise & Nutrition Science | Exercise & Nutrition Science | Health & Medicine | masters | 1 | October, | 14250 |
Master of Exercise Medicine | Exercise Medicine | Health & Medicine | masters | 1 | February, | 14250 |
Master of Haematology | Haematology | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Health Services Management | Health Services Management | Health & Medicine | masters | 1 | February,May,October, | 14250 |
Master of Infection & Immunity | Infection & Immunity | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Medical Genetics | Medical Genetics | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Mental Health Nursing (Pre-Registration) | Mental Health Nursing | Health & Medicine | masters | 2 | September, | 14250 |
Master of Oncology | Oncology | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Orthopaedics | Orthopaedics | Health & Medicine | masters | 1 | January,October, | 14250 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | January,October, | 14250 |
Master of Public Health Nutrition | Public Health Nutrition | Health & Medicine | masters | 1 | October, | 14250 |
Master of Respiratory Medicine | Respiratory Medicine | Health & Medicine | masters | 1 | February,October, | 14250 |
Master of Sports Medicine | Sports Medicine | Health & Medicine | masters | 1 | October, | 14250 |
Master of Stem Cells & Regenerative Medicine | Stem Cells & Regenerative Medicine | Health & Medicine | masters | 1 | October, | 14250 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Research in Clinical Sciences & Nutrition | Clinical Sciences & Nutrition | Health & Medicine | masters_by_research | 1 | September, | 17574 |
Master of Research in Medical Science | Medical Science | Health & Medicine | masters_by_research | 1 | October, | 17574 |
Master of Research in Medical Science | Medical Science | Health & Medicine | masters_by_research | 1 | October, | 17574 |