Situated in West Yorkshire, United Kingdom, the University of Huddersfield is a dynamic and progressive establishment renowned for its dedication to delivering top-notch education and promoting creativity. The university was founded in 1825 and has a long history of producing top-notch instruction and research. The University of Huddersfield provides a wide range of undergraduate and graduate programs in several areas. Including the sciences, arts, business, health, and education, emphasizing real-world applicability and industry interaction. The campus has all the amenities of a modern university, and students can take advantage of the solid industrial contacts. Possibilities for real-world experience, and an encouraging learning atmosphere. The University of Huddersfield is dedicated to developing the next generation of leaders and professionals. The University of Huddersfield offers various undergraduate and graduate programs in business, Engineering & Technology, Health & Medicine , Education, Arts & Humanities, Architecture , law, Computer & IT and more.
The University of Huddersfield offers an extensive selection of Health & Medicine programs at the undergraduate, graduate, Master’s by Research, and doctorate levels. Students can obtain foundational information and real-world experience in healthcare delivery by pursuing degrees in nursing, midwifery, psychology, public health, and physiotherapy at the undergraduate level. Master’s degrees in specialized fields, including clinical psychology, medical research, healthcare management, and health sciences, are among the postgraduate options available to students who want to improve their healthcare administration, research, and practice careers. The institution provides Master by Research programs for those interested in research. Allowing students to work alone on projects under the error of knowledgeable faculty members. Additionally, Ph.D. programs offer chances for doctoral study, allowing students to participate in the
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 16000 |
Bachelor of Biomedical Science with Placement Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Biomedicine (Hons) | Biomedicine | Health & Medicine | bachelors | 3 | September, | 16000 |
Bachelor of Biomedicine with Placement Year (Hons) | Biomedicine | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Biomedicine with Research Placement Year (Hons) | Biomedicine | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Forensic & Analytical Science (Hons) | Forensic & Analytical Science | Health & Medicine | bachelors | 3 | September, | 16000 |
Bachelor of Forensic & Analytical Science with Placement Year (Hons) | Forensic & Analytical Science | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Health & Social Care (Hons) | Health & Social Care | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Midwifery Studies (Hons) | Midwifery Studies | Health & Medicine | bachelors | 3 | March,September, | 17000 |
Bachelor of Nursing (Blended Learning) Adult (Hons) | Nursing (Blended Learning) Adult | Health & Medicine | bachelors | 3 | January,September, | 18000 |
Bachelor of Nursing (Blended Learning) Child (Hons) | Nursing (Blended Learning) Child | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Nursing (Blended Learning) Learning Disability (Hons) | Nursing (Blended Learning) Learning Disability | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Nursing (Blended Learning) Mental Health (Hons) | Nursing (Blended Learning) Mental Health | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Nursing Adult (Hons) | Nursing Adult | Health & Medicine | bachelors | 3 | January,September, | 18000 |
Bachelor of Nursing Child (Hons) | Nursing Child | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Nursing Learning Disability (Hons) | Nursing Learning Disability | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Nursing Mental Health (Hons) | Nursing Mental Health | Health & Medicine | bachelors | 3 | September, | 18000 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 17000 |
Bachelor of Operating Department Practice Degree Apprenticeship (Hons) | Operating Department Practice Degree Apprenticeship | Health & Medicine | bachelors | 3 | September, | 17000 |
Bachelor of Optometry (Hons) | Optometry | Health & Medicine | bachelors | 3 | September, | 17000 |
Bachelor of Paramedic Science (Hons) | Paramedic Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Pharmaceutical Chemistry (Hons) | Pharmaceutical Chemistry | Health & Medicine | bachelors | 3 | September, | 16000 |
Bachelor of Pharmaceutical Chemistry (Hons) with Placement Year | Pharmaceutical Chemistry | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 3 | September, | 16000 |
Bachelor of Pharmacology (Hons) with Research Placement | Pharmacology with Research Placement | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Pharmacology with Placement Year (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 17000 |
Bachelor of Podiatry (Hons) | Podiatry | Health & Medicine | bachelors | 3 | September, | 17000 |
Bachelor of Science in Sport Exercise & Nutrition (Hons) | Sport Exercise & Nutrition | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor of Sport & Exercise Science (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 3 | September, | 15000 |
Bachelor+Master of Forensic & Analytical Science | Forensic & Analytical Science | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor+Master of Forensic & Analytical Science with Industrial Experience | Forensic & Analytical Science | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor+Master of Health & Social Care | Health & Social Care | Health & Medicine | bachelors | 4 | September, | 15000 |
Bachelor+Master of Nursing (Pre-Registration) Adult | Nursing (Pre-Registration) Adult (Blended Learning) | Health & Medicine | bachelors | 2 | January, | 18000 |
Bachelor+Master of Nursing (Pre-Registration) Adult | Nursing Pre Registration Adult | Health & Medicine | bachelors | 2 | January, | 18000 |
Bachelor+Master of Nursing Pre Registration Child | Nursing Pre Registration Child | Health & Medicine | bachelors | 2 | January, | 18000 |
Bachelor+Master of Nursing Pre Registration Learning Disability | Nursing Pre Registration Learning Disability | Health & Medicine | bachelors | 2 | January, | 18000 |
Bachelor+Master of Nursing Pre Registration Mental Health | Nursing Pre Registration Mental Health | Health & Medicine | bachelors | 2 | January, | 18000 |
Bachelor+Master of Pharmaceutical Chemistry | Pharmaceutical Chemistry | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor+Master of Pharmaceutical Chemistry with Placement Year | Pharmaceutical Chemistry | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor+Master of Pharmacy in Pharmacy | Pharmacy | Health & Medicine | bachelors | 4 | September, | 16000 |
Bachelor+Master of Sport & Exercise Nutrition | Sport & Exercise Nutrition | Health & Medicine | bachelors | 4 | September, | 15000 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Biomedical & Analytical Science | Biomedical & Analytical Science | Health & Medicine | masters | 1 | September, | 17000 |
Master of Clinical Pharmacy Practice with Community Placement | Clinical Pharmacy Practice with Community Placement | Health & Medicine | masters | 1 | September, | 18000 |
Master of Clinical Pharmacy Practice with Hospital Placement | Clinical Pharmacy Practice with Hospital Placement | Health & Medicine | masters | 1 | September, | 18000 |
Master of Clinical Pharmacy Practice with Research Project | Clinical Pharmacy Practice with Research Project | Health & Medicine | masters | 1 | September, | 18000 |
Master of Drug Discovery & Business Strategy | Drug Discovery & Business Strategy | Health & Medicine | masters | 1 | September, | 17000 |
Master of Health Professional Education | Health Professional Education | Health & Medicine | masters | 1 | September, | 17000 |
Master of Nursing Pre Registration Adult | Nursing Pre Registration Adult | Health & Medicine | masters | 1 | January, | 18000 |
Master of Nursing Pre Registration Adult | Nursing Pre Registration Adult(Blended Learning) | Health & Medicine | masters | 2 | January, | 18000 |
Master of Nursing Pre Registration Child | Nursing Pre Registration Child | Health & Medicine | masters | 1 | January, | 18000 |
Master of Nursing Pre Registration Learning Disability | Nursing Pre Registration Learning Disability | Health & Medicine | masters | 1 | January, | 18000 |
Master of Nursing Pre Registration Mental Health | Nursing Pre Registration Mental Health | Health & Medicine | masters | 1 | January, | 18000 |
Master of Paramedic Science (Pre-Registration) | Paramedic Science (Pre-Registration) | Health & Medicine | masters | 2 | September, | 16000 |
Master of Pharmaceutical & Analytical Science | Pharmaceutical & Analytical Science | Health & Medicine | masters | 1 | September, | 18000 |
Master of Pharmaceutical Formulation & Business Strategy | Pharmaceutical Formulation & Business Strategy | Health & Medicine | masters | 1 | September, | 18000 |
Master of Podiatry | Podiatry | Health & Medicine | masters | 1 | September, | 17000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 17000 |
Master of Public Health Advanced | Public Health Advanced Practitioner | Health & Medicine | masters | 1 | September, | 17000 |
Master of Public Health in Global | Public Health in Global | Health & Medicine | masters | 1 | September, | 17000 |
Master of Public Health in Global Advanced Practitioner | Public Health in Global Advanced Practitioner | Health & Medicine | masters | 1.5 | September, | 17000 |
Master of Research in Cancer | Cancer | Health & Medicine | masters | 1 | September, | 17000 |
Master of Research in Public Health | Public Health | Health & Medicine | masters | 1 | January,April,October, | 17000 |
Master of Science By Research in Nursing & Midwifery | Nursing & Midwifery | Health & Medicine | masters | 1 | January,April,October, | 18000 |
Master of Theory of Podiatric Surgery | Theory of Podiatric Surgery | Health & Medicine | masters | 1 | September, | 17000 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Science By Research in Applied Health Sciences | Applied Health Sciences | Health & Medicine | masters_by_research | 1 | January,April,October, | 16000 |
Master of Research in Pharmacy & Pharmaceutical Sciences | Pharmacy & Pharmaceutical Sciences | Health & Medicine | masters_by_research | 1 | January,April,October, | 16000 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Applied Health Sciences | Applied Health Sciences | Health & Medicine | phd | 3 | January,April,October, | 16000 |
Doctor of Nursing & Midwifery | Nursing & Midwifery | Health & Medicine | phd | 3 | January,April,October, | 18000 |
Doctor of Optometry & Vision Sciences | Optometry & Vision Sciences | Health & Medicine | phd | 3 | January,April,October, | 17000 |
Doctor of Public Health | Public Health | Health & Medicine | phd | 3 | January,April,October, | 17000 |
Doctor of Pharmacy & Pharmaceutical Sciences | Pharmacy & Pharmaceutical Sciences | Health & Medicine | phd | 3 | January,April,July,October, | 17000 |