The University of Melbourne is a leader in national and international academic innovation and excellence. It earns recognition for its dedication to expanding the frontiers of knowledge in a wide range of fields. Founded in 1853, it holds a reputation as one of the world’s best universities. It is also the second-oldest institution in Australia. The institution is in Melbourne, a bustling metropolis renowned for its intellectual and cultural variety. It offers a wide range of academic programs, innovative research projects, a welcoming and diverse community of academics and students. Focusing on interdisciplinary collaboration, experiential learning, and societal impact. The University of Melbourne asserts itself as a formidable presence for its ground-breaking research, innovative teaching. Active involvement with local and international communities. The University of Melbourne’s Arts & Humanities Programs are vibrant hubs for intellectual exploration and artistic expression that foster the critical thinking, cultural sensitivity.
The Arts & Humanities Programs at the University of Melbourne are dynamic centers of creative expression and intellectual inquiry that promote the critical thinking, cultural awareness, and communication skills necessary to navigate today’s complicated world successfully. These programs, which provide a wide range of undergraduate and graduate degrees, allow students to study subjects like literature, history, philosophy, languages, and the performing arts to better understand the complex fabric of the human experience. With a focus on interdisciplinary techniques and experiential learning, students can confront stereotypes, interact with a wide range of viewpoints, and gain a profound understanding of the complexity of human nature. Students are given the tools they need to become creative thinkers, effective communicators, and agents of social change through research projects, practical learning opportunities, and involvement with local and international communities.
List of Arts & Humanities Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Parkville | Bachelor of Arts | Arts | Arts & Humanities | bachelors | 3 | February,July, | 44888 |
Parkville | Bachelor of Arts (Hons) | Arts | Arts & Humanities | bachelors | 1 | February,July, | 39200 |
Parkville | Bachelor of Design | Design | Arts & Humanities | bachelors | 3 | February,July, | 51884 |
Parkville | Bachelor of Design (Hons) | Design | Arts & Humanities | bachelors | 1 | February, | 49568 |
Southbank | Bachelor of Acting | Acting | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Animation | Animation | Arts & Humanities | bachelors | 3 | February, | 57872 |
Southbank | Bachelor of Dance | Dance | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Animation (Hons) | Animation | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Dance (Hons) | Dance | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Film & Television(Hons) | Film & Television | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Music Theatre (Hons) | Music Theatre | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Design & Production (Hons) | Design & Production | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Screenwriting (Hons) | Screenwriting | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Theatre (Hons) | Theatre | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Visual Art (Hons) | Visual Art | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Film & Television | Film & Television | Arts & Humanities | bachelors | 3 | February, | 57872 |
Southbank | Bachelor of Music Theatre | Music Theatre | Arts & Humanities | bachelors | 3 | February,July, | 34912 |
Southbank | Bachelor of Production | Production | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Screenwriting | Screenwriting | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Theatre | Theatre | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Visual Art | Visual Art | Arts & Humanities | bachelors | 3 | February,July, | 34912 |
Southbank | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music (Hons) | Music | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music Performance(Hons) | Music Performance | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Composition(Hons) | Composition | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Interactive Composition(Hons) | Interactive Composition | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Jazz & Improvisation(Hons) | Jazz & Improvisation | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Musicology & Ethnomusicology(Hons) | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Tailored Program (Hons) | Music in Tailored Program | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 38424 |
Southbank | Bachelor of Fine Arts in Acting | Acting | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Animation (Hons) | Animation | Arts & Humanities | bachelors | 1 | February, | 55548 |
Southbank | Bachelor of Fine Arts in Dance (Hons) | Dance | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Film & Television | Film | Arts & Humanities | bachelors | 3 | February, | 55548 |
Southbank | Bachelor of Fine Arts in Film & Television | Television | Arts & Humanities | bachelors | 3 | February, | 55548 |
Southbank | Bachelor of Fine Arts Film & Television (Hons) | Television | Arts & Humanities | bachelors | 1 | February, | 55548 |
Southbank | Bachelor of Fine Arts in Music Theatre (Hons) | Music Theatre | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Fine Arts in Production | Production | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Production (Hons) | Production | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Screenwriting | Screenwriting | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Screenwriting (Hons) | Screenwriting | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Theatre | Theatre | Arts & Humanities | bachelors | 3 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Theatre (Hons) | Theatre | Arts & Humanities | bachelors | 1 | February, | 34912 |
Southbank | Bachelor of Fine Arts in Visual Arts | Visual Art | Arts & Humanities | bachelors | 3 | February,July, | 34912 |
Southbank | Bachelor of Fine Arts in Visual Arts (Hons) | Visual Art | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Composition | Composition | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Composition (Hons) | Composition | Arts & Humanities | bachelors | 1 | February,July, | 35888 |
Southbank | Bachelor of Music in Interactive Composition | Interactive Composition | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Interactive Composition (Hons) | Interactive Composition | Arts & Humanities | bachelors | 1 | February,July, | 35888 |
Southbank | Bachelor of Music in Jazz & Improvisation (Hons) | Jazz | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Jazz & Improvisation (Hons) | Music in Jazz & Improvisation | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Jazz & Improvisation | Jazz | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Jazz & Improvisation | Music in Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Music Studies | Music Studies | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Music Studies (Hons) | Music Studies | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Musicology & Ethnomusicology | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Musicology & Ethnomusicology (Hons) | Musicology & Ethnomusicology | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Performance | Performance | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Performance (Hons) | Performance | Arts & Humanities | bachelors | 1 | February,July, | 34912 |
Southbank | Bachelor of Music in Jazz & Improvisation | Music in Jazz & Improvisation | Arts & Humanities | bachelors | 3 | February, | 35888 |
Southbank | Bachelor of Music in Jazz & Improvisation | Jazz | Arts & Humanities | bachelors | 3 | February, | 35888 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Parkville | Master of Applied Linguistics | Applied Linguistics | Arts & Humanities | masters | 2 | February,July, | 41024 |
Parkville | Master of Art Curatorship | Art Curatorship | Arts & Humanities | masters | 2 | February,July, | 41024 |
Parkville | Master of Arts & Cultural Management | Arts | Arts & Humanities | masters | 2 | February,July, | 42528 |
Parkville | Master of Arts & Cultural Management | Arts & Cultural Management | Arts & Humanities | masters | 2 | February,July, | 42528 |
Parkville | Master of Creative Writing, Publishing & Editing | Creative Writing, Publishing & Editing | Arts & Humanities | masters | 2 | February,July, | 41504 |
Parkville | Master of Cultural Materials Conservation | Cultural Materials Conservation | Arts & Humanities | masters | 2 | February,July, | 41504 |
Parkville | Master of Development Studies | Development Studies | Arts & Humanities | masters | 2 | February,July, | 42528 |
Parkville | Master of Global Media Communication | Global Media Communication | Arts & Humanities | masters | 2 | February,July, | 41504 |
Parkville | Master of Instructional Leadership | Instructional Leadership | Arts & Humanities | masters | 1 | February,July, | 46880 |
Parkville | Master of International Journalism | International Journalism | Arts & Humanities | masters | 2 | February,July, | 41024 |
Parkville | Master of International Relations | International Relations | Arts & Humanities | masters | 2 | February,July, | 41504 |
Parkville | Master of Learning Intervention | Learning Intervention | Arts & Humanities | masters | 1 | February,July, | 40896 |
Parkville | Master of Learning Intervention in Disability | Learning Intervention in Disability | Arts & Humanities | masters | 1 | February,July, | 40896 |
Parkville | Master of Learning Intervention in Specific Learning Difficulties | Specific Learning Difficulties | Arts & Humanities | masters | 1 | February,July, | 40896 |
Parkville | Master of Music in Performance Teaching | Performance Teaching | Arts & Humanities | masters | 1.5 | February,July, | 39744 |
Parkville | Master of Psychology in Clinical Psychology/Doctor of Philosophy | Clinical Psychology/Philosophy | Arts & Humanities | masters | 4 | February,July, | 56928 |
Parkville | Master of Public Policy & Management | Public Policy & Management | Arts & Humanities | masters | 2 | February,July, | 42528 |
Parkville | Master of Publishing & Communications | Publishing & Communications | Arts & Humanities | masters | 2 | February,July, | 41024 |
Parkville | Master of Translation & Interpreting | Translation & Interpreting | Arts & Humanities | masters | 2 | February,July, | 41024 |
Parkville | Master of Urban Design | Urban Design | Arts & Humanities | masters | 2 | February,July, | 49088 |
Parkville | Master of Urban & Cultural Heritage | Urban & Cultural Heritage | Arts & Humanities | masters | 1 | February,July, | 49088 |
Parkville | Master of Arts (Executive) | Arts | Arts & Humanities | masters | 2 | February,July, | 41024 |
Southbank | Master of Contemporary Art | Contemporary Art | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Creative Arts Therapy | Creative Arts Therapy | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Dance | Dance | Arts & Humanities | masters | 2 | February, | 39744 |
Parkville | Master of Film & Television | Film & Television | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Music in Opera Performance | Opera Performance | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Music in Orchestral Performance | Orchestral Performance | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Music Therapy | Music Therapy | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Screen Producing | Producing | Arts & Humanities | masters | 1.5 | February,July, | 39744 |
Southbank | Master of Production Design | Production Design | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Screenwriting | Screenwriting | Arts & Humanities | masters | 1.5 | February, | 39744 |
Southbank | Master of Theatre in Directing | Directing | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Theatre in Dramaturgy | Dramaturgy | Arts & Humanities | masters | 1.5 | February, | 39744 |
Southbank | Master of Theatre in Writing | Writing | Arts & Humanities | masters | 1 | February, | 39744 |
Parkville | Master of Arts (Advanced Seminar & Shorter Thesis) | Arts (Advanced Seminar & Shorter Thesis) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Arts (Thesis only) | Arts (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Anthropology (Thesis only) | Anthropology (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Ancient World Studies (Thesis only) | Ancient World Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Applied Philosophy (Thesis only) | Applied Philosophy (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Arabic (Thesis only) | Arabic (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Archaeology (Thesis only) | Archaeology (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Australian Studies (Thesis only) | Australian Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Chinese (Thesis only) | Chinese (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Classics (Thesis only) | Classics (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Creative Writing (Thesis only) | Creative Writing (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Cultural Materials Conservation (Thesis only) | Cultural Materials Conservation (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Cultural Studies (Thesis only) | Cultural Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Development Studies (Thesis only) | Development Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of English Language (Thesis only) | English Language (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of French Language & Literature (Thesis only) | French Language & Literature (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Gender Studies (Thesis only) | Gender Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of German (Thesis only) | German (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of History (Thesis only) | History (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of History & Philosophy of Science (Thesis only) | History & Philosophy of Science (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Indonesian (Thesis only) | Indonesian (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Islamic Studies (Thesis only) | Islamic Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Italian (Thesis only) | Italian (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Japanese (Thesis only) | Japanese (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Jewish Studies (Thesis only) | Jewish Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Journalism (Thesis only) | Journalism (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Linguistics (Thesis only) | Linguistics (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Media & Communications (Thesis only) | Media & Communications (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Philosophy (Thesis only) | Philosophy (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Political Science (Thesis only) | Political Science (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Russian Studies (Thesis only) | Russian Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Screen Studies (Thesis only) | Screen Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Social Theory (Thesis only) | Social Theory (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Socio-Legal Studies (Thesis only) | Socio-Legal Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Spanish (Thesis only) | Spanish (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Parkville | Master of Theatre Studies (Thesis only) | Theatre Studies (Thesis only) | Arts & Humanities | masters | 2 | February, | 43584 |
Southbank | Master of Fine Arts in Dance | Dance | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Design | Design | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Film & Television | Film & Television | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Indigenous Arts & Culture | Indigenous Arts & Culture | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Music Theatre | Music Theatre | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Production | Production | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Social Practice & Community Engagement | Social Practice & Community Engagement | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Theatre | Theatre | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Fine Arts in Visual Art | Visual Art | Arts & Humanities | masters | 2 | February, | 39744 |
Southbank | Master of Music (Research) | Music (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Music Composition (Research) | Music in Composition (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Music Interactive Composition (Research) | Music Composition (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Music Jazz & Improvisation (Research) | Music Jazz & Improvisation (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Music Performance (Research) | Music Performance (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Music Psychology (Research) | Music Psychology (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Music Therapy (Research) | Music Therapy (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Southbank | Master of Musicology/Ethnomusicology (Research) | Musicology/Ethnomusicology (Research) | Arts & Humanities | masters | 2 | February,July, | 39744 |
Parkville | Master of Educational Psychology/Doctor of Philosophy | Educational Psychology/Doctor of Philosophy | Arts & Humanities | masters | 4 | February,July, | 43520 |
Southbank | Master of Screen Producing | Screen Producing | Arts & Humanities | masters | 2 | February, | 39744 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Parkville | Doctor of Philosophy in Arts | Arts | Arts & Humanities | phd | 4 | February, | 43584 |
Southbank | Doctor of Philosophy in Fine Arts & Music | Fine Arts & Music | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Composition | Composition | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Interactive Composition | Interactive Composition | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Jazz & Improvisation | Jazz & Improvisation | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Music Performance | Music Performance | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Music Psychology | Music Psychology | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Music Therapy | Music Therapy | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Musicology/Ethnomusicology | Musicology/Ethnomusicology | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Dance | Dance | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Design & Production | Design & Production | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Film & Television | Film & Television | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Indigenous Arts & Culture | Indigenous Arts & Culture | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Music Theatre | Music Theatre | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Theatre | Theatre | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Visual Art | Visual Art | Arts & Humanities | phd | 4 | February,July, | 39744 |
Southbank | Doctor of Philosophy in Creative Arts Therapies | Creative Arts Therapies | Arts & Humanities | phd | 4 | February,July, | 39744 |