The University of Montreal is an excellent academic institution in downtown Montreal, Canada. Established in 1878, UdeM has evolved into a top-tier research university dedicated to innovation and knowledge pursuit. The campus on Mount Royal combines modern amenities with historic buildings, creating a vibrant atmosphere for education and collaboration. UdeM welcomes diverse students worldwide with its vibrant environment that promotes multiculturalism and encourages different perspectives. The university’s research programs have led to progress in environmental studies, artificial intelligence, and health sciences.
The Undergraduate, graduate, and doctoral programs in social and behavioral sciences are all offered by the University of Montreal. These programs give students a wealth of academic experiences and a strong foundation in understanding social dynamics, human behavior, and the intricacies of social structures. The undergraduate programs in social and behavioral sciences aim to expose students to the discipline’s core theories, procedures, and ideas. To develop a comprehensive grasp of social interactions and cultural events, students might investigate a variety of fields, including political science, anthropology, psychology, and sociology.
The University of Montreal provides specialized postgraduate programs that enable students to explore their chosen areas of study further. Doctoral students engage with distinguished faculty members who are specialists in their fields and benefit from a supportive academic atmosphere, regardless of their concentration on advanced research methodologies, particular societal challenges, or interdisciplinary approaches. The programs prepare students for jobs in research, policymaking, and other relevant professions by emphasizing both academic understanding and practical applications. The Ph.D. programs in Social and Behavioral Sciences offer an intense research experience for individuals seeking the highest competence. PhD candidates conduct innovative research in close collaboration with mentors to advance knowledge in their field. The program also develops students’ leadership and teaching skills for careers in academia, research, or other leadership roles.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Demography & Statistics | Demography & Statistics | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Law | Demography & Statistics | Non-Thesis | Social & Behavioural Science | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Economics ( Sciences) | Economics (Sciences) | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Economy & Politics | Economy & Politics | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Psychology & Sociology | Psychology & Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Arts in Political Science & Philosophy | Political Science & Philosophy | Non-Thesis | Social & Behavioural Science | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Arts in Political Science & Philosophy | Political Science & Philosophy | Non-Thesis | Social & Behavioural Science | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Science in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Science in Social Work | Social Work | Non-Thesis | Social & Behavioural Science | bachelors | 3 | August, | 1-February, | 27101 |
Bachelor of Communication & Politics | Communication & Politics | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Social Work | Social Work | Non-Thesis | Social & Behavioural Science | bachelors | 3 | August, | 1-February-2023, | 27101 |
Bachelor of Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Demography | Demography | Non-Thesis | Social & Behavioural Science | bachelors | 2 | January,August, | 1-November-2023,1-February-2024, | 27101 |
Bachelor of Criminology | Criminology | Non-Thesis | Social & Behavioural Science | bachelors | 2 | August, | 1-February-2023, | 27101 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Political Communication | Political Communication | Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Political Communication | Political Communication | Non-Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Criminology | Criminology | Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Demography | Demography | Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Demography | Demography | Non-Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Science in Economic Sciences | Economic Science | Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Economic Sciences | Economic Science | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in International & Public Affairs | International & Public Affairs | Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in International & Public Affairs | International & Public Affairs | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in International & Public Affairs | International & Public Affairs | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Speech-Language Pathology & Audiology | Speech-Language Pathology & Audiology | Non-Thesis | Social & Behavioural Science | masters | 1.5 | January,May,August, | 1-October,1-February,1-February, | 20553 |
Master of Science in Political Science | Political Science | Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Psychology | Psychology | Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February, | 20553 |
Master of Science in Sociology | Sociology | Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Communication Sciences | Communication Sciences | Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Communication Sciences | Communication Sciences | Non-Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Communication Sciences | Communication Sciences | Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Communication Sciences | Communication Sciences | Non-Thesis | Social & Behavioural Science | masters | 1.5 | January,August, | 1-October,1-February, | 20553 |
Master of Criminology | Criminology | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Social Work | Social Work | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February-2024, | 20553 |
Master of Criminology | Criminology | Non-Thesis | Social & Behavioural Science | masters | 1.5 | August, | 1-February-2024, | 20553 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Anthropology | Anthropology | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Communication Science | Communication Science | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Criminology | Criminology | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Economics Science | Economics Science | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Psychology | Psychology | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Psychology in Clinical Neuropsychology | Psychology in Clinical Neuropsychology | Thesis | Social & Behavioural Science | phd | 4 | August, | 1-February, | 17708 |
Doctor of Philosophy in Psychology in Clinical Psychology | Psychology in Clinical Psychology | Thesis | Social & Behavioural Science | phd | 4 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Psychology in Psychology of Work & Organizations | Psychology in Psychology of Work & Organizations | Thesis | Social & Behavioural Science | phd | 4 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Psychology in Research & Intervention in Clinical Neuropsychology | Psychology in Clinical Neuropsychology | Thesis | Social & Behavioural Science | phd | 4 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Psychology in Research & Intervention in Clinical Psychology | Psychology in Clinical Psychology | Thesis | Social & Behavioural Science | phd | 4 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Psychology in Research & Intervention in Psychology of Work & Organizations | Psychology of Work & Organizations | Thesis | Social & Behavioural Science | phd | 4 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Industrial Relations | Industrial Relations | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February, | 17708 |
Doctor of Philosophy in Political Science | Political Science | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Sciences of Religions | Sciences of Religions | Thesis | Social & Behavioural Science | phd | 3 | August, | 1-February-2024, | 17708 |
Doctor of Philosophy in Social Service | Social Service | Thesis | Social & Behavioural Science | phd | 3 | January,August, | 1-October,1-February, | 17708 |
Doctor of Philosophy in Sociology | Sociology | Thesis | Social & Behavioural Science | phd | 3 | January,August, | 1-October,1-February, | 17708 |