The University of Northampton is nestled in the heart of England. Since its founding in 1999, it is an outstanding institution that is a shining example of academic innovation and quality. The university has quickly developed into a vibrant, modern institution committed to providing a life-changing educational experience. The University of Northampton has a long history of providing high-quality health and medical education. Its programs equip students to succeed in healthcare’s changing landscape. Its dedication to promoting creativity, critical thinking, and compassion centers on every aspect of the health and medicine curriculum. This ensures graduates become capable, caring professionals prepared to contribute to society meaningfully.
A wide range of undergraduate and graduate programs in health and medicine is available at the University of Northampton. These programs are intended to give students the information, abilities, and real-world experience they need to succeed in careers in the healthcare industry and related fields. A bachelor’s degree in nursing, a bachelor’s degree in midwifery, a bachelor’s degree in health studies, or a bachelor’s degree in paramedic science are among the degrees students can pursue at the undergraduate level. Students who complete these programs will have a solid foundation in healthcare principles, including pharmacology, anatomy, physiology, and patient care methods.
The University of Northampton provides various postgraduate programs for individuals wishing to enhance their education and focus on a specific area of healthcare. Master of Science (MSc) degrees in physiotherapy, public health, advanced nursing practice, and healthcare leadership are among them. Postgraduate students gain access to advanced coursework, research opportunities, and hands-on training that enhances their comprehension of their chosen field and helps them to become specialists.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Science (Hons) in Adult Nursing | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Science (Hons) in Biomedical Science | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Science (Hons) in Biomedical Science with Foundation Year | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14750 |
Bachelor of Science (Hons) in Children & Young Peoples Nursing | Children & Young People's Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Science (Hons) in Learning Disability Nursing | Learning Disability Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Science (Hons) in Mental Health Nursing | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Science (Hons) in Occupational Therapy | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Science (Hons) in Occupational Therapy Extended Year | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Science (Hons) in Podiatry | Podiatry | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Science (Hons) in Sport Rehabilitation & Conditioning | Sport Rehabilitation & Conditioning | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Science (Hons) in Sport Rehabilitation & Conditioning with Foundation Year | Sport Rehabilitation & Conditioning | Health & Medicine | bachelors | 4 | September, | 14750 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Pharmacology (Hons) with Foundation Year | Pharmacology | Health & Medicine | bachelors | 4 | September, | 14750 |
Bachelor of Pharmacology (Hons) with Placement Year | Pharmacology | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Adult Nursing (Hons) with Placement Year | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Podiatry (Hons) | Podiatry | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Podiatry (Hons) with Placement Year | Podiatry | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Health Sciences (Hons) | Health Sciences | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Health Sciences (Hons) with Integrated Foundation Year | Health Sciences | Health & Medicine | bachelors | 4 | September, | 14750 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Biomedical Science (Hons) with Foundation Year | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14750 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Occupational Therapy (Hons) (Apprenticeships) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Occupational Therapy (Hons) (Extended Route) | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Occupational Therapy (Hons) with Placement Year | Occupational Therapy | Health & Medicine | bachelors | 3 | September, | 15750 |
Bachelor of Learning Disability Nursing (Hons) | Learning Disability Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Learning Disability Nursing (Hons) with Placement Year | Learning Disability Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Children & Young People's Nursing (Hons) | Children & Young People's Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Children & Young People's Nursing (Hons) with Placement Year | Children & Young People's Nursing | Health & Medicine | bachelors | 3 | September, | 17250 |
Bachelor of Health & Social Care Practice (Hons) | Health & Social Care Practice | Health & Medicine | bachelors | 3 | September, | 14750 |
Bachelor of Health & Social Care Practice with Foundation Year (Hons) | Health & Social Care Practice | Health & Medicine | bachelors | 4 | September, | 14750 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Occupational Therapy | Advanced Occupational Therapy | Health & Medicine | masters | 1 | September, | 16500 |
Master of Science in Children & Adolescent Mental Health | Children & Adolescent Mental Health | Health & Medicine | masters | 1 | September, | 16500 |
Master of Science in Public Health | Public Health | Health & Medicine | masters | 1 | February,September, | 16500 |
Master of Child & Adolescent Mental Health (Camh) | Child & Adolescent Mental Health | Health & Medicine | masters | 1 | September, | 16500 |
Master of Physiotherapy (Pre-Registration) | Physiotherapy | Health & Medicine | masters | 2 | January,September, | 17250 |
Master of Applied Sport & Exercise Science in Physical Activity & Health | Applied Sport & Exercise Science in Physical Activity & Health | Health & Medicine | masters | 1 | September, | 16500 |