The University of Oxford is a collegiate research university in Oxford, England. Founded in 1096, this university is the oldest in the English-speaking world and the second-oldest in continuous operation. The Social and Behavioural Sciences department at the University of Oxford provides a wide range of prestigious undergraduate and graduate programs covering various subjects like Sociology, Psychology, Anthropology, and Politics. Oxford is renowned for its academic brilliance and research-driven instruction. These offer a stimulating and encouraging environment for students to get deeply involved in these subjects.
The University of Oxford demonstrates its commitment to delivering top-notch instruction and research in the social and behavioral sciences through its wide range of undergraduate, graduate, master by research, and Ph.D. programs. BA degrees in fields like Sociology, Psychology, Anthropology, Politics, Philosophy, and Economics are available to students at the undergraduate level. These courses enhance critical thinking and research skills while providing a solid foundation in fundamental concepts.
University of Oxford provides postgraduate students with a range of master’s programs to improve their research skills and expand their knowledge of their chosen field. While the Master of Science (MSc) in Sociology and Demography concentrates on population dynamics and social change, the MSc in Social Science of the Internet, for instance, examines digital technologies’ social, political, and economic implications. Oxford University offers Master by Research programs that provide in-depth instruction in research methods and techniques and culminate in a sizable research project or thesis for individuals looking to conduct more independent research. Finally, Oxford offers Ph.D. programs that allow students to conduct original research, leading to a dissertation of publishable quality. This is ideal for those wishing to pursue an academic career or conduct advanced social and behavioral science studies.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Arts in History & Economics | History & Economics | Social & Behavioural Science | bachelors | 3 | January,April,October, | 35080 |
Bachelor of Arts in History & Economics | History & Economics | Social & Behavioural Science | bachelors | 3 | January,April,October, | 35080 |
Bachelor of Arts in Philosophy, Politics & Economics | Philosophy, Politics & Economics | Social & Behavioural Science | bachelors | 3 | January,April,October, | 35080 |
Bachelor of Arts in Philosophy, Politics & Economics | Philosophy, Politics & Economics | Social & Behavioural Science | bachelors | 3 | January,April,October, | 35080 |
Bachelor of Arts in Psychology with Experimental Work | Psychology with Experimental Work | Social & Behavioural Science | bachelors | 3 | January,April,October, | 44240 |
Bachelor of Arts in Psychology, Philosophy & Linguistics | Psychology, Philosophy & Linguistics | Social & Behavioural Science | bachelors | 3 | January,April,October, | 44240 |
Bachelor+Master of Science in Psychology with Experimental Work | Psychology with Experimental Work | Social & Behavioural Science | bachelors | 4 | October, | 44240 |
Bachelor+Master of Science in Psychology, Philosophy & Linguistics | Psychology, Philosophy & Linguistics | Social & Behavioural Science | bachelors | 4 | October, | 44240 |
Bachelor of Human Sciences | Human Sciences | Social & Behavioural Science | bachelors | 3 | October, | 38550 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Criminology & Criminal Justice | Criminology & Criminal Justice | Social & Behavioural Science | masters | 1 | September, | 27460 |
Master of Magister Juris | Magister Juris | Social & Behavioural Science | masters | 1 | September, | 41480 |
Master of Public Policy | Public Policy | Social & Behavioural Science | masters | 1 | September, | 49080 |
Master of Public Policy & Public Policy Research | Public Policy & Public Policy Research | Social & Behavioural Science | masters | 2 | September, | 49080 |
Master of Public Policy Research | Public Policy Research | Social & Behavioural Science | masters | 1 | October, | 38900 |
Master of Science in Cognitive & Evolutionary Anthropology | Cognitive & Evolutionary Anthropology | Social & Behavioural Science | masters | 1 | October, | 35180 |
Master of Science in Comparative Social Policy | Comparative Social Policy | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Science in Diplomatic Studies | Diplomatic Studies | Social & Behavioural Science | masters | 1 | October, | 29100 |
Master of Science in Economic & Social History | Economic & Social History | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Science in Economic & Social History | Economic & Social History | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Science in Economics for Development | Economics for Development | Social & Behavioural Science | masters | 1 | September, | 32760 |
Master of Science in Evidence-Based Social Intervention & Policy Evaluation | Evidence Based Social Intervention & Policy Evaluation | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Science in Experimental Psychology | Experimental Psychology | Social & Behavioural Science | masters | 1,3 | October, | 29700 |
Master of Science in Global Governance & Diplomacy | Global Governance & Diplomacy | Social & Behavioural Science | masters | 1 | October, | 32760 |
Master of Science in Migration Studies | Migration Studies | Social & Behavioural Science | masters | 1 | October, | 32760 |
Master of Science in Nature, Society & Environmental Governance | Nature, Society & Environmental Governance | Social & Behavioural Science | masters | 1 | September, | 29100 |
Master of Science in Political Theory Research | Political Theory Research | Social & Behavioural Science | masters | 1 | October, | 36530 |
Master of Science in Politics Research | Politics Research | Social & Behavioural Science | masters | 1 | October, | 36530 |
Master of Science in Psychiatry | Psychiatry | Social & Behavioural Science | masters | 1,3 | October, | 29700 |
Master of Science in Psychological Research | Psychological Research | Social & Behavioural Science | masters | 1 | October, | 32760 |
Master of Science in Social Anthropology | Social Anthropology | Social & Behavioural Science | masters | 1 | October, | 35180 |
Master of Science in Social Science of the Internet | Social Science of the Internet | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Science in Social Science of the Internet | Social Science of the Internet | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Science in Sociology | Sociology | Social & Behavioural Science | masters | 1 | October, | 32760 |
Master of Science in Visual, Material & Museum Anthropology | Visual, Material & Museum Anthropology | Social & Behavioural Science | masters | 1 | October, | 35180 |
Master of Social Science of the Internet+Doctor of Philosophy in Information, Communication & the Social Sciences | Social Science of the Internet/Information, Communication & the Social Sciences | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Studies in Global & Imperial History | Global & Imperial History | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Studies in Women, Gender, & Sexuality Studies | Women, Gender, & Sexuality Studies | Social & Behavioural Science | masters | 1 | October, | 30910 |
Master of Radiobiology | Radiobiology | Social & Behavioural Science | masters | 1 | October, | 31980 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Comparative Social Policy | Comparative Social Policy | Social & Behavioural Science | masters_by_research | 2 | October, | 29830 |
Master of Philosophy in Economic & Social History | Economic & Social History | Social & Behavioural Science | masters_by_research | 2 | October, | 29700 |
Master of Philosophy in Economics | Economics | Social & Behavioural Science | masters_by_research | 2 | September, | 26450 |
Master of Philosophy in Evidence-Based Social Intervention & Policy Evaluation | Evidence-Based Social Intervention & Policy Evaluation | Social & Behavioural Science | masters_by_research | 2 | October, | 29830 |
Master of Philosophy in Global & Area Studies | Global & Area Studies | Social & Behavioural Science | masters_by_research | 2 | October, | 29700 |
Master of Philosophy in International Relations | International Relations | Social & Behavioural Science | masters_by_research | 2 | October, | 31540 |
Master of Philosophy in Nature, Society & Environmental Governance | Nature, Society & Environmental Governance | Social & Behavioural Science | masters_by_research | 2 | September, | 28020 |
Master of Philosophy in Politics in Comparative Government | Politics in Comparative Government | Social & Behavioural Science | masters_by_research | 2 | October, | 31540 |
Master of Philosophy in Politics in European Politics & Society | Politics in European Politics & Society | Social & Behavioural Science | masters_by_research | 2 | October, | 31540 |
Master of Philosophy in Politics in Political Theory | Politics in Political Theory | Social & Behavioural Science | masters_by_research | 2 | October, | 31540 |
Master of Philosophy in Social Anthropology | Social Anthropology | Social & Behavioural Science | masters_by_research | 2 | October, | 35180 |
Master of Philosophy in Socio-Legal Research | Socio-Legal Research | Social & Behavioural Science | masters_by_research | 1 | October, | 26450 |
Master of Philosophy in Sociology & Demography | Sociology & Demography | Social & Behavioural Science | masters_by_research | 2 | October, | 26450 |
Master of Public Policy & Public Policy Research | Public Policy & Public Policy Research | Social & Behavioural Science | masters_by_research | 1 | September, | 38900 |
Master+Doctor of Philosophy in Economics | Economics | Social & Behavioural Science | masters_by_research | 2 | September, | 26450 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Economics | Economics | Social & Behavioural Science | phd | 3,4 | October, | 24800 |
Doctor of Philosophy in Experimental Psychology | Experimental Psychology | Social & Behavioural Science | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Information, Communication & the Social Sciences | Information, Communication & the Social Sciences | Social & Behavioural Science | phd | 3,4 | October, | 28020 |
Doctor of Philosophy in International Development | International Development | Social & Behavioural Science | phd | 3,4 | October, | 26450 |
Doctor of Philosophy in International Relations | International Relations | Social & Behavioural Science | phd | 3,4 | October, | 28020 |
Doctor of Philosophy in Migration Studies | Migration Studies | Social & Behavioural Science | phd | 3,4 | October, | 26450 |
Doctor of Philosophy in Politics | Politics | Social & Behavioural Science | phd | 3,4 | October, | 28020 |
Doctor of Philosophy in Psychiatry | Psychiatry | Social & Behavioural Science | phd | 3,4 | October, | 29700 |
Doctor of Philosophy in Public Policy | Public Policy | Social & Behavioural Science | phd | 3 | October, | 26450 |
Doctor of Philosophy in Social Intervention & Policy Evaluation | Social Intervention & Policy Evaluation | Social & Behavioural Science | phd | 3,4 | October, | 26450 |
Doctor of Philosophy in Social Policy | Social Policy | Social & Behavioural Science | phd | 3,4 | October, | 26450 |
Doctor of Philosophy in Socio-Legal Studies | Socio-Legal Studies | Social & Behavioural Science | phd | 3,4 | October, | 26450 |
Doctor of Philosophy in Sociology | Sociology | Social & Behavioural Science | phd | 3,4 | October, | 26450 |
Master of Social Science of the Internet+Doctor of Philosophy in Information, Communication & the Social Sciences | Social Science of the Internet/Information, Communication & the Social Sciences | Social & Behavioural Science | phd | 3,4 | October, | 28020 |
Master+Doctor of Philosophy in Economics | Economics | Social & Behavioural Science | phd | 3 | September, | 24800 |