The University of Regina is a thriving and dynamic institution in Saskatchewan. Canada promotes academic achievement, innovative research, and community involvement. It was founded in 1911 as a tiny regional college. It has since become a comprehensive establishment offering various graduate and undergraduate programs. Students at the University of Regina benefit from a warm and encouraging environment that fosters intellectual inquiry and personal development. The provincial capital situates the campus in the center of Regina.
Undergraduate, graduate, and doctoral programs in the life sciences offered by the University of Regina provide students with a thorough and engaging education, promoting a profound comprehension of biological processes, biodiversity, and their applications in various fields. Undergraduate students study fundamental ideas in biology, chemistry, and allied fields as they set a foundational path. The curriculum aims to provide students with a robust foundation in the core ideas of the biological sciences, fostering hands-on learning, research abilities, and critical thinking through laboratory work.
The University of Regina’s postgraduate programs in life sciences provide opportunities for specialized knowledge and research for individuals who choose to pursue higher education. Master’s students work on cutting-edge research projects under the guidance of knowledgeable faculty members as they delve deeper into increasingly complex subjects within their selected focus. The University of Regina’s Ph.D. programs in life sciences are intended for individuals who want to reach the pinnacle of academic and scientific competence. Doctorate candidates work on innovative, ground-breaking research projects that expand the body of knowledge in their fields of specialization. Collaboration and modern research facilities at the university foster the advancement of biological sciences.
List of Life Sciences Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Biochemistry | Biochemistry | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Biochemistry | Biochemistry | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Biochemistry | Biochemistry | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Biochemistry | Biochemistry | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Environmental Biology | Environmental Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Environmental Biology | Environmental Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Environmental Biology | Environmental Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Science in Environmental Biology | Environmental Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology (Hons) | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology (Hons) | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology (Hons) | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology (Hons) | Biology | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology & Geography | Biology & Geography | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology & Geography | Biology & Geography | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology & Geography | Biology & Geography | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Bachelor of Biology & Geography | Biology & Geography | Non-Thesis | Life Sciences | bachelors | 4 | January,May,September, | 15-December,15-April,15-August, | 25040 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Science in Biochemistry | Biochemistry | Thesis | Life Sciences | masters | 1 | January,May,September, | 15-August,15-December,15-April, | 27662 |
Master of Science in Biology | Biology | Thesis | Life Sciences | masters | 1 | January,May,September, | rolling_admissions | 27662 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Biology | Biology | Thesis | Life Sciences | phd | 4 | September, | 01-December, | 28137 |