The University of St Andrews is a famous icon of academic history and excellence on Scotland’s lovely east coast. Being the third-oldest university in the English-speaking world, it was founded in 1413. Scholarly Mathematics and Physical Sciences programs are available at the University of St Andrews to meet the needs of students wishing to pursue careers in science and mathematics and their academic interests. The Physical Sciences programs give students a thorough grasp of the fundamental concepts guiding the natural world. Which cover a wide range of subjects, including physics, chemistry, geology, and astronomy.
The University of St Andrews provides a wide range of physical science and mathematics undergraduate, graduate, Master by research, and Ph.D. programs to suit students at every stage of their academic careers. Undergraduate students have access to a wide range of Bachelor’s degree programs in fields like mathematics, physics, chemistry, geology, and astronomy. These programs offer opportunities for hands-on laboratory work, fieldwork, and research projects. This program builds a strong foundation in principles and their practical applications for students.
The University of St Andrews provides various postgraduate programs for students looking to continue their education, such as taught Master’s degrees and research-based Master’s programs. Advanced coursework and specialized training are offered to students pursuing taught Master’s degrees in subjects like computational chemistry, geophysics, applied mathematics, theoretical physics, and more. Research-based Master’s programs, like the Master by Research (MRes), allow students to work with top experts on in-depth research projects. These prepare them for government research institutes, business, or academia careers. St Andrews Uni offers an excellent research environment, advanced facilities, and collaboration opportunities for PhD students.
List of Physical Science & Math Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Science in Astrophysics | Astrophysics | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Chemical Science | Chemical Science | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Chemistry | Chemistry | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Environmental Earth L-Science | Environmental Earth L Science | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Environmental-Earth Science/Geology | Environmental Earth Science Geology | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Geography | Geography | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Mathematics | Mathematics | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Physics | Physics | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Statistics | Statistics | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Science in Sustainable Development | Sustainable Development | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Arts in Geography (Hons) | Geography | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Arts in Mathematics (Hons) | Mathematics | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Arts in Mathematics (Hons) | Statistics Math | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Arts in Statistics (Hons) | Statistics | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Chemistry in Chemistry (Hons) | Chemistry | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Geoscience in Earth Science (Hons) | Earth Science | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Material Chemistry (Hons) | Materials Chemistry | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Math in Applied Mathematics (Hons) | Applied Mathematics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Math in Mathematics (Hons) | Mathematics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Chemistry with Medicinal Chemistry (Hons) | Chemistry with Medicinal Chemistry | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Chemistry with Medicinal Chemistry (Study Abroad) (Hons) | Chemistry with Medicinal Chemistry | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor of Materials Chemistry (Hons) | Materials Chemistry | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor of Materials Chemistry with Study Abroad (Hons) | Materials Chemistry | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Geography & Theological Studies (Hons) (Joint Degree) | Geography & Theological Studies | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Hebrew & Geography (Joint Degree) | Hebrew & Geography | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Applied Mathematics (Hons) | Applied Mathematics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Pure Mathematics (Hons) | Pure Mathematics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Physics (Hons) | Physics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Physics with Study Abroad (Hons) | Physics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Chemistry & Physics (Hons) (Joint Degree) | Chemistry & Physics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Theoretical Physics (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Theoretical Physics with Study Abroad (Hons) | Theoretical Physics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Mathematics & Theoretical Physics (Hons) (Joint Degree) | Mathematics & Theoretical Physics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor of Science in Geology | Geology | Physical Science & Math | bachelors | 4 | September, | 28190 |
Bachelor+Master of Applied Mathematics with Study Abroad (Hons) | Applied Mathematics | Physical Science & Math | bachelors | 6 | September, | 28190 |
Bachelor+Master of Pure Mathematics with Study Abroad (Hons) | Pure Mathematics | Physical Science & Math | bachelors | 6 | September, | 28190 |
Bachelor of Science in Statistics with Study Abroad | Statistics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Arts in Statistics with Study Abroad (Hons) | Statistics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Science in Astrophysics | Astrophysics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Bachelor+Master of Math in Statistics (Hons) | Statistics | Physical Science & Math | bachelors | 5 | September, | 28190 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Literature in History (Environmental) | Environmental History | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Chemistry (Chemical Science) | Chemical Science | Physical Science & Math | masters | 1 | September, | 27230 |
Master of Science in Mathematics | Mathematics | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Physics | Astrophysics | Physical Science & Math | masters | 1 | September, | 27230 |
Master of Science in Statistics | Statistics | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Statistics (Applied Statistics Data Mining ) | Applied Statistics Data Mining | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Statistics (Astrophysics) | Statistics | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Statistics (Ecology) | Statistical Ecology | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Statistics Ecology | Statistics Ecology | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Statistics Ecology | Statistics Ecology | Physical Science & Math | masters | 1 | September, | 23530 |
Master of Science in Sustainable Development | Sustainable Development | Physical Science & Math | masters | 1 | September, | 27230 |
Master of Science in Sustainable Development | Sustainable Development | Physical Science & Math | masters | 1 | September, | 27230 |
Master of Geochemistry | Geochemistry | Physical Science & Math | masters | 1 | September, | 27230 |
Master by research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Catalysis & Synthesis | Catalysis & Synthesis | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Catalysis & Synthesis | Catalysis & Synthesis | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Energy, Environmental & Sustainable Chemistry | Energy, Environmental & Sustainable Chemistry | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Energy, Environmental & Sustainable Chemistry | Energy, Environmental & Sustainable Chemistry | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Functional Materials | Functional Materials | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Functional Materials | Functional Materials | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Structural Chemistry & Chemical Dynamics | Structural Chemistry & Chemical Dynamics | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research Structural Chemistry & Chemical Dynamics | Structural Chemistry & Chemical Dynamics | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Chemistry Biology Interface | Chemistry Biology Interface | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Chemistry Biology Interface | Chemistry Biology Interface | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Research in Energy & Climate Change | Energy & Climate Change | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Geoinformatics | Geoinformatics | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Geoinformatics | Geoinformatics | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Human Geography | Human Geography | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Human Geography | Human Geography | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
Master of Philosophy in Physical & Environmental Geography | Physical & Environmental Geography | Physical Science & Math | masters_by_research | 2 | September, | 23530 |
Master of Research in Physical & Environmental Geography | Physical & Environmental Geography | Physical Science & Math | masters_by_research | 1 | September, | 24760 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Catalysis & Synthesis | Catalysis & Synthesis | Physical Science & Math | phd | 3,4 | September, | 24760 |
Doctor of Energy, Environmental & Sustainable Chemistry | Energy, Environmental & Sustainable Chemistry | Physical Science & Math | phd | 3,4 | September, | 24760 |
Doctor of Functional Materials | Functional Materials | Physical Science & Math | phd | 3,4 | September, | 24760 |
Doctor of Structural Chemistry & Chemical Dynamics | Structural Chemistry & Chemical Dynamics | Physical Science & Math | phd | 3,4 | September, | 24760 |
Doctor of Chemistry Biology Interface | Chemistry Biology Interface | Physical Science & Math | phd | 3,4 | September, | 24760 |
Doctor of Applied Mathematics in Mathematical Biology, Solar & Magnetospheric Theory & Vortex Dynamics | Applied Mathematics in Mathematical Biology, Solar & Magnetospheric Theory & Vortex Dynamics | Physical Science & Math | phd | 3 | September, | 20330 |
Doctor of Pure Mathematics in Algebra, Combinatorics & Analysis | Pure Mathematics in Algebra, Combinatorics & Analysis | Physical Science & Math | phd | 3 | September, | 20330 |
Doctor of Statistics in Statistical Ecology, Statistical Inference & Statistical Medicine & Molecular Biology | Statistics in Statistical Ecology, Statistical Inference & Statistical Medicine & Molecular Biology | Physical Science & Math | phd | 3 | September, | 20330 |
Doctor of History of Mathematics | History of Mathematics | Physical Science & Math | phd | 3 | September, | 20330 |
Doctor of Astrophysics | Astrophysics | Physical Science & Math | phd | 3 | September, | 24760 |
Doctor of Condensed Matter | Condensed Matter | Physical Science & Math | phd | 3 | September, | 24760 |
Doctor of Photonics | Photonics | Physical Science & Math | phd | 3 | September, | 24760 |
Doctor of Energy & Climate Change | Energy & Climate Change | Physical Science & Math | phd | 3 | September, | 24760 |
Doctor of Geoinformatics | Geoinformatics | Physical Science & Math | phd | 3 | September, | 24760 |
Doctor of Human Geography | Human Geography | Physical Science & Math | phd | 3 | September, | 24760 |
Doctor of Physical & Environmental Geography | Physical & Environmental Geography | Physical Science & Math | phd | 3 | September, | 24760 |