The University of Technology Sydney (UTS) is a shining example of academic quality and innovation in Australia’s dynamic educational scene. Since its founding in 1988. UTS has gained significant recognition for its dedication to innovative research, industry collaborations, and transformative education. Conveniently situated in heart of Sydney, UTS boasts a cutting-edge campus equipped with modern amenities that foster a learning atmosphere. Encouraging students to push boundaries, question norms, and follow their passions. Offering a wide range of programs across numerous academic fields. UTS actively prepares students to become future leaders, equipping them with abilities, inventiveness necessary to thrive in constantly changing world. The University of Technology Sydney (UTS) offers cutting-edge health and medicine programs that equip students for fascinating careers in medical research and healthcare.
Innovative health and medicine programs are available at the University of Technology Sydney (UTS), preparing students for exciting medical research and healthcare careers. Programs in medicine, nursing, allied health, biomedical science, and public health are among the many fields covered by these initiatives, which prioritize cutting-edge research, multidisciplinary collaboration, and practical skills. Using a blend of academic coursework, practical experiences in clinical settings, and research endeavors, students acquire practical insight and cultivate the expertise required to tackle complex health issues. Under the direction of knowledgeable instructors who are leaders in their domains. Students can use cutting-edge resources and chances for industry collaboration and research. Furthermore, students benefit from UTS’s strong industry connections and easy to use Sydney location, which give them access to real-world healthcare settings and networking possibilities.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Bachelor of Advanced Science in Pharmaceutical Sciences/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Advanced Science in Pharmaceutical Sciences/Creative Intelligence & Innovation (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 58920 |
City Campus | Bachelor of Advanced Science in Pre Medicine | Advanced Science in Pre Medicine | Health & Medicine | bachelors | 3 | February,July, | 47136 |
City Campus | Bachelor of Advanced Science in Pre-medicine/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Advanced Science in Pre-medicine/Creative Intelligence & Innovation (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 58920 |
City Campus | Bachelor of Engineering (Hons)/Bachelor of Medical Science | Engineering (Hons)/Medical Science | Health & Medicine | bachelors | 5 | February,July, | 50233 |
City Campus | Bachelor of Medical Science | Medical Science | Health & Medicine | bachelors | 3 | February,July,November, | 46464 |
City Campus | Bachelor of Medical Science in Medical & Health/Bachelor of Laws (Dual Degree) | Medical Science in Medical & Health/Laws (Dual Degree) | Health & Medicine | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Medical Science in Medical & Health/Bachelor of Laws (Dual Degree) | Medical Science in Medical & Health/Laws (Dual Degree) | Health & Medicine | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Medical Science in Pathology | Medical Science in Pathology | Health & Medicine | bachelors | 3 | February,July,November, | 46464 |
City Campus | Bachelor of Medical Science in Pathology/Bachelor of Laws (Dual Degree) | Medical Science in Pathology/Laws (Dual Degree) | Health & Medicine | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Medical Science in Pathology/Bachelor of Laws (Dual Degree) | Medical Science in Pathology/Laws (Dual Degree) | Health & Medicine | bachelors | 5 | February,July, | 45504 |
City Campus | Bachelor of Medical Science/Bachelor of Business | Medical Science/Business | Health & Medicine | bachelors | 4 | February,July, | 46464 |
City Campus | Bachelor of Medical Science/Bachelor of International Studies | Medical Science/International Studies | Health & Medicine | bachelors | 5 | February, | 46464 |
City Campus | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 44928 |
City Campus | Bachelor of Nursing (Hons) | Nursing (Hons) | Health & Medicine | bachelors | 1 | February,July, | 44928 |
City Campus | Bachelor of Nursing/Bachelor of Creative Intelligence & Innovation | Nursing/Creative Intelligence & Innovation | Health & Medicine | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Nursing/Bachelor of Creative Intelligence & Innovation | Nursing/Creative Intelligence & Innovation | Health & Medicine | bachelors | 4 | February, | 56160 |
City Campus | Bachelor of Public Health | Public Health | Health & Medicine | bachelors | 3 | February, | 38160 |
City Campus | Bachelor of Public Health (Hons) | Public Health (Hons) | Health & Medicine | bachelors | 1 | February,July, | 38160 |
City Campus | Bachelor of Public Health/Bachelor of Business (Dual Degree) | Public Health/Business (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 44928 |
City Campus | Bachelor of Public Health/Bachelor of Creative Intelligence & Innovation (Dual Degree) | Public Health/Creative Intelligence & Innovation (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 51840 |
City Campus | Bachelor of Public Health/Bachelor of Economics (Dual Degree) | Public Health/Economics (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 44928 |
City Campus | Bachelor of Public Health/Bachelor of International Studies | Public Health/International Studies | Health & Medicine | bachelors | 5 | February, | 38160 |
City Campus | Bachelor of Public Health/Bachelor of International Studies (Hons) | Public Health/International Studies (Hons) | Health & Medicine | bachelors | 5 | February,July, | 38160 |
City Campus | Bachelor of Public Health/Bachelor of Management in Digital Creative Enterprise (Dual Degree) | Public Health/Management in Digital Creative Enterprise (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 44928 |
City Campus | Bachelor of Public Health/Bachelor of Management in Event & Sport Business (Dual Degree) | Public Health/Management in Event & Sport Business (Dual Degree) | Health & Medicine | bachelors | 4 | February, | 44928 |
City Campus | Bachelor of Public Health/Bachelor of Sustainability & Environment (Combined Degree) | Public Health/Sustainability & Environment (Combined Degree) | Health & Medicine | bachelors | 4 | February, | 38160 |
City Campus | Bachelor of Science in Medical Science | Science in Medical Science | Health & Medicine | bachelors | 3 | February,July, | 44928 |
Moore Park | Bachelor of Sport & Exercise Science | Sport & Exercise Science | Health & Medicine | bachelors | 3 | February, | 38160 |
Moore Park | Bachelor of Sport & Exercise Science (Hons) | Sport & Exercise Science (Hons) | Health & Medicine | bachelors | 1 | February,July, | 38160 |
City Campus | Bachelor of Sport & Exercise Science/Bachelor of Creative Intelligence & Innovation | Sport & Exercise Science/Creative Intelligence & Innovation | Health & Medicine | bachelors | 4 | February, | 47700 |
Moore Park | Bachelor of Sport & Exercise Science/Bachelor of Creative Intelligence & Innovation | Sport & Exercise Science/Creative Intelligence & Innovation | Health & Medicine | bachelors | 4 | February, | 47700 |
Moore Park | Bachelor of Sport & Exercise Science/Bachelor of International Studies | Sport & Exercise Science/International Studies | Health & Medicine | bachelors | 5 | February, | 38160 |
Moore Park | Bachelor of Sport & Exercise Science/Bachelor of International Studies | Sport & Exercise Science/International Studies | Health & Medicine | bachelors | 5 | February, | 38160 |
City Campus | Bachelor of Sport & Exercise Science/Bachelor of International Studies | Sport & Exercise Science/International Studies | Health & Medicine | bachelors | 5 | February, | 38160 |
City Campus | Bachelor of Sport & Exercise Science/Bachelor of International Studies | Sport & Exercise Science/International Studies | Health & Medicine | bachelors | 5 | February, | 38160 |
Moore Park | Bachelor of Sport & Exercise Science/Bachelor of International Studies (Hons) | Sport & Exercise Science/International Studies (Hons) | Health & Medicine | bachelors | 5 | February,July, | 38160 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Master of Genetic Counselling | Genetic Counselling | Health & Medicine | masters | 2 | February, | 58560 |
City Campus | Master of Medical Biotechnology | Medical Biotechnology | Health & Medicine | masters | 1.5 | February,July, | 46464 |
City Campus | Master of Medical Biotechnology (Extension) | Medical Biotechnology (Extension) | Health & Medicine | masters | 2 | February,July, | 46464 |
City Campus | Master of Orthoptics | Orthoptics | Health & Medicine | masters | 2 | February, | 47136 |
City Campus | Master of Pharmacy | Pharmacy | Health & Medicine | masters | 2 | February, | 61260 |
City Campus | Master of Pharmacy (International) | Pharmacy (International) | Health & Medicine | masters | 3 | February, | 53092 |
City Campus | Master of Philosophy in Medical Biotechnology | Philosophy in Medical Biotechnology | Health & Medicine | masters | 2 | February,July, | 46464 |
City Campus | Master of Philosophy in Science with Medical Laboratory Science | Philosophy in Science with Medical Laboratory Science | Health & Medicine | masters | 2 | February,July, | 46464 |
City Campus | Master of Physiotherapy | Physiotherapy | Health & Medicine | masters | 2 | February, | 64656 |
City Campus | Master of Research in Speech & Language Science | Research in Speech & Language Science | Health & Medicine | masters | 2 | February,July, | 38660 |
City Campus | Master of Speech Pathology | Speech Pathology | Health & Medicine | masters | 2 | February, | 62112 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Master of Research in Genetic Counselling | Research in Genetic Counselling | Health & Medicine | masters_by_research | 2 | February,July, | 38660 |
City Campus | Master of Research in Health Services | Research in Health Services | Health & Medicine | masters_by_research | 2 | February,July, | 41460 |
City Campus | Master of Research in Nursing | Research in Nursing | Health & Medicine | masters_by_research | 2 | February,July, | 41460 |
City Campus | Master of Research in Orthoptics | Research in Orthoptics | Health & Medicine | masters_by_research | 2 | February,July, | 38660 |
City Campus | Master of Research in Pharmaceutical Science | Research in Pharmaceutical Science | Health & Medicine | masters_by_research | 2 | February,July, | 38660 |
City Campus | Master of Research in Pharmacy | Research in Pharmacy | Health & Medicine | masters_by_research | 2 | February,July, | 38660 |
City Campus | Master of Research in Physiotherapy | Research in Physiotherapy | Health & Medicine | masters_by_research | 2 | February,July, | 38660 |
City Campus | Master of Research in Speech & Language Science | Research in Speech & Language Science | Health & Medicine | masters_by_research | 2 | February,July, | 38660 |
Moore Park | Master of Research in Sport & Exercise | Research in Sport & Exercise | Health & Medicine | masters_by_research | 2 | February,July, | 41460 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Doctor of Philosophy in Orthoptics | Doctor of Philosophy in Orthoptics | Health & Medicine | phd | 4 | February,July, | 33010 |
City Campus | Doctor of Philosophy in Pharmacy | Doctor of Philosophy in Pharmacy | Health & Medicine | phd | 4 | February,July, | 40180 |
City Campus | Doctor of Philosophy in Physiotherapy | Doctor of Philosophy in Physiotherapy | Health & Medicine | phd | 4 | February,July, | 47120 |
City Campus | Doctor of Philosophy in Speech Pathology | Doctor of Philosophy in Speech Pathology | Health & Medicine | phd | 4 | February,July, | 38660 |